FINANZIARIA REGIONALE PER LO SVILUPPO DEL MOLISE FINMOLISE S.P.A.
Data in euro
Updated on 30/06/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 46510212 |
Energy | 7682975 |
Research and innovation | 4670023 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 982975 |
Infrastructure | 0 |
Incentives for firms | 4478888 |
Grants to individuals | 0 |
Capital contributions | 53401347 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MOLISE | 58863210 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 34600000.00 |
Beneficiary / Implementing body | 17320974.60 |
Beneficiary | 6942235.01 |
Data in euro
Updated on 30/06/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 44046865 |
Energy | 7682975 |
Research and innovation | 4670023 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 982975 |
Infrastructure | 0 |
Incentives for firms | 4478888 |
Grants to individuals | 0 |
Capital contributions | 50938000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MOLISE | 56399863 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in euro
Updated on 30/06/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 41542235 |
Research and innovation | 1582800 |
Energy | 982975 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 982975 |
Infrastructure | 0 |
Incentives for firms | 4478888 |
Grants to individuals | 0 |
Capital contributions | 38646147 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MOLISE | 44108010 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 34600000.00 |
Beneficiary | 6942235.01 |
Beneficiary / Implementing body | 2565774.60 |
Data in euro
Updated on 30/06/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 39078888 |
Research and innovation | 1582800 |
Energy | 982975 |
Networks and digital services | 0 |
Environment | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 982975 |
Infrastructure | 0 |
Incentives for firms | 4478888 |
Grants to individuals | 0 |
Capital contributions | 36182800 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MOLISE | 41644663 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Data in number of projects
Updated on 30/06/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 0 |
Incentives for firms | 1 |
Grants to individuals | 0 |
Capital contributions | 7 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
MOLISE | 9 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 5 |
Implementing body | 2 |
Beneficiary | 2 |
The entities with whom he works the most
REGIONE MOLISE | 9 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 23702068.71 | 16702068.71 |
2010 | 24461055.36 | 22461055.36 |
2011 | 25461862.96 | 25461862.96 |
2012 | 25461862.96 | 25461862.96 |
2013 | 36061862.96 | 36061862.96 |
2014 | 36061862.96 | 36061862.96 |
2015 | 40061862.96 | 40061862.96 |
2016 | 42525209.61 | 42525209.61 |
2017 | 42525209.61 | 42525209.61 |
2018 | 56225209.61 | 42525209.61 |
2019 | 58863209.61 | 44108009.61 |