LIGURIA DIGITALE SPA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 53943798 |
Administrative capacity | 12932081 |
Enterprises' competitiveness | 8599967 |
Employment and labour | 5636455 |
Transport and mobility | 4776710 |
Education and training | 3411973 |
Culture and tourism | 1174752 |
Energy | 954999 |
Research and innovation | 918692 |
Environment | 900245 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 74716142 |
Infrastructure | 18433563 |
Incentives for firms | 0 |
Grants to individuals | 99967 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 1142461707 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 41179757.11 |
Executor | 23202764.43 |
Implementing body | 18399634.21 |
Beneficiary / Executor | 8669894.89 |
Beneficiary | 1662887.69 |
Beneficiary / Executor / Implementing body | 134733.02 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 52180405 |
Administrative capacity | 12954428 |
Employment and labour | 5636455 |
Transport and mobility | 4131655 |
Education and training | 3411973 |
Enterprises' competitiveness | 1789967 |
Culture and tourism | 1174752 |
Energy | 954999 |
Research and innovation | 918692 |
Environment | 900245 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 65063215 |
Infrastructure | 18890388 |
Incentives for firms | 0 |
Grants to individuals | 99967 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 1163416068 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 52764800 |
Administrative capacity | 11533370 |
Enterprises' competitiveness | 8576628 |
Employment and labour | 5618688 |
Transport and mobility | 4776710 |
Education and training | 3400115 |
Culture and tourism | 1174752 |
Energy | 954999 |
Research and innovation | 918692 |
Environment | 900245 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 72108808 |
Infrastructure | 18433563 |
Incentives for firms | 0 |
Grants to individuals | 76628 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 1139831035 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 40836689.24 |
Executor | 21159200.59 |
Implementing body | 18399634.21 |
Beneficiary / Executor | 8646556.25 |
Beneficiary | 1442185.36 |
Beneficiary / Executor / Implementing body | 134733.02 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 50532370 |
Administrative capacity | 11533370 |
Employment and labour | 5618688 |
Transport and mobility | 4131655 |
Education and training | 3400115 |
Enterprises' competitiveness | 1766628 |
Culture and tourism | 1174752 |
Energy | 954999 |
Research and innovation | 918692 |
Environment | 900245 |
Social inclusion and health | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 62421323 |
Infrastructure | 18433563 |
Incentives for firms | 0 |
Grants to individuals | 76628 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 1130143550 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 141 |
Infrastructure | 2 |
Incentives for firms | 0 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
LIGURIA | 262 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Beneficiary / Implementing body | 76 |
Executor | 50 |
Beneficiary | 9 |
Implementing body | 5 |
Beneficiary / Executor | 3 |
Beneficiary / Executor / Implementing body | 1 |
The entities with whom he works the most
REGIONE LIGURIA | 143 projects |
GERINI ANGELO | 2 projects |
COMUNE DI SANREMO | 2 projects |
ALMAVIVA SPA | 2 projects |
AMBROGEO STRUMENTI PER LA GEOFISICA DI ALESSANDRO AMBROGIO | 1 projects |
ADPARTNERS SRL | 1 projects |
AGENZIA REGIONALE PER LA PROTEZIONE DELL AMBIENTE LIGURE ARPAL | 1 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 4776709.98 | 1010457.86 |
2003 | 9878709.98 | 3860558.34 |
2004 | 17933109.98 | 8322074.58 |
2005 | 18069039.98 | 11671385.43 |
2006 | 18069039.98 | 12757289.18 |
2007 | 18219039.98 | 14294433.06 |
2008 | 26548039.98 | 15740745.98 |
2009 | 26983339.98 | 24947606.21 |
2010 | 27153439.98 | 26149354.84 |
2011 | 41043470.95 | 27157315.69 |
2012 | 41498746.03 | 33705067.82 |
2013 | 44430850.49 | 38474933.99 |
2014 | 45557955.72 | 42145176.53 |
2015 | 46791856.11 | 45712657.20 |
2016 | 61859574.98 | 48264121.47 |
2017 | 66242803.66 | 53368334.08 |
2018 | 71959570.93 | 59108151.02 |
2019 | 82694907.20 | 63434357.56 |
2020 | 85717976.55 | 69526375.58 |
2021 | 87533110.44 | 75530902.79 |
2022 | 90694260.56 | 84906204.16 |
2023 | 92948390.68 | 89682781.95 |
2024 | 92948390.68 | 90618998.67 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Lorsica | € 46,549 |
Comune di Terzorio | € 45,363 |
Comune di Zignago | € 39,813 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).