REGIONE CALABRIA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2729901561 |
Transport and mobility | 2568111923 |
Culture and tourism | 921459258 |
Social inclusion and health | 863038419 |
Employment and labour | 803508883 |
Education and training | 802867750 |
Enterprises' competitiveness | 585465429 |
Administrative capacity | 344678058 |
Networks and digital services | 279240792 |
Research and innovation | 262784475 |
Energy | 245408854 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1828498687 |
Infrastructure | 7154915084 |
Incentives for firms | 775874759 |
Grants to individuals | 545915004 |
Capital contributions | 101261868 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 86342 |
CALABRIA | 13234627527 |
CAMPANIA | 219599 |
EMILIA-ROMAGNA | 264308 |
LAZIO | 6736644 |
LOMBARDIA | 1987826 |
PUGLIA | 969791 |
SICILIA | 114824 |
National level | 61636000.0 |
In more than one area | 2364888.0799999987 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 5064155241.76 |
Beneficiary / Implementing body / Planning body | 2008665036.09 |
Beneficiary / Planning body | 1525634702.57 |
Beneficiary / Executor / Implementing body / Planning body | 838129668.96 |
Beneficiary | 682235622.05 |
Implementing body / Planning body | 161855639.15 |
Beneficiary / Implementing body | 98197770.00 |
Executor / Planning body | 12890087.30 |
Beneficiary / Executor / Planning body | 11607211.60 |
Implementing body | 1300263.53 |
Executor | 997754.39 |
Executor / Implementing body / Planning body | 796404.00 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2404581417 |
Transport and mobility | 2339327798 |
Culture and tourism | 881425553 |
Employment and labour | 840751262 |
Education and training | 793916857 |
Enterprises' competitiveness | 606897051 |
Social inclusion and health | 580446209 |
Administrative capacity | 347233391 |
Research and innovation | 278281390 |
Networks and digital services | 277816597 |
Energy | 239871687 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1857323646 |
Infrastructure | 6224886147 |
Incentives for firms | 846502899 |
Grants to individuals | 560019240 |
Capital contributions | 101817279 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 86342 |
CALABRIA | 12250852329 |
CAMPANIA | 219599 |
EMILIA-ROMAGNA | 264308 |
LAZIO | 6736644 |
LOMBARDIA | 1987826 |
PUGLIA | 969791 |
SICILIA | 114824 |
National level | 0 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1269461343 |
Transport and mobility | 1155023088 |
Employment and labour | 694009434 |
Culture and tourism | 596306520 |
Education and training | 554003720 |
Enterprises' competitiveness | 511185067 |
Social inclusion and health | 297437791 |
Research and innovation | 281978382 |
Administrative capacity | 259800432 |
Networks and digital services | 256094563 |
Energy | 180182855 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1252586803 |
Infrastructure | 3427016240 |
Incentives for firms | 736475882 |
Grants to individuals | 561329324 |
Capital contributions | 78074945 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 0 |
CALABRIA | 7906273219 |
CAMPANIA | 40887 |
EMILIA-ROMAGNA | 0 |
LAZIO | 6615794 |
LOMBARDIA | 1597535 |
PUGLIA | 958524 |
SICILIA | 150114 |
National level | 42948915.129999995 |
In more than one area | 1641886.6199999985 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 3122913168.04 |
Beneficiary / Implementing body / Planning body | 1011043382.87 |
Beneficiary / Planning body | 932089203.97 |
Beneficiary / Executor / Implementing body / Planning body | 711139088.49 |
Beneficiary | 157887697.20 |
Implementing body / Planning body | 102284626.50 |
Beneficiary / Implementing body | 10771749.50 |
Beneficiary / Executor / Planning body | 4021441.93 |
Implementing body | 1191042.57 |
Executor / Implementing body / Planning body | 796403.68 |
Executor | 772228.72 |
Executor / Planning body | 573160.20 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 1004847641 |
Environment | 949467122 |
Employment and labour | 644556758 |
Education and training | 504591042 |
Culture and tourism | 488174932 |
Enterprises' competitiveness | 454622398 |
Social inclusion and health | 280911828 |
Administrative capacity | 254130002 |
Research and innovation | 206585800 |
Networks and digital services | 205022203 |
Energy | 167099345 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1183007017 |
Infrastructure | 2835899436 |
Incentives for firms | 572610918 |
Grants to individuals | 491143393 |
Capital contributions | 77348308 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 0 |
CALABRIA | 6799526959 |
CAMPANIA | 40887 |
EMILIA-ROMAGNA | 0 |
LAZIO | 6615794 |
LOMBARDIA | 1597535 |
PUGLIA | 958524 |
SICILIA | 110608 |
National level | 0 |
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 8366 |
Employment and labour | 8195 |
Culture and tourism | 2882 |
Environment | 2798 |
Enterprises' competitiveness | 1621 |
Social inclusion and health | 1237 |
Energy | 987 |
Administrative capacity | 778 |
Research and innovation | 705 |
Transport and mobility | 598 |
Networks and digital services | 163 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9117 |
Infrastructure | 6345 |
Incentives for firms | 7246 |
Grants to individuals | 5611 |
Capital contributions | 11 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
BASILICATA | 1 |
CALABRIA | 32457 |
CAMPANIA | 3 |
EMILIA-ROMAGNA | 2 |
LAZIO | 9 |
LOMBARDIA | 4 |
PUGLIA | 8 |
SICILIA | 3 |
National level | 12 |
In more than one area | 71 |
Roles
What role does he play in the projects?
The entities with whom he works the most
REGIONE DIPARTIMENTO 10: LAVORO, POLITICHE DELLA FAMIGLIA... | 2,451 projects |
REGIONE DIPARTIMENTO 11: CULTURA, ISTRUZIONE, UNIVERSITÃÂ ... | 820 projects |
UNIVERSITA' DELLA CALABRIA | 486 projects |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | 436 projects |
CAMERA DI COMMERCIO, INDUSTRIA, ARTIGIANATO E AGRICOLTURA DI VIBO VALENTIA | 374 projects |
UNIVERSITA' MEDITERRANEA DI REGGIO CALABRIA | 319 projects |
PROVINCIA DI CATANZARO | 170 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 139326725.08 | 56701160.00 |
2003 | 218408505.64 | 104575052.45 |
2004 | 348247843.21 | 155404199.62 |
2005 | 799501338.90 | 205183989.94 |
2006 | 969490371.16 | 257801188.06 |
2007 | 1275926136.01 | 372720984.91 |
2008 | 1602496013.30 | 627743535.02 |
2009 | 2474234236.59 | 1174515755.90 |
2010 | 2799022094.48 | 1618408064.58 |
2011 | 3292301450.09 | 2208242625.68 |
2012 | 3789238401.16 | 2616854657.85 |
2013 | 4262587343.91 | 2993166983.36 |
2014 | 4814074386.08 | 3333947931.78 |
2015 | 5553013414.99 | 3926872177.48 |
2016 | 5985110578.29 | 4355105658.75 |
2017 | 6447065300.07 | 4559020843.82 |
2018 | 7108786612.25 | 4939982814.77 |
2019 | 7424336086.77 | 5232289469.47 |
2020 | 7853259648.73 | 5633865170.56 |
2021 | 8201112721.88 | 5882960187.28 |
2022 | 8767102505.60 | 6013693618.63 |
2023 | 8790951782.22 | 6055483193.67 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Pedivigliano | € 118,798 |
Comune di Vallelonga | € 64,561 |
Comune di Roccaforte del Greco | € 61,804 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).