SPLITSKO-DALMATINSKA ¿UPANIJA
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 30402263 |
Transport and mobility | 3833431 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 34235694 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
In more than one area | 34235694.25 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 34235694.25 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 27643204 |
Transport and mobility | 3618712 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31261916 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 20827073 |
Transport and mobility | 3741774 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 24568846 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
In more than one area | 24568846.43 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 24568846.43 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 19069788 |
Transport and mobility | 3502805 |
Research and innovation | 0 |
Networks and digital services | 0 |
Enterprises' competitiveness | 0 |
Energy | 0 |
Culture and tourism | 0 |
Employment and labour | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 22572593 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
In more than one area | 0 |
Roles
What role does he play in the projects?
Given name | Value |
---|
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 10 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
In more than one area | 10 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 10 |
The entities with whom he works the most
REGIONE DEL VENETO | 10 projects |
REGIONE MARCHE | 5 projects |
REGIONE ABRUZZO | 4 projects |
COMUNE DI PESCARA | 3 projects |
AGENZIA REGIONALE PER LA PROTEZIONE DELL'AMBIENTE DEL FRIULI VENEZIA GIULIA ARPAFVG | 2 projects |
DUBROVACKO-NERETVANSKA ¿UPANIJA | 2 projects |
ALMA MATER STUDIORUM UNIVERSITA DI BOLOGNA | 2 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 159348.44 |
2003 | 0 | 159348.44 |
2004 | 0 | 159348.44 |
2005 | 0 | 159348.44 |
2006 | 0 | 159348.44 |
2007 | 0 | 159348.44 |
2008 | 0 | 159348.44 |
2009 | 0 | 159348.44 |
2010 | 0 | 159348.44 |
2011 | 0 | 159348.44 |
2012 | 0 | 159348.44 |
2013 | 0 | 159348.44 |
2014 | 0 | 159348.44 |
2015 | 0 | 159348.44 |
2016 | 0 | 159348.44 |
2017 | 0 | 159348.44 |
2018 | 2103081.00 | 756616.15 |
2019 | 17083124.96 | 4691939.17 |
2020 | 33575924.56 | 10347679.91 |
2021 | 33575924.56 | 15813504.78 |
2022 | 34151801.44 | 24054842.31 |
2023 | 34151801.44 | 24568846.43 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Palmanova | € 3,876 |
Comune di Precenicco | € 2,017 |
Comune di Palazzolo dello Stella | € 1,020 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).