Comune di Bettona
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6708020 |
Energy | 4130312 |
Employment and labour | 2119238 |
Research and innovation | 1789931 |
Enterprises' competitiveness | 1516495 |
Education and training | 1354961 |
Culture and tourism | 1301289 |
Transport and mobility | 851787 |
Social inclusion and health | 595572 |
Networks and digital services | 72888 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4310974 |
Infrastructure | 12119653 |
Incentives for firms | 3721402 |
Grants to individuals | 288464 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 6,400,000 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 5,283,785 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 2,956,296 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 2,310,054 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,722,988 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 905,056 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 176,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 171,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,717 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3870117 |
Energy | 3124279 |
Employment and labour | 2184045 |
Research and innovation | 1804032 |
Enterprises' competitiveness | 1516495 |
Education and training | 1354961 |
Culture and tourism | 1019396 |
Social inclusion and health | 590139 |
Transport and mobility | 580297 |
Networks and digital services | 60461 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4175017 |
Infrastructure | 7907664 |
Incentives for firms | 3733076 |
Grants to individuals | 288464 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 4,277,751 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,560,300 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 2,956,296 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 1,881,237 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,726,459 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 969,863 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 176,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 171,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,717 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 20,400 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 15,000 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5997576 |
Energy | 3956178 |
Employment and labour | 2055174 |
Research and innovation | 1790151 |
Enterprises' competitiveness | 1514210 |
Education and training | 1350439 |
Culture and tourism | 1112882 |
Transport and mobility | 851787 |
Social inclusion and health | 582674 |
Networks and digital services | 60193 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4078346 |
Infrastructure | 11376757 |
Incentives for firms | 3527696 |
Grants to individuals | 288464 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 5,964,506 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 5,278,462 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 2,925,297 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 1,930,028 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,433,412 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 880,630 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 429,778 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 176,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 171,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,717 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,619 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,394 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3351106 |
Energy | 2955333 |
Employment and labour | 2055174 |
Research and innovation | 1790151 |
Enterprises' competitiveness | 1514210 |
Education and training | 1350439 |
Culture and tourism | 883587 |
Transport and mobility | 580297 |
Social inclusion and health | 577240 |
Networks and digital services | 60193 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3940181 |
Infrastructure | 7361390 |
Incentives for firms | 3527696 |
Grants to individuals | 288464 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 4,277,617 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 3,318,036 |
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 2,925,297 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 1,553,811 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 1,433,412 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 880,630 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 299,778 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 176,425 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 171,995 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 48,717 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 17,619 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 14,394 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54 |
Infrastructure | 15 |
Incentives for firms | 76 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ESF UMBRIA | 51 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF UMBRIA | 28 |
Fondi Strutturali 2007-2013 | ROP RCE ESF UMBRIA | 20 |
Fondi Strutturali 2014-2020 | ROP ERDF UMBRIA | 18 |
Fondo Aree Sottoutilizzate 2000-2006, Fondo per lo Sviluppo e la Coesione 2007-2013, Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE UMBRIA | 18 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 7 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA NAZIONALE DI ATTUAZIONE (PNA) FSC DA EXPO AI TERRITORI | 1 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | ACCORDO COESIONE UMBRIA - FSC ANTICIPAZIONI | 1 |
Implementing bodies with most funding
Umbra Acque S.p.A. | € 6,400,000 |
AZIENDA TERRITORIALE PER L'EDILIZIA RESIDENZIALE DELLA REGIONE UMBRIA | € 3,044,637 |
COMUNE DI BETTONA | € 1,384,265 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 1,200,674 |
ITS Umbria Made in Italy - Innovazione, Tecnologia e Sviluppo | € 689,413 |
ECIPA UMBRIA S.C.A R.L. | € 509,498 |
Il Cerchio Società Cooperativa Sociale | € 432,554 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 39259.48 | 0 |
2003 | 39259.48 | 0 |
2004 | 39259.48 | 0 |
2005 | 527534.71 | 0 |
2006 | 527534.71 | 316622.83 |
2007 | 527534.71 | 527534.69 |
2008 | 998841.71 | 527534.69 |
2009 | 1106651.69 | 654154.69 |
2010 | 1900895.18 | 905749.78 |
2011 | 2105647.19 | 1375000.92 |
2012 | 2449963.59 | 1969594.25 |
2013 | 2871608.57 | 2346348.90 |
2014 | 3472636.92 | 2593660.01 |
2015 | 4518847.77 | 3167689.46 |
2016 | 5156100.11 | 3810525.07 |
2017 | 5977278.62 | 4255468.27 |
2018 | 12357490.30 | 8754463.20 |
2019 | 16205753.41 | 12102154.35 |
2020 | 16758810.22 | 15935774.35 |
2021 | 18027724.20 | 16879842.45 |
2022 | 19625587.95 | 18209073.39 |
2023 | 19979645.58 | 19051686.41 |
2024 | 19975564.59 | 19271059.70 |
2025 | 19975564.59 | 19271263.40 |
Projects with most funding
Projects completed most recently
09/05/2024
incentivo re work LIL EMM |
25/03/2024
INCENTIVO RE WORK PER DIDA BURBUQE |
31/01/2024
SKILLS per l'occupazione: Impianti Industriali, Automazione e Internet of Things |
Funding per capita
Comune di Bettona | € 4,838 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).