Comune di Oppeano
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47551608 |
Energy | 1052735 |
Enterprises' competitiveness | 430405 |
Culture and tourism | 300000 |
Education and training | 133549 |
Employment and labour | 42900 |
Social inclusion and health | 17827 |
Research and innovation | 2496 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 750591 |
Infrastructure | 47969519 |
Incentives for firms | 494502 |
Grants to individuals | 316908 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 611,948 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 572,655 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 349,600 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 269,534 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 95,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 91,125 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 24,800 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 20,992 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 17,827 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,908 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 47554598 |
Energy | 1041482 |
Enterprises' competitiveness | 444614 |
Culture and tourism | 300000 |
Education and training | 132424 |
Employment and labour | 55036 |
Social inclusion and health | 17827 |
Research and innovation | 2496 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 764728 |
Infrastructure | 47957141 |
Incentives for firms | 509700 |
Grants to individuals | 316908 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 47,460,207 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 611,948 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 514,069 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 349,600 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 334,066 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 95,924 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 33,128 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 24,800 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 17,827 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 16,908 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23162726 |
Energy | 1055212 |
Enterprises' competitiveness | 430405 |
Culture and tourism | 300000 |
Education and training | 114140 |
Employment and labour | 53596 |
Social inclusion and health | 17827 |
Research and innovation | 2496 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 758416 |
Infrastructure | 23568017 |
Incentives for firms | 494502 |
Grants to individuals | 315468 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,070,948 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 611,948 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 572,655 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 349,600 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 274,038 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 91,125 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 74,866 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 33,128 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 24,800 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 17,827 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,468 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 23090586 |
Energy | 994148 |
Enterprises' competitiveness | 430405 |
Culture and tourism | 300000 |
Education and training | 113016 |
Employment and labour | 53596 |
Social inclusion and health | 17827 |
Research and innovation | 2496 |
Environment | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 756389 |
Infrastructure | 23435716 |
Incentives for firms | 494502 |
Grants to individuals | 315468 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 23,000,835 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 611,948 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 514,069 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 349,600 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 269,534 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 90,000 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 74,866 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 33,128 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 24,800 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 17,827 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 15,468 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 19 |
Infrastructure | 5 |
Incentives for firms | 23 |
Grants to individuals | 14 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 13 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF VENETO | 12 |
Fondi Strutturali 2014-2020 | ROP ERDF VENETO | 12 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5 |
Fondi Strutturali 2014-2020 | NOP ERDF ENTERPRISES AND COMPETITIVENESS | 5 |
Fondi Strutturali 2014-2020 | ROP ESF VENETO | 4 |
Fondi Strutturali 2007-2013 | ROP RCE ESF VENETO | 3 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE VENETO | 3 |
Piano d'Azione Coesione 2014-2020 | POC VENETO | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 47,460,207 |
COMUNE DI OPPEANO | € 1,027,493 |
REGIONE DEL VENETO | € 300,000 |
ASSALI STEFEN S.R.L. | € 191,639 |
AZIENDA TERRITORIALE PER L'EDILIZIA RESIDENZIALE DELLA PROVINCIA DI VERONA | € 97,666 |
MUNARI S.R.L. | € 67,500 |
MANIFATTURA ITALIANA CUCIRINI S.P.A. | € 50,600 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 71525.48 | 11813.26 |
2011 | 106575.48 | 51741.89 |
2012 | 155211.31 | 67226.86 |
2013 | 287966.31 | 154191.86 |
2014 | 347622.31 | 240948.64 |
2015 | 669949.85 | 307166.38 |
2016 | 709460.45 | 338225.02 |
2017 | 1069481.18 | 644782.07 |
2018 | 1219481.18 | 1137923.27 |
2019 | 1352244.41 | 1262647.83 |
2020 | 48889778.49 | 4099086.82 |
2021 | 48966674.49 | 10801045.89 |
2022 | 49291054.83 | 10849891.89 |
2023 | 49593046.02 | 24958832.05 |
2024 | 49593046.02 | 25136402.85 |
Projects with most funding
Projects completed most recently
31/07/2023
EFFICIENTAMENTO ENERGETICO DI VIA ALDO MORO |
26/07/2023
EFFICIENTAMENTO ENERGETICO DI VIA DANTE BERTINI |
29/04/2023
EFFICIENTAMENTO ENERGETICO DI VIA F. PETRARCA |
Funding per capita
Comune di Oppeano | € 4,817 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).