Comune di Pozzuoli
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 331952014 |
Environment | 248750588 |
Transport and mobility | 218490244 |
Culture and tourism | 84547954 |
Employment and labour | 31706452 |
Networks and digital services | 22438863 |
Enterprises' competitiveness | 20939286 |
Education and training | 13504002 |
Energy | 12957832 |
Social inclusion and health | 6593208 |
Administrative capacity | 506950 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 75122773 |
Infrastructure | 572144721 |
Incentives for firms | 65684241 |
Grants to individuals | 9435660 |
Capital contributions | 270000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 312,578,463 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 269,843,851 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CAMPANIA | 145,769,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 135,405,422 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 27,971,655 |
Fondi Strutturali 2014-2020 | PON FESR IMPRESE E COMPETITIVITA' | 20,856,565 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 16,452,923 |
Fondi Strutturali 2014-2020 | PON FESR CULTURA E TURISMO | 13,951,493 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,116,206 |
Fondi Strutturali 2014-2020 | PON FESR INFRASTRUTTURE E RETI | 7,496,725 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 7,225,690 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 5,513,646 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 3,133,053 |
Fondi Strutturali 2014-2020 | PON FSE INCLUSIONE | 2,948,613 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,904,704 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 2,773,209 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1,945,323 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,945,323 |
Fondi Strutturali 2014-2020 | POR FSE SICILIA | 1,071,925 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 925,014 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 880,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 852,629 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 470,771 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 300,001 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 324503197 |
Environment | 248750588 |
Transport and mobility | 204490244 |
Culture and tourism | 83275481 |
Employment and labour | 31706452 |
Networks and digital services | 22438863 |
Enterprises' competitiveness | 18473723 |
Education and training | 13504002 |
Energy | 10191129 |
Social inclusion and health | 6284189 |
Administrative capacity | 368477 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 74434329 |
Infrastructure | 554265496 |
Incentives for firms | 55850861 |
Grants to individuals | 9435660 |
Capital contributions | 270000000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 312,578,463 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 266,785,229 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CAMPANIA | 145,769,515 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 121,405,422 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 27,971,655 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 16,452,923 |
Fondi Strutturali 2014-2020 | PON FESR CULTURA E TURISMO | 12,682,307 |
Fondi Strutturali 2014-2020 | PON FESR IMPRESE E COMPETITIVITA' | 11,471,767 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 11,116,206 |
Fondi Strutturali 2014-2020 | PON FESR INFRASTRUTTURE E RETI | 7,496,725 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 7,208,590 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 5,432,646 |
Fondi Strutturali 2014-2020 | PON FSE INCLUSIONE | 2,948,613 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 2,904,704 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 2,773,209 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 2,542,708 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 1,945,323 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 1,945,323 |
Fondi Strutturali 2014-2020 | POR FSE SICILIA | 1,071,925 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 925,014 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 880,000 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 852,629 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 470,771 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 300,001 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 228483525 |
Environment | 187807126 |
Employment and labour | 29543003 |
Energy | 10191129 |
Education and training | 9527687 |
Enterprises' competitiveness | 7968369 |
Social inclusion and health | 4855575 |
Networks and digital services | 3211835 |
Transport and mobility | 3012574 |
Culture and tourism | 2318064 |
Administrative capacity | 273200 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 51128646 |
Infrastructure | 200182602 |
Incentives for firms | 29749939 |
Grants to individuals | 3630899 |
Capital contributions | 202500000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 221,387,390 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 201,740,122 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 26,405,413 |
Fondi Strutturali 2014-2020 | PON FESR IMPRESE E COMPETITIVITA' | 8,718,280 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8,293,126 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 5,793,649 |
Fondi Strutturali 2014-2020 | PON FESR INFRASTRUTTURE E RETI | 3,012,574 |
Fondi Strutturali 2014-2020 | PON FSE INCLUSIONE | 2,510,418 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 2,144,456 |
Fondi Strutturali 2014-2020 | PON FESR CULTURA E TURISMO | 1,958,666 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,090,796 |
Fondi Strutturali 2014-2020 | POR FSE SICILIA | 988,633 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 951,360 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CAMPANIA | 945,215 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 464,734 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 384,545 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 277,321 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 79,111 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 46,278 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 224682308 |
Environment | 187807126 |
Employment and labour | 29543003 |
Energy | 10191129 |
Education and training | 9147581 |
Enterprises' competitiveness | 7412592 |
Social inclusion and health | 4855575 |
Networks and digital services | 3211835 |
Transport and mobility | 3012574 |
Culture and tourism | 2318064 |
Administrative capacity | 273200 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 49993229 |
Infrastructure | 200182602 |
Incentives for firms | 26528363 |
Grants to individuals | 3250793 |
Capital contributions | 202500000 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 220,442,593 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 201,740,122 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 26,405,413 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 8,293,126 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 5,793,649 |
Fondi Strutturali 2014-2020 | PON FESR IMPRESE E COMPETITIVITA' | 5,723,055 |
Fondi Strutturali 2014-2020 | PON FESR INFRASTRUTTURE E RETI | 3,012,574 |
Fondi Strutturali 2014-2020 | PON FSE INCLUSIONE | 2,510,418 |
Fondi Strutturali 2014-2020 | PON FESR CULTURA E TURISMO | 1,785,679 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 1,520,366 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 1,090,796 |
Fondi Strutturali 2014-2020 | POR FSE SICILIA | 988,633 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 951,360 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CAMPANIA | 945,215 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 464,734 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 384,545 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 277,321 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 79,111 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 46,278 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education and training | 228 |
Employment and labour | 146 |
Networks and digital services | 109 |
Enterprises' competitiveness | 105 |
Research and innovation | 40 |
Transport and mobility | 12 |
Social inclusion and health | 12 |
Culture and tourism | 10 |
Environment | 4 |
Administrative capacity | 2 |
Energy | 1 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 440 |
Infrastructure | 24 |
Incentives for firms | 168 |
Grants to individuals | 36 |
Capital contributions | 1 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 253 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 98 |
Fondi Strutturali 2014-2020 | POR FSE CAMPANIA | 97 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 51 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 31 |
Fondi Strutturali 2014-2020 | PON FESR CULTURA E TURISMO | 30 |
Fondi Strutturali 2014-2020 | POR FESR CAMPANIA | 26 |
Fondi Strutturali 2014-2020 | PON FESR FSE RICERCA E INNOVAZIONE | 21 |
Fondi Strutturali 2014-2020 | PON FESR IMPRESE E COMPETITIVITA' | 21 |
Piano d'Azione Coesione 2014-2020 | POC CAMPANIA | 9 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 8 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY UNIVERSITY AND RESEARCH | 6 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PATTO CAMPANIA | 5 |
Fondi Strutturali 2014-2020 | PON FSE INCLUSIONE | 2 |
Fondi Strutturali 2014-2020 | POR FSE SICILIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC CAMPANIA | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTRY OF ENTERPRISES AND MADE IN ITALY | 2 |
Fondi Strutturali 2014-2020 | POR FSE EMILIA-ROMAGNA | 1 |
Fondi Strutturali 2014-2020 | PON FESR INFRASTRUTTURE E RETI | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC RICERCA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | CIS AREA DI FOGGIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RISORSE FSC TERZO SETTORE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO CULTURA | 1 |
Implementing bodies with most funding
BANCO DI SARDEGNA S.P.A. | € 270,000,000 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 270,000,000 |
EQUITER S.P.A. | € 270,000,000 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 16,452,923 |
PARCO ARCHEOLOGICO DEI CAMPI FLEGREI | € 9,329,955 |
RETE FERROVIARIA ITALIANA SOCIETA' PER AZIONI - RFI S.P.A. | € 7,496,725 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 6,686,542 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 611.16 |
2003 | 0 | 611.16 |
2004 | 0 | 611.16 |
2005 | 0 | 611.16 |
2006 | 0 | 611.16 |
2007 | 0 | 621.16 |
2008 | 0 | 621.16 |
2009 | 0 | 621.16 |
2010 | 0 | 621.16 |
2011 | 0 | 621.16 |
2012 | 0 | 621.16 |
2013 | 0 | 621.16 |
2014 | 18608511.74 | 621.16 |
2015 | 50421192.40 | 1507250.46 |
2016 | 63185162.54 | 19040658.82 |
2017 | 289389969.56 | 83245221.03 |
2018 | 696582521.08 | 139979013.78 |
2019 | 728562877.20 | 274424660.22 |
2020 | 757486809.39 | 343654516.92 |
2021 | 827012583.73 | 392968278.37 |
2022 | 866782233.11 | 479467077.17 |
2023 | 882441083.52 | 487192086.19 |
Projects with most funding
CONTO PRESSO LA BEI PER GESTIONE FONDO DEI FONDI | € 270,000,000 |
RISANAMENTO AMBIENTALE E VALORIZZAZIONE DEI REGI LAGNI - FASE 2 | € 199,503,736 |
RIONE TERRA | € 70,000,000 |
Projects completed most recently
Funding per capita
Comune di Pozzuoli | € 11,891 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).