Comune di Santa Elisabetta
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17135825 |
Social inclusion and health | 4206485 |
Environment | 4146147 |
Energy | 1472607 |
Culture and tourism | 965246 |
Education and training | 230272 |
Enterprises' competitiveness | 147854 |
Employment and labour | 113554 |
Transport and mobility | 72908 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 819388 |
Infrastructure | 27467586 |
Incentives for firms | 147854 |
Grants to individuals | 56071 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 4,096,147 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SICILIA 2021-2027 | 2,229,983 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 2,048,392 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,648,432 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 581,930 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 224,326 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 147,854 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 130,392 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 92,374 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 79,053 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,959 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 24,112 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,947 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 18207915 |
Networks and digital services | 17135825 |
Social inclusion and health | 4206485 |
Energy | 1472607 |
Culture and tourism | 965246 |
Education and training | 230272 |
Enterprises' competitiveness | 147854 |
Employment and labour | 113554 |
Transport and mobility | 72908 |
Research and innovation | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 819388 |
Infrastructure | 41529355 |
Incentives for firms | 147854 |
Grants to individuals | 56071 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 18,157,915 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SICILIA 2021-2027 | 2,229,983 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 2,048,392 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,648,432 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 581,930 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 224,326 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 147,854 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 130,392 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 92,374 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 79,053 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 50,000 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,959 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 24,112 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,947 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7558290 |
Environment | 4191251 |
Social inclusion and health | 1561243 |
Energy | 193310 |
Education and training | 166323 |
Enterprises' competitiveness | 144764 |
Employment and labour | 66843 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 659171 |
Infrastructure | 13022743 |
Incentives for firms | 144764 |
Grants to individuals | 55346 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 4,168,840 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 891,052 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 580,622 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 229,135 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 160,406 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 144,764 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 50,500 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 39,069 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,234 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 24,112 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 22,411 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 11,497 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,917 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SICILIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7558290 |
Environment | 3183278 |
Social inclusion and health | 1561243 |
Energy | 193310 |
Education and training | 166323 |
Enterprises' competitiveness | 142704 |
Employment and labour | 66843 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 659171 |
Infrastructure | 12014769 |
Incentives for firms | 142704 |
Grants to individuals | 55346 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 3,160,867 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 891,052 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 580,622 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 229,135 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 160,406 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 142,704 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 50,500 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 39,069 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 31,234 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 24,112 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 22,411 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 11,497 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 5,917 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SICILIA 2021-2027 | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 17 |
Incentives for firms | 48 |
Grants to individuals | 11 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 48 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 10 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 4 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE SICILIANA | 3 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 2 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC MINISTERO DELL'INTERNO - PIANO NAZIONALE SERVIZI DI CURA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF INFRASTRUCTURES AND NETWORKS | 2 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 2 |
Fondi Strutturali 2014-2020 | NOP ERDF ESF EDUCATION | 1 |
Fondi Strutturali 2014-2020 | NOP ESF YOUTH EMPLOYMENT | 1 |
Fondi Strutturali 2014-2020 | NOP ESF SOCIAL INCLUSION | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | FSC ANTICIPAZIONI SICILIA 2021-2027 | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 17,100,000 |
AICA AZIENDA IDRICA COMUNI AGRIGENTINI | € 4,096,147 |
COMUNE DI SANTA ELISABETTA | € 224,326 |
COMUNE DI SANTA ELISABETTA | € 81,959 |
COMUNE DI AGRIGENTO | € 79,053 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2011 | 224325.64 | 168525.37 |
2012 | 224325.64 | 168525.37 |
2013 | 224325.64 | 160406.19 |
2014 | 224325.64 | 160406.19 |
2015 | 295373.02 | 188599.77 |
2016 | 295373.02 | 215752.13 |
2017 | 881155.96 | 254820.93 |
2018 | 1954575.96 | 254820.93 |
2019 | 2039401.66 | 508400.55 |
2020 | 2327273.34 | 1283862.76 |
2021 | 3286835.65 | 1677998.05 |
2022 | 25501985.35 | 4382955.43 |
2023 | 44862767.27 | 9251868.52 |
2024 | 44916611.27 | 13882024.10 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Santa Elisabetta | € 13,015 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).