Comune di Tolentino
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 98543692 |
Environment | 9313683 |
Enterprises' competitiveness | 6351528 |
Employment and labour | 4723256 |
Social inclusion and health | 2710288 |
Research and innovation | 2144607 |
Education and training | 1449595 |
Energy | 1238019 |
Culture and tourism | 986000 |
Networks and digital services | 686129 |
Administrative capacity | 53255 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4453324 |
Infrastructure | 112000756 |
Incentives for firms | 11055261 |
Grants to individuals | 690712 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 99,817,925 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 6,143,708 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 4,804,223 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 4,114,022 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MARCHE | 3,632,577 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 3,349,411 |
Fondi Strutturali 2014-2020 | POR FSE MARCHE | 2,400,634 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 2,272,000 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1,032,508 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 253,045 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 147,354 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 143,507 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,138 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 10225768 |
Enterprises' competitiveness | 6316885 |
Environment | 5307482 |
Employment and labour | 4457158 |
Social inclusion and health | 2694305 |
Research and innovation | 2127230 |
Education and training | 1449595 |
Energy | 993521 |
Culture and tourism | 907158 |
Networks and digital services | 683399 |
Administrative capacity | 13255 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4270831 |
Infrastructure | 19353291 |
Incentives for firms | 10860924 |
Grants to individuals | 690712 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 11,500,000 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 6,143,708 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 3,817,504 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 3,070,060 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 2,639,551 |
Fondi Strutturali 2014-2020 | POR FSE MARCHE | 2,400,634 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 2,272,000 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MARCHE | 1,666,747 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 1,032,508 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 253,045 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 147,354 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 143,507 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,138 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 5674616 |
Enterprises' competitiveness | 4791504 |
Employment and labour | 4247246 |
Research and innovation | 2124340 |
Energy | 1238019 |
Education and training | 1232107 |
Networks and digital services | 523410 |
Culture and tourism | 453714 |
Social inclusion and health | 389068 |
Administrative capacity | 53255 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3578149 |
Infrastructure | 7250813 |
Incentives for firms | 9209407 |
Grants to individuals | 688912 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 4,062,003 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 4,004,706 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 3,312,921 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MARCHE | 3,165,294 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 2,838,393 |
Fondi Strutturali 2014-2020 | POR FSE MARCHE | 1,830,073 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 786,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 291,317 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 236,392 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 93,668 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,138 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 16,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 32 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 4791504 |
Employment and labour | 4247246 |
Environment | 3938571 |
Research and innovation | 2124340 |
Education and training | 1232107 |
Energy | 993521 |
Networks and digital services | 523410 |
Social inclusion and health | 386338 |
Culture and tourism | 374873 |
Administrative capacity | 13255 |
Transport and mobility | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3535419 |
Infrastructure | 5191429 |
Incentives for firms | 9209407 |
Grants to individuals | 688912 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 4,004,706 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 3,817,504 |
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 3,312,921 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 2,639,551 |
Fondi Strutturali 2014-2020 | POR FSE MARCHE | 1,830,073 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MARCHE | 1,506,519 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 786,940 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 291,317 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 236,392 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 93,668 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 89,138 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 16,406 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 32 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 419 |
Infrastructure | 18 |
Incentives for firms | 261 |
Grants to individuals | 563 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2007-2013 | ROP RCE ESF MARCHE | 749 |
Fondi Strutturali 2014-2020 | POR FSE MARCHE | 277 |
Fondi Strutturali 2014-2020 | PON INIZIATIVA OCCUPAZIONE GIOVANI | 109 |
Fondi Strutturali 2014-2020 | POR FESR MARCHE | 53 |
Fondi Strutturali 2014-2020 | PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 25 |
Fondi Strutturali 2007-2013 | ROP RCE ERDF MARCHE | 23 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC REGIONE MARCHE | 10 |
Piano d'Azione Coesione 2014-2020 | POC PER LA SCUOLA COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 5 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 3 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PAR FSC MARCHE | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 2 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2 |
Fondo per lo Sviluppo e la Coesione 2021-2027 | CIS AREE SISMA | 1 |
Implementing bodies with most funding
COMUNE DI TOLENTINO | € 4,409,349 |
COSMARI CONSORZIO OBBLIGATORIO SMALTIMENTO RIFIUTI | € 3,616,437 |
COSMARI CONSORZIO OBBLIGATORIO SMALTIMENTO RIFIUTI | € 3,456,227 |
PROVINCIA DI MACERATA | € 1,223,681 |
HYPERLEAN S.R.L. | € 621,171 |
DELLA CECA GUIDO & C. S.N.C. | € 621,171 |
E.S.T. S.R.L. | € 621,171 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2003 | 42585.00 | 0 |
2004 | 390533.85 | 0 |
2005 | 390533.85 | 5265.00 |
2006 | 476369.21 | 263884.86 |
2007 | 476369.21 | 479085.94 |
2008 | 1434575.08 | 481627.49 |
2009 | 3886121.79 | 1358923.05 |
2010 | 6339566.03 | 2857065.64 |
2011 | 7384475.80 | 3759073.76 |
2012 | 10214736.12 | 5222728.75 |
2013 | 13462513.32 | 9958904.50 |
2014 | 13932194.02 | 11451019.68 |
2015 | 14117285.12 | 13464889.62 |
2016 | 14689673.40 | 13648596.62 |
2017 | 15695933.01 | 14000036.26 |
2018 | 17366163.42 | 14609240.45 |
2019 | 21174525.99 | 15898865.53 |
2020 | 22604678.19 | 17640275.29 |
2021 | 23776226.60 | 19360712.40 |
2022 | 24227161.68 | 20363715.92 |
2023 | 24581951.26 | 20727280.71 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Tolentino | € 6,173 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).