National plans 2014-2020
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 3062752770 | 2282 | 320867259 | 188 |
17 | BASILICATA | 3167983205 | 5392 | 321150871 | 217 |
18 | CALABRIA | 4053741393 | 2015 | 387704882 | 232 |
15 | CAMPANIA | 6647517845 | 1139 | 609175134 | 1117 |
8 | EMILIA-ROMAGNA | 746863094 | 169 | 191422024 | 527 |
6 | FRIULI VENEZIA GIULIA | 356384961 | 288 | 16225615 | 85 |
12 | LAZIO | 1727465749 | 302 | 97222504 | 512 |
7 | LIGURIA | 486029829 | 301 | 125415092 | 70 |
3 | LOMBARDIA | 1068863610 | 108 | 52016025 | 225 |
11 | MARCHE | 346503918 | 221 | 48382772 | 194 |
14 | MOLISE | 396529061 | 1240 | 7108034 | 152 |
1 | PIEMONTE | 770454173 | 173 | 57298576 | 506 |
16 | PUGLIA | 5082136392 | 1242 | 352630668 | 517 |
20 | SARDEGNA | 4118684548 | 2458 | 353778342 | 285 |
19 | SICILIA | 6881055167 | 1362 | 350573487 | 468 |
9 | TOSCANA | 830498936 | 221 | 101371042 | 334 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 254106315 | 245 | 52457193 | 180 |
10 | UMBRIA | 225177050 | 248 | 33143190 | 136 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 40968305 | 319 | 4903074 | 15 |
5 | VENETO | 754490721 | 153 | 35912667 | 172 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 99779993 | 220 | 17601597 | 22 |
6 | ALESSANDRIA | 115089431 | 261 | 1907457 | 64 |
42 | ANCONA | 148192557 | 308 | 32208346 | 67 |
51 | AREZZO | 114199515 | 327 | 11395077 | 51 |
44 | ASCOLI PICENO | 70631379 | 330 | 2784595 | 26 |
5 | ASTI | 89776226 | 405 | 2246507 | 48 |
64 | AVELLINO | 242649551 | 553 | 17767204 | 79 |
72 | BARI | 630069667 | 501 | 34410330 | 184 |
110 | BARLETTA-ANDRIA-TRANI | 53467748 | 136 | 3993782 | 18 |
25 | BELLUNO | 115358178 | 544 | 3020118 | 22 |
62 | BENEVENTO | 711507983 | 2472 | 44651741 | 116 |
16 | BERGAMO | 253539232 | 230 | 9769336 | 27 |
96 | BIELLA | 202699064 | 1091 | 5433377 | 35 |
37 | BOLOGNA | 233200601 | 235 | 90508600 | 78 |
21 | BOLZANO/BOZEN | 152878127 | 301 | 46770743 | 155 |
17 | BRESCIA | 365793489 | 291 | 12871608 | 25 |
74 | BRINDISI | 437626305 | 1085 | 9457072 | 32 |
92 | CAGLIARI | 622354883 | 1441 | 7535812 | 73 |
85 | CALTANISSETTA | 1306167353 | 4807 | 1060271 | 17 |
70 | CAMPOBASSO | 308395033 | 1335 | 1421963 | 82 |
61 | CASERTA | 470617493 | 514 | 92415244 | 176 |
87 | CATANIA | 1005835754 | 923 | 25333326 | 124 |
79 | CATANZARO | 425243481 | 1154 | 73256119 | 33 |
69 | CHIETI | 147860654 | 372 | 19995893 | 61 |
13 | COMO | 459835297 | 778 | 10783912 | 16 |
78 | COSENZA | 713587607 | 971 | 77184172 | 97 |
19 | CREMONA | 252252180 | 694 | 8861576 | 10 |
101 | CROTONE | 419142823 | 2401 | 78816066 | 16 |
4 | CUNEO | 139888614 | 236 | 10611694 | 115 |
86 | ENNA | 984439784 | 5707 | 2326146 | 26 |
109 | FERMO | 43560445 | 245 | 3476842 | 23 |
38 | FERRARA | 163826248 | 455 | 22222607 | 48 |
48 | FIRENZE | 422054320 | 423 | 53933055 | 80 |
71 | FOGGIA | 1050351566 | 1639 | 12142722 | 128 |
40 | FORLI'-CESENA | 104118040 | 263 | 15626280 | 47 |
60 | FROSINONE | 52357253 | 105 | 1793432 | 31 |
10 | GENOVA | 379010024 | 429 | 114169636 | 37 |
31 | GORIZIA | 55032808 | 386 | 2150572 | 6 |
53 | GROSSETO | 40588520 | 178 | 1366470 | 19 |
8 | IMPERIA | 6889802 | 31 | 319067 | 5 |
94 | ISERNIA | 91175666 | 1028 | 860320 | 44 |
66 | L'AQUILA | 180018938 | 581 | 5975202 | 59 |
11 | LA SPEZIA | 80076011 | 358 | 841840 | 16 |
59 | LATINA | 190509176 | 343 | 13600448 | 48 |
75 | LECCE | 116398349 | 143 | 8473457 | 91 |
97 | LECCO | 247662912 | 732 | 8762384 | 9 |
49 | LIVORNO | 6669751 | 19 | 1892605 | 10 |
98 | LODI | 256222702 | 1125 | 14274646 | 9 |
46 | LUCCA | 42229080 | 107 | 6226246 | 37 |
43 | MACERATA | 103870667 | 319 | 31669510 | 51 |
20 | MANTOVA | 277320718 | 668 | 9900789 | 17 |
45 | MASSA-CARRARA | 66079268 | 324 | 2757419 | 39 |
77 | MATERA | 205316742 | 1008 | 26064281 | 65 |
83 | MESSINA | 52371820 | 80 | 8617001 | 85 |
15 | MILANO | 518728679 | 164 | 29910486 | 68 |
36 | MODENA | 138980849 | 198 | 34130768 | 67 |
108 | MONZA E DELLA BRIANZA | 373750400 | 440 | 10488202 | 18 |
63 | NAPOLI | 1784533895 | 579 | 95228586 | 302 |
3 | NOVARA | 237753200 | 639 | 19631461 | 44 |
91 | NUORO | 91069155 | 419 | 15105424 | 43 |
95 | ORISTANO | 121854189 | 737 | 404317 | 41 |
28 | PADOVA | 198558124 | 213 | 8473694 | 41 |
82 | PALERMO | 1053072868 | 843 | 4220180 | 127 |
34 | PARMA | 119109022 | 269 | 19089860 | 80 |
18 | PAVIA | 253642581 | 463 | 9310563 | 20 |
54 | PERUGIA | 106850331 | 159 | 9373428 | 98 |
41 | PESARO E URBINO | 77504534 | 211 | 1532254 | 31 |
68 | PESCARA | 146890294 | 455 | 18805716 | 40 |
33 | PIACENZA | 104286151 | 360 | 11474695 | 79 |
50 | PISA | 20103284 | 48 | 1675556 | 41 |
47 | PISTOIA | 40941800 | 140 | 5769751 | 22 |
93 | PORDENONE | 74837544 | 237 | 2093137 | 18 |
76 | POTENZA | 420704569 | 1096 | 21048563 | 161 |
100 | PRATO | 23413057 | 94 | 3248789 | 14 |
88 | RAGUSA | 586326430 | 1841 | 16975157 | 12 |
39 | RAVENNA | 101753850 | 259 | 11880474 | 21 |
80 | REGGIO DI CALABRIA | 743612926 | 1312 | 81763100 | 53 |
35 | REGGIO NELL'EMILIA | 117772039 | 222 | 15521559 | 71 |
57 | RIETI | 20676951 | 129 | 622000 | 30 |
99 | RIMINI | 140297462 | 426 | 17260354 | 45 |
58 | ROMA | 1134068219 | 270 | 51738301 | 370 |
29 | ROVIGO | 54909902 | 222 | 4940306 | 11 |
65 | SALERNO | 795046467 | 716 | 51371987 | 233 |
90 | SASSARI | 637164922 | 1287 | 27227567 | 93 |
9 | SAVONA | 15167966 | 53 | 1061674 | 10 |
52 | SIENA | 107773656 | 395 | 2072396 | 34 |
89 | SIRACUSA | 398493636 | 986 | 293555 | 17 |
14 | SONDRIO | 252929437 | 1381 | 11601209 | 6 |
111 | SUD SARDEGNA | 123859637 | 339 | 3448752 | 55 |
73 | TARANTO | 417760955 | 720 | 997819 | 51 |
67 | TERAMO | 130639927 | 418 | 4223921 | 30 |
55 | TERNI | 42424053 | 181 | 5386602 | 30 |
1 | TORINO | 382616030 | 166 | 29216644 | 141 |
81 | TRAPANI | 117741127 | 270 | 19072330 | 17 |
22 | TRENTO | 84683176 | 160 | 2279842 | 21 |
26 | TREVISO | 78903683 | 89 | 3858553 | 17 |
32 | TRIESTE | 129722058 | 548 | 7190809 | 16 |
30 | UDINE | 209930432 | 387 | 9289305 | 45 |
7 | VALLE D'AOSTA | 28268445 | 220 | 3315666 | 11 |
12 | VARESE | 254480952 | 288 | 10720292 | 13 |
27 | VENEZIA | 444028739 | 514 | 20612092 | 52 |
103 | VERBANO-CUSIO-OSSOLA | 102764234 | 630 | 1661473 | 41 |
2 | VERCELLI | 206315007 | 1149 | 3706277 | 38 |
23 | VERONA | 110818621 | 120 | 4681535 | 22 |
102 | VIBO VALENTIA | 134848026 | 810 | 35441 | 10 |
24 | VICENZA | 193852411 | 223 | 8643538 | 19 |
56 | VITERBO | 283446181 | 885 | 228600 | 40 |
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 13989352533 |
Research and innovation | 4854648182 |
Environment | 3926311905 |
Culture and Tourism | 1737007616 |
Digital agenda | 1250048443 |
Social inclusion | 354372482 |
Business competitiveness | 202643054 |
Administrative capacity | 198026528 |
Education | 129411210 |
Energy | 18277927 |
Employment | 17906550 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2831486122 |
Infrastructure | 19045893095 |
Incentives for firms | 1275251403 |
Grants to individuals | 246803810 |
Capital contributions | 3278572000 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 942587091 |
Transportation | 535176972 |
Environment | 347241193 |
Digital agenda | 137883384 |
Culture and Tourism | 104675685 |
Business competitiveness | 43915788 |
Administrative capacity | 33490981 |
Social inclusion | 21588232 |
Education | 5334102 |
Energy | 1028906 |
Employment | 197032 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 391705369 |
Infrastructure | 854345231 |
Incentives for firms | 308004626 |
Grants to individuals | 40992834 |
Capital contributions | 578071308 |
Not available | 0 |
Data in number of projects
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1489 |
Research and innovation | 1387 |
Transportation | 1283 |
Culture and Tourism | 800 |
Education | 557 |
Business competitiveness | 309 |
Social inclusion | 226 |
Digital agenda | 122 |
Administrative capacity | 43 |
Energy | 15 |
Employment | 10 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 904 |
Infrastructure | 3892 |
Incentives for firms | 1302 |
Grants to individuals | 140 |
Capital contributions | 3 |
Not available | 0 |
Implementing bodies with most funding
FONDO EUROPEO PER GLI INVESTIMENTI | € 2,535,000,000 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 1,212,423,943 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 956,040,696 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 826,199,613 |
ARST S.P.A. | € 334,878,000 |
INVITALIA VENTURES SGR S.P.A. | € 310,000,000 |
ENTE AUTONOMO VOLTURNO SRL | € 289,586,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 128922038.44 | 0 |
2003 | 128922038.44 | 0 |
2004 | 135913838.44 | 27540.00 |
2005 | 135913838.44 | 5806490.47 |
2006 | 136000579.24 | 6301102.35 |
2007 | 136000579.24 | 6319462.35 |
2008 | 136150988.52 | 6319462.35 |
2009 | 136150988.52 | 6444636.75 |
2010 | 136163549.64 | 6444636.75 |
2011 | 147514615.70 | 6444636.75 |
2012 | 149928037.51 | 6452621.65 |
2013 | 165434547.31 | 7519201.15 |
2014 | 322036213.98 | 26734276.04 |
2015 | 583091421.52 | 55953483.57 |
2016 | 1198157822.49 | 134350965.39 |
2017 | 2680630547.41 | 377266166.18 |
2018 | 3490860019.07 | 600483187.30 |
2019 | 5355037496.65 | 839223387.50 |
2020 | 7559694188.90 | 1596840233.07 |
2021 | 9072506935.20 | 2173119367.47 |
Projects with most funding
INIZIATIVA PMI 2014-2020 | € 2,535,000,000 |
NUOVO COLLEGAMENTO PALERMO¿CATANIA | € 866,000,000 |
RADDOPPIO ORSARA¿BOVINO | € 501,000,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Pedesina | € 7,229,454 |
Comune di Morterone | € 6,643,282 |
Comune di Maccastorna | € 3,614,727 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).