Other FSC 2014-2020 programmes
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 291017797 | 217 | 35462303 | 908 |
17 | BASILICATA | 275102011 | 468 | 19968310 | 484 |
18 | CALABRIA | 336889951 | 167 | 64677472 | 1821 |
15 | CAMPANIA | 741786637 | 127 | 182587997 | 4685 |
8 | EMILIA-ROMAGNA | 146712612 | 33 | 85785638 | 403 |
6 | FRIULI VENEZIA GIULIA | 76761918 | 62 | 55683440 | 169 |
12 | LAZIO | 104304098 | 18 | 59596073 | 399 |
7 | LIGURIA | 79070939 | 49 | 55658010 | 246 |
3 | LOMBARDIA | 159626642 | 16 | 115323916 | 1718 |
11 | MARCHE | 80565002 | 51 | 56944581 | 243 |
14 | MOLISE | 457139739 | 1430 | 11207816 | 499 |
1 | PIEMONTE | 294799098 | 66 | 90725363 | 1235 |
16 | PUGLIA | 708874555 | 173 | 37325955 | 879 |
20 | SARDEGNA | 261861310 | 156 | 23881898 | 898 |
19 | SICILIA | 385847230 | 76 | 70154507 | 1926 |
9 | TOSCANA | 183003297 | 49 | 86720913 | 383 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 116215397 | 112 | 60753148 | 273 |
10 | UMBRIA | 73342943 | 81 | 51230899 | 98 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 72128383 | 562 | 50603719 | 71 |
5 | VENETO | 109545975 | 22 | 76423618 | 513 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 28478372 | 63 | 7767495 | 183 |
6 | ALESSANDRIA | 8437857 | 19 | 5139316 | 193 |
42 | ANCONA | 2857932 | 6 | 2321287 | 47 |
51 | AREZZO | 2329122 | 7 | 1963981 | 44 |
44 | ASCOLI PICENO | 1926510 | 9 | 1358900 | 31 |
5 | ASTI | 5800416 | 26 | 3738100 | 118 |
64 | AVELLINO | 20489514 | 47 | 6023562 | 419 |
72 | BARI | 15868225 | 13 | 4262490 | 181 |
110 | BARLETTA-ANDRIA-TRANI | 4320046 | 11 | 1360464 | 61 |
25 | BELLUNO | 3148910 | 15 | 2269489 | 50 |
62 | BENEVENTO | 16015710 | 56 | 3848285 | 287 |
16 | BERGAMO | 14540733 | 13 | 11098557 | 279 |
96 | BIELLA | 4130809 | 22 | 2676558 | 71 |
37 | BOLOGNA | 53378892 | 54 | 23895970 | 77 |
21 | BOLZANO/BOZEN | 38877963 | 77 | 6851738 | 131 |
17 | BRESCIA | 13472710 | 11 | 10463365 | 246 |
74 | BRINDISI | 7675551 | 19 | 1115227 | 51 |
92 | CAGLIARI | 8257791 | 19 | 2738909 | 138 |
85 | CALTANISSETTA | 4820050 | 18 | 1626989 | 94 |
70 | CAMPOBASSO | 195505098 | 846 | 4034089 | 326 |
61 | CASERTA | 81901553 | 89 | 46331912 | 748 |
87 | CATANIA | 27732125 | 25 | 10201818 | 303 |
79 | CATANZARO | 12619588 | 34 | 4358612 | 301 |
69 | CHIETI | 43558506 | 110 | 20179824 | 338 |
13 | COMO | 7974298 | 13 | 6357407 | 132 |
78 | COSENZA | 69767384 | 95 | 43226186 | 775 |
19 | CREMONA | 4947634 | 14 | 3632934 | 110 |
101 | CROTONE | 5773419 | 33 | 2229093 | 132 |
4 | CUNEO | 13466589 | 23 | 9508543 | 233 |
86 | ENNA | 3886509 | 23 | 1164390 | 68 |
109 | FERMO | 2268288 | 13 | 1566319 | 50 |
38 | FERRARA | 1514394 | 4 | 1280486 | 27 |
48 | FIRENZE | 7567936 | 8 | 4603235 | 59 |
71 | FOGGIA | 195283760 | 305 | 9052973 | 236 |
40 | FORLI'-CESENA | 2236703 | 6 | 1822738 | 36 |
60 | FROSINONE | 7020159 | 14 | 3388708 | 95 |
10 | GENOVA | 3221860 | 4 | 2151860 | 70 |
31 | GORIZIA | 1244986 | 9 | 1112897 | 19 |
53 | GROSSETO | 1345702 | 6 | 1244872 | 103 |
8 | IMPERIA | 3259980 | 15 | 1974962 | 67 |
94 | ISERNIA | 170825911 | 1926 | 1673727 | 174 |
66 | L'AQUILA | 10307752 | 33 | 3865443 | 250 |
11 | LA SPEZIA | 1389610 | 6 | 1011877 | 31 |
59 | LATINA | 1910078 | 3 | 973363 | 29 |
75 | LECCE | 14175619 | 17 | 4823347 | 206 |
97 | LECCO | 3852343 | 11 | 3176712 | 73 |
49 | LIVORNO | 65615874 | 191 | 15379198 | 14 |
98 | LODI | 2992616 | 13 | 1857181 | 68 |
46 | LUCCA | 1648114 | 4 | 1182614 | 29 |
43 | MACERATA | 3479987 | 11 | 2229364 | 61 |
20 | MANTOVA | 5172113 | 12 | 4149628 | 102 |
45 | MASSA-CARRARA | 1230079 | 6 | 1154482 | 22 |
77 | MATERA | 39743075 | 195 | 9332154 | 187 |
83 | MESSINA | 16049047 | 25 | 5167789 | 388 |
15 | MILANO | 12683854 | 4 | 6953258 | 139 |
36 | MODENA | 3235367 | 5 | 2273497 | 47 |
108 | MONZA E DELLA BRIANZA | 4646637 | 5 | 3346666 | 63 |
63 | NAPOLI | 231938420 | 75 | 78229759 | 1947 |
3 | NOVARA | 4992529 | 13 | 3643887 | 92 |
91 | NUORO | 7410832 | 34 | 3292375 | 174 |
95 | ORISTANO | 5600525 | 34 | 2985218 | 133 |
28 | PADOVA | 9717739 | 10 | 5179199 | 95 |
82 | PALERMO | 41565806 | 33 | 23551654 | 518 |
34 | PARMA | 3888898 | 9 | 2796468 | 49 |
18 | PAVIA | 8860902 | 16 | 6289726 | 292 |
54 | PERUGIA | 4404587 | 7 | 2661444 | 67 |
41 | PESARO E URBINO | 70032285 | 191 | 49468710 | 54 |
68 | PESCARA | 8756486 | 27 | 3155507 | 165 |
33 | PIACENZA | 8938685 | 31 | 1632450 | 57 |
50 | PISA | 5317191 | 13 | 2251705 | 35 |
47 | PISTOIA | 2559852 | 9 | 2377167 | 20 |
93 | PORDENONE | 2300950 | 7 | 2082823 | 41 |
76 | POTENZA | 14358936 | 37 | 5136157 | 296 |
100 | PRATO | 20307020 | 81 | 810107 | 8 |
88 | RAGUSA | 15843546 | 50 | 6414779 | 64 |
39 | RAVENNA | 1911902 | 5 | 1388421 | 31 |
80 | REGGIO DI CALABRIA | 21428772 | 38 | 7020559 | 463 |
35 | REGGIO NELL'EMILIA | 2649608 | 5 | 2065890 | 51 |
57 | RIETI | 4265979 | 27 | 1996568 | 93 |
99 | RIMINI | 1501840 | 5 | 1137975 | 27 |
58 | ROMA | 21185659 | 5 | 4358084 | 132 |
29 | ROVIGO | 2291525 | 9 | 1818998 | 41 |
65 | SALERNO | 184349227 | 166 | 56533309 | 1285 |
90 | SASSARI | 12135032 | 25 | 5500643 | 274 |
9 | SAVONA | 3743168 | 13 | 3027568 | 77 |
52 | SIENA | 2929113 | 11 | 1549440 | 30 |
89 | SIRACUSA | 28847290 | 71 | 11799288 | 149 |
14 | SONDRIO | 5053194 | 28 | 4214075 | 75 |
111 | SUD SARDEGNA | 7457129 | 20 | 3864752 | 178 |
73 | TARANTO | 250551356 | 432 | 11211454 | 143 |
67 | TERAMO | 7395053 | 24 | 2761529 | 154 |
55 | TERNI | 1482035 | 6 | 1077712 | 30 |
1 | TORINO | 107180499 | 47 | 13342417 | 352 |
81 | TRAPANI | 8585028 | 20 | 2381015 | 161 |
22 | TRENTO | 9881113 | 19 | 6409667 | 141 |
26 | TREVISO | 10218527 | 12 | 6248059 | 90 |
32 | TRIESTE | 202588 | 1 | 202588 | 4 |
30 | UDINE | 5557073 | 10 | 4793389 | 104 |
7 | VALLE D'AOSTA | 4672062 | 36 | 3111976 | 70 |
12 | VARESE | 7973287 | 9 | 6292665 | 138 |
27 | VENEZIA | 3263957 | 4 | 2747642 | 48 |
103 | VERBANO-CUSIO-OSSOLA | 79490946 | 487 | 3005649 | 87 |
2 | VERCELLI | 3843131 | 21 | 2179150 | 88 |
23 | VERONA | 5707594 | 6 | 4475174 | 78 |
102 | VIBO VALENTIA | 6300788 | 38 | 2343023 | 149 |
24 | VICENZA | 7741403 | 9 | 6193315 | 110 |
56 | VITERBO | 2465902 | 8 | 1387606 | 49 |
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1282341775 |
Administrative capacity | 450328120 |
Business competitiveness | 426573446 |
Social inclusion | 407667686 |
Transportation | 215809913 |
Energy | 147709143 |
Culture and Tourism | 147391490 |
Education | 134132766 |
Environment | 113410072 |
Employment | 5980464 |
Digital agenda | 4316922 |
Child and elderly care | 140984 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 240511657 |
Infrastructure | 1461090796 |
Incentives for firms | 961328322 |
Grants to individuals | 14572006 |
Capital contributions | 658300000 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 808034595 |
Business competitiveness | 122789299 |
Administrative capacity | 92030133 |
Education | 81001938 |
Social inclusion | 70195345 |
Transportation | 57992784 |
Energy | 52751225 |
Culture and Tourism | 46364692 |
Environment | 5811727 |
Employment | 3376710 |
Digital agenda | 2862842 |
Child and elderly care | 89866 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 66105204 |
Infrastructure | 348456677 |
Incentives for firms | 325507072 |
Grants to individuals | 3232204 |
Capital contributions | 600000000 |
Not available | 0 |
Data in number of projects
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 7251 |
Social inclusion | 2431 |
Education | 2222 |
Energy | 1614 |
Culture and Tourism | 1489 |
Administrative capacity | 1215 |
Transportation | 1162 |
Research and innovation | 202 |
Environment | 202 |
Employment | 52 |
Digital agenda | 36 |
Child and elderly care | 3 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 140 |
Infrastructure | 10350 |
Incentives for firms | 7334 |
Grants to individuals | 52 |
Capital contributions | 3 |
Not available | 0 |
Implementing bodies with most funding
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 735,596,416 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 600,000,000 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 256,941,660 |
COMUNE DI CAMPODIPIETRA | € 129,485,455 |
S.C.R. PIEMONTE S.P.A. | € 76,000,000 |
REGIONE PIEMONTE | € 60,000,000 |
AMBITO TERRITORIALE DI CACCIA PROVINCIA DI FOGGIA | € 58,556,395 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 1230956.00 | 0 |
2011 | 1230956.00 | 0 |
2012 | 1230956.00 | 0 |
2013 | 10239602.67 | 0 |
2014 | 10239602.67 | 0 |
2015 | 122777041.47 | 350864.28 |
2016 | 307011282.50 | 12946705.33 |
2017 | 718818709.20 | 57572984.11 |
2018 | 1130512893.83 | 133403210.98 |
2019 | 1630523364.93 | 625112701.13 |
2020 | 1865385440.76 | 1232111233.97 |
2021 | 2109394196.22 | 1343301156.93 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Duronia | € 292,888 |
Comune di San Polo Matese | € 270,814 |
Comune di Pettoranello del Molise | € 269,005 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).