ERDF 2007-2013 programmes
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 318064474 | 237 | 317643816 | 317560703 | 317560703 | 2663 |
17 | BASILICATA | 857845446 | 1460 | 1060255096 | 746306872 | 745290552 | 2651 |
18 | CALABRIA | 5410812042 | 2690 | 5285819526 | 5010702582 | 4470585515 | 11566 |
15 | CAMPANIA | 11932245879 | 2045 | 8704454768 | 9564479684 | 8239660900 | 18395 |
8 | EMILIA-ROMAGNA | 588584041 | 133 | 624891759 | 552111134 | 551173439 | 3935 |
6 | FRIULI VENEZIA GIULIA | 244231326 | 197 | 244225702 | 244207351 | 244076570 | 1342 |
12 | LAZIO | 957459028 | 167 | 925798303 | 958621578 | 920736695 | 2599 |
7 | LIGURIA | 567714720 | 351 | 588818400 | 561481364 | 537557402 | 4105 |
3 | LOMBARDIA | 573700223 | 58 | 568931630 | 570350476 | 568514854 | 1736 |
11 | MARCHE | 344263408 | 220 | 288197959 | 346167313 | 288191946 | 2134 |
14 | MOLISE | 149225318 | 467 | 140932912 | 148403479 | 140932912 | 575 |
1 | PIEMONTE | 1169437324 | 262 | 1148365067 | 1169376790 | 1148178804 | 5415 |
16 | PUGLIA | 8777150253 | 2145 | 7963147752 | 7826351434 | 7459611617 | 20773 |
20 | SARDEGNA | 1515937111 | 905 | 1576519773 | 1500665058 | 1401833007 | 2640 |
19 | SICILIA | 9684936546 | 1917 | 8633871791 | 8374132958 | 7468115348 | 15996 |
9 | TOSCANA | 1647345080 | 439 | 1405517682 | 1393671377 | 1337964366 | 4456 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 141202192 | 136 | 135244637 | 137914580 | 131185609 | 857 |
10 | UMBRIA | 344311550 | 380 | 328196776 | 326956424 | 312199623 | 3604 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 68064442 | 531 | 71491223 | 66844414 | 64414279 | 295 |
5 | VENETO | 548095087 | 111 | 502728029 | 518571519 | 450985836 | 3584 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 1230540358 | 2710 | 975240795 | 914172039 | 838457355 | 1410 |
6 | ALESSANDRIA | 63775298 | 145 | 63376150 | 63728666 | 63374347 | 325 |
42 | ANCONA | 136653772 | 284 | 111704697 | 139226081 | 111704696 | 511 |
51 | AREZZO | 121828525 | 348 | 115977351 | 114591302 | 107424690 | 539 |
44 | ASCOLI PICENO | 35179655 | 164 | 29228802 | 35044130 | 29228802 | 237 |
5 | ASTI | 41625085 | 188 | 40203291 | 40444474 | 40203291 | 233 |
64 | AVELLINO | 870801072 | 1983 | 641564221 | 803275146 | 618649814 | 1837 |
72 | BARI | 2631411116 | 2091 | 2272433138 | 2291049138 | 2110604671 | 7038 |
110 | BARLETTA-ANDRIA-TRANI | 255157835 | 649 | 222821835 | 217753847 | 205328289 | 1523 |
25 | BELLUNO | 57376164 | 270 | 54076965 | 52120692 | 48261684 | 282 |
62 | BENEVENTO | 771572953 | 2680 | 569714288 | 654572446 | 545006479 | 1417 |
16 | BERGAMO | 25686572 | 23 | 25717928 | 26285873 | 25686572 | 188 |
96 | BIELLA | 41482235 | 223 | 41440007 | 41482235 | 41440007 | 256 |
37 | BOLOGNA | 304140177 | 307 | 325267671 | 285501799 | 285501799 | 881 |
21 | BOLZANO/BOZEN | 77056610 | 152 | 79663061 | 75678741 | 75678741 | 132 |
17 | BRESCIA | 39635869 | 32 | 39635869 | 39635869 | 39635869 | 310 |
74 | BRINDISI | 482610686 | 1197 | 410263099 | 391921743 | 383140055 | 1601 |
92 | CAGLIARI | 264080760 | 611 | 283632886 | 259622435 | 240787328 | 578 |
85 | CALTANISSETTA | 1363312676 | 5017 | 984013637 | 1004873000 | 865018933 | 914 |
70 | CAMPOBASSO | 59440807 | 257 | 54428244 | 59230584 | 54428244 | 339 |
61 | CASERTA | 830918754 | 907 | 625875731 | 708885500 | 591161539 | 2485 |
87 | CATANIA | 1405096610 | 1289 | 1206786567 | 1225398502 | 1089158267 | 2996 |
79 | CATANZARO | 978663681 | 2655 | 952480990 | 930555506 | 786436732 | 1956 |
69 | CHIETI | 40984104 | 103 | 40942566 | 40942526 | 40942526 | 555 |
13 | COMO | 18552466 | 31 | 18552466 | 18552466 | 18552466 | 83 |
78 | COSENZA | 1035958905 | 1410 | 997510046 | 991968231 | 862461932 | 4013 |
19 | CREMONA | 24104761 | 66 | 24104761 | 24093845 | 24093845 | 73 |
101 | CROTONE | 214866401 | 1231 | 212901383 | 196077988 | 167622846 | 983 |
4 | CUNEO | 163330944 | 276 | 162834807 | 163174073 | 162834807 | 702 |
86 | ENNA | 538769139 | 3124 | 405478551 | 434843305 | 339917648 | 733 |
109 | FERMO | 32625097 | 183 | 28436923 | 32621877 | 28436923 | 276 |
38 | FERRARA | 33023425 | 92 | 35098926 | 32045964 | 32045964 | 237 |
48 | FIRENZE | 917929266 | 920 | 678419505 | 680959274 | 660813395 | 1442 |
71 | FOGGIA | 1166890558 | 1821 | 1093227231 | 1097749267 | 1053190093 | 3102 |
40 | FORLI'-CESENA | 43611511 | 110 | 45434718 | 42271928 | 42271928 | 368 |
60 | FROSINONE | 59241378 | 119 | 57154007 | 59244432 | 57040415 | 308 |
10 | GENOVA | 331007910 | 375 | 342000827 | 324774554 | 303809865 | 2580 |
31 | GORIZIA | 10825795 | 76 | 10825795 | 10825795 | 10825795 | 76 |
53 | GROSSETO | 64780155 | 284 | 64575482 | 60195065 | 56450725 | 152 |
8 | IMPERIA | 63310652 | 284 | 65405425 | 63310652 | 62713460 | 251 |
94 | ISERNIA | 41128180 | 464 | 37848337 | 40516563 | 37848337 | 191 |
66 | L'AQUILA | 127165448 | 410 | 126996574 | 126956574 | 126956574 | 1353 |
11 | LA SPEZIA | 98775301 | 442 | 100939031 | 95602706 | 95350128 | 657 |
59 | LATINA | 75518964 | 136 | 73098532 | 78407366 | 73098532 | 321 |
75 | LECCE | 1344874678 | 1649 | 1267648193 | 1213273726 | 1190589959 | 4504 |
97 | LECCO | 6026327 | 18 | 6026327 | 6026327 | 6026327 | 60 |
49 | LIVORNO | 66997846 | 195 | 58869623 | 61477540 | 56367255 | 231 |
98 | LODI | 13806730 | 61 | 14060400 | 14298650 | 13806730 | 20 |
46 | LUCCA | 97851140 | 248 | 97028161 | 94104020 | 89234633 | 379 |
43 | MACERATA | 64057202 | 197 | 53040569 | 64017326 | 53034557 | 394 |
20 | MANTOVA | 16985277 | 41 | 16985277 | 16985277 | 16985277 | 110 |
45 | MASSA-CARRARA | 43380000 | 213 | 43628400 | 42125159 | 40326340 | 197 |
77 | MATERA | 376201404 | 1847 | 466908990 | 344254223 | 343945871 | 918 |
83 | MESSINA | 1210636281 | 1852 | 1188013921 | 1161477525 | 1047947375 | 2376 |
15 | MILANO | 323955402 | 103 | 319637866 | 320261432 | 319517030 | 361 |
36 | MODENA | 57541753 | 82 | 58289741 | 53585086 | 53585086 | 1175 |
108 | MONZA E DELLA BRIANZA | 12998028 | 15 | 12998028 | 12998028 | 12998028 | 67 |
63 | NAPOLI | 4924054431 | 1598 | 2900978420 | 3287546297 | 2778208752 | 7594 |
3 | NOVARA | 63451920 | 171 | 63367144 | 63451920 | 63367143 | 258 |
91 | NUORO | 146402832 | 674 | 161762577 | 146277966 | 133664333 | 464 |
95 | ORISTANO | 109865198 | 664 | 111893075 | 110043206 | 99249326 | 357 |
28 | PADOVA | 103716181 | 111 | 92436396 | 99148599 | 83572835 | 846 |
82 | PALERMO | 2498517756 | 1999 | 2110348532 | 2147039775 | 1910187671 | 3571 |
34 | PARMA | 28851364 | 65 | 27309965 | 25929348 | 25184946 | 231 |
18 | PAVIA | 7089881 | 13 | 7089881 | 7089881 | 7089881 | 35 |
54 | PERUGIA | 219389842 | 327 | 208000351 | 205540033 | 195325616 | 2642 |
41 | PESARO E URBINO | 51362339 | 140 | 42327328 | 50816783 | 42327328 | 345 |
68 | PESCARA | 29590869 | 92 | 29410624 | 29378682 | 29378682 | 321 |
33 | PIACENZA | 23406047 | 81 | 34382923 | 19104248 | 19104248 | 157 |
50 | PISA | 169853583 | 407 | 190888552 | 185218112 | 179621220 | 641 |
47 | PISTOIA | 45852694 | 156 | 40721499 | 42279141 | 38846130 | 258 |
93 | PORDENONE | 40554540 | 129 | 40554540 | 40554540 | 40554540 | 354 |
76 | POTENZA | 650435661 | 1695 | 813393658 | 558273498 | 557565529 | 1863 |
100 | PRATO | 37831074 | 151 | 38948657 | 36738014 | 36133485 | 302 |
88 | RAGUSA | 552887401 | 1736 | 559981966 | 350056881 | 316161957 | 963 |
39 | RAVENNA | 34512887 | 88 | 34275544 | 32629327 | 32629327 | 291 |
80 | REGGIO DI CALABRIA | 996802069 | 1758 | 910808816 | 748935405 | 652123024 | 2585 |
35 | REGGIO NELL'EMILIA | 33250301 | 63 | 33685842 | 31564172 | 31564172 | 353 |
57 | RIETI | 25034674 | 156 | 23743387 | 25029613 | 23743387 | 133 |
99 | RIMINI | 30620314 | 93 | 31363295 | 29696129 | 29502837 | 246 |
58 | ROMA | 474502569 | 113 | 462984606 | 479049304 | 458036590 | 1537 |
29 | ROVIGO | 67506822 | 272 | 62859008 | 63068894 | 52832107 | 303 |
65 | SALERNO | 1668658433 | 1504 | 1268286806 | 1458231970 | 1234689739 | 3830 |
90 | SASSARI | 224851527 | 454 | 239837723 | 223332181 | 200723551 | 597 |
9 | SAVONA | 93769359 | 326 | 97486199 | 93769359 | 91659856 | 546 |
52 | SIENA | 84766854 | 311 | 77013915 | 76537213 | 73299956 | 318 |
89 | SIRACUSA | 747269538 | 1848 | 734614203 | 532982389 | 441820140 | 1176 |
14 | SONDRIO | 6211078 | 34 | 6211078 | 6211078 | 6211078 | 36 |
111 | SUD SARDEGNA | 170314487 | 466 | 177320884 | 166628817 | 152253018 | 480 |
73 | TARANTO | 790251331 | 1362 | 551499004 | 651337890 | 510456187 | 2231 |
67 | TERAMO | 33094381 | 106 | 33094381 | 33094381 | 33094381 | 349 |
55 | TERNI | 75365024 | 321 | 71428837 | 72767123 | 68968589 | 714 |
1 | TORINO | 719022793 | 312 | 700954055 | 720506730 | 700769626 | 3319 |
81 | TRAPANI | 506105175 | 1159 | 473414272 | 482564958 | 397302933 | 1526 |
22 | TRENTO | 63826267 | 121 | 55262261 | 61929344 | 55200372 | 724 |
26 | TREVISO | 81039705 | 91 | 79490046 | 78140475 | 72284554 | 618 |
32 | TRIESTE | 27533654 | 116 | 27533654 | 27533654 | 27533654 | 197 |
30 | UDINE | 118268217 | 218 | 118262593 | 118244847 | 118114066 | 684 |
7 | VALLE D'AOSTA | 53282565 | 416 | 55852587 | 52068663 | 49666228 | 242 |
12 | VARESE | 11679746 | 13 | 10943664 | 10943664 | 10943664 | 100 |
27 | VENEZIA | 204409547 | 237 | 213819391 | 198460285 | 188416910 | 562 |
103 | VERBANO-CUSIO-OSSOLA | 32544537 | 199 | 32357278 | 32544537 | 32357278 | 117 |
2 | VERCELLI | 44204512 | 246 | 43832335 | 44044155 | 43832305 | 205 |
23 | VERONA | 82217662 | 89 | 71703471 | 75720457 | 65360338 | 522 |
102 | VIBO VALENTIA | 200528817 | 1204 | 200377858 | 162475824 | 139927473 | 982 |
24 | VICENZA | 108201991 | 124 | 95371067 | 100674790 | 88639956 | 718 |
56 | VITERBO | 55697477 | 174 | 54049207 | 55587559 | 54049207 | 252 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 10566191267 |
Research and Innovation | 6278315349 |
Enterprises' competitiveness | 5484090208 |
Environment | 4144146366 |
Culture and tourism | 4091920262 |
Social inclusion and health | 3246236086 |
Energy | 2715147526 |
Networks and digital services | 2288375518 |
Education and training | 1473160349 |
Administrative capacity | 1313469579 |
Employment and labour | 140395377 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8722909628 |
Infrastructure | 23161834713 |
Incentives for firms | 7760345373 |
Grants to individuals | 933399635 |
Capital contributions | 1162958538 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 7584374746 |
Research and Innovation | 5728237307 |
Enterprises' competitiveness | 5167960939 |
Environment | 3821392624 |
Culture and tourism | 3578581649 |
Social inclusion and health | 2952524208 |
Energy | 2558182324 |
Networks and digital services | 2287756351 |
Education and training | 1457210110 |
Administrative capacity | 1289078958 |
Employment and labour | 121985915 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8477485617 |
Infrastructure | 18882065279 |
Incentives for firms | 7105923108 |
Grants to individuals | 917547429 |
Capital contributions | 1164263698 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 7593520161 |
Research and Innovation | 5868701547 |
Enterprises' competitiveness | 5181294701 |
Environment | 3671000466 |
Culture and tourism | 3623762431 |
Social inclusion and health | 2816558545 |
Energy | 2608959802 |
Networks and digital services | 2253849801 |
Education and training | 1353360928 |
Administrative capacity | 1254096127 |
Employment and labour | 134603655 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7832384897 |
Infrastructure | 18602159732 |
Incentives for firms | 7777209292 |
Grants to individuals | 986943370 |
Capital contributions | 1161010873 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 6771826928 |
Research and Innovation | 4919120308 |
Enterprises' competitiveness | 4878011002 |
Environment | 3308240316 |
Culture and tourism | 3219003738 |
Social inclusion and health | 2608860436 |
Energy | 2396445963 |
Networks and digital services | 2146358663 |
Education and training | 1320451539 |
Administrative capacity | 1226790827 |
Employment and labour | 115308299 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7378085929 |
Infrastructure | 16744848269 |
Incentives for firms | 6749008725 |
Grants to individuals | 888708041 |
Capital contributions | 1149767055 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 21512 |
Networks and digital services | 21376 |
Education and training | 16656 |
Research and Innovation | 16404 |
Energy | 9288 |
Culture and tourism | 6995 |
Environment | 5489 |
Administrative capacity | 3686 |
Social inclusion and health | 3589 |
Employment and labour | 2069 |
Transport and mobility | 1768 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 40440 |
Infrastructure | 22177 |
Incentives for firms | 44358 |
Grants to individuals | 1816 |
Capital contributions | 41 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI NAPOLI | € 2,299,469,344 |
RETE FERROVIARIA ITALIANA SOCIETA' PER AZIONI - RFI S.P.A. | € 2,145,248,956 |
ANAS SPA | € 1,474,328,005 |
REGIONE CAMPANIA | € 1,113,989,174 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 877,009,750 |
REGIONE CALABRIA | € 872,020,107 |
REGIONE SICILIANA | € 736,668,465 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 160570841.95 | 7226226.74 |
2003 | 553068167.05 | 12506513.22 |
2004 | 953061650.13 | 44821525.85 |
2005 | 2712341637.26 | 78512010.57 |
2006 | 4054034423.01 | 191055898.64 |
2007 | 7792473284.55 | 699109736.56 |
2008 | 10013055745.37 | 1880289145.75 |
2009 | 14312395522.52 | 5426397414.36 |
2010 | 18946627144.62 | 8190302864.90 |
2011 | 23268506393.85 | 12698938961.79 |
2012 | 28216448984.01 | 16656187467.14 |
2013 | 32143735944.72 | 21415560231.26 |
2014 | 37814396507.33 | 26362135022.69 |
2015 | 41918358503.13 | 34800823156.75 |
2016 | 42403568843.85 | 36201229210.28 |
2017 | 42291857446.96 | 36260786631.65 |
2018 | 41789035168.37 | 36316949086.30 |
2019 | 41798769758.43 | 36343218733.19 |
2020 | 41802282843.55 | 36353575622.81 |
2021 | 41803232341.32 | 36358525556.55 |
2022 | 41803404582.47 | 36359708163.84 |
Projects with most funding
GRANDE PROGETTO. COMPLETAMENTO LINEA 1 DELLA METROPOLITANA DI NAPOLI | € 1,384,799,846 |
FOGA | € 871,500,000 |
SISTEMA DELLA METROPOLITANA REGIONALE - COMPL. DELLA LINEA 6 DELLA METROPOLITANA | € 766,051,741 |
Projects completed most recently
29/09/2021
CINESPETTACOLO - COMUNE DI BRINDISI DI MONTAGNA |
29/09/2021
LUCI E SUONI DEI CALANCHI - COMUNE DI PISTICCI |
29/09/2021
LA NOTTE DI HERACLEA - COMUNE DI POLICORO |
Municipalities with most per-capita funding
Comune di Acquaviva Platani | € 163,871 |
Comune di Serradifalco | € 134,272 |
Comune di Bard | € 74,097 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
The following graphs show financial progress of programmes under the European Regional Development Fund (ERDF), which supports programs of regional development, the enhancement of competitiveness, and investments in research and sustainable development. In the graphs, spending is represented by the total amount of payments, net of recoveries, which can be considered for requests for reimbursement by the European Commission as at the update date (31/12/2016).
Percentage progress of payments compared to the total funding of the Programmes
Date | Total | Convergence | Competitiveness |
---|---|---|---|
31/12/2007 | 0.8366926651669924 | 0.8408305764968461 | 0.8185163319090372 |
31/12/2008 | 3.069394026514599 | 2.9801171779799627 | 3.4615546171676748 |
31/12/2009 | 10.353025558261226 | 9.763342816952992 | 12.943286481726094 |
31/12/2010 | 16.417962460187514 | 15.376820004018528 | 20.991321032615378 |
31/12/2011 | 26.780539079256126 | 24.861773378183777 | 35.208976048169326 |
31/12/2012 | 45.03071786390397 | 42.99575953444804 | 52.13907356301774 |
31/12/2013 | 61.29818892634547 | 58.82748148174723 | 69.6233943492689 |
31/12/2014 | 77.2917670826591 | 74.61205382056808 | 86.21041480829012 |
31/12/2015 | 105.17886309235425 | 102.86667219636821 | 112.75262717214764 |
Financial progress of the programs - Convergence Area
Comparison of expenditure of Regional and National Operational Programmes at 31/12/2015
Programme | Spent | To spend | Public cost |
---|---|---|---|
ROP CONV ERDF BASILICATA | 725602225.179987 | 0 | 601749098.0 |
ROP CONV ERDF CALABRIA | 2103575868.77999 | 0 | 1998826702.0 |
ROP CONV ERDF CAMPANIA | 5106514122.12993 | 0 | 4576530132.0 |
ROP CONV ERDF PUGLIA | 4243393013.95969 | 0 | 3851502909.0 |
ROP CONV ERDF SICILY | 3997501558.45002 | 362235175.54998016 | 4359736734.0 |
IROP CONV ERDF CULTURAL AND NATURAL ATTRACTIONS AND TOURISM | 730355748.109997 | 0 | 632645246.0 |
IROP CONV ERDF RENEWABLE ENERGY AND ENERGY CONSERVATION | 1203878341.3 | 0 | 1071857568.0 |
NOP CONV ERDF EDUCATION – LEARNING ENVIRONMENTS | 535275586.540003 | 0 | 510777108.0 |
NOP CONV ERDF GOVERNANCE AND TECHNICAL ASSISTANCE | 182062136.79 | 2065070.2100000083 | 184127207.0 |
NOP CONV ERDF NETWORKS AND MOBILITY | 1794479355.84 | 38492499.160000086 | 1832971855.0 |
NOP CONV ERDF RESEARCH AND COMPETITIVENESS | 3946967775.24001 | 189961319.75999022 | 4136929095.0 |
NOP CONV ERDF SECURITY | 663288144.439999 | 108765771.56000102 | 772053916.0 |
Financial progress of the programs - Competitiveness Area
Comparison of expenditure among Regional Operational Programmes at 31/12/2015
Programme | Spent | To spend | Public cost |
---|---|---|---|
ROP RCE ERDF ABRUZZO | 312910750.22 | 0 | 308635055.0 |
ROP RCE ERDF EMILIA ROMAGNA | 531873520.18 | 0 | 383234345.0 |
ROP RCE ERDF FRIULI VENEZIA GIULIA | 243742425.83 | 0 | 233195227.0 |
ROP RCE ERDF LAZIO | 799691155.790007 | 0 | 736934888.0 |
ROP RCE ERDF LIGURIA | 547382152.129998 | 0 | 525879443.0 |
ROP RCE ERDF LOMBARDY | 556216255.140001 | 0 | 531752571.0 |
ROP RCE ERDF MARCHE | 290516285.68 | 0 | 285830711.0 |
ROP RCE ERDF MOLISE | 138464633.560001 | 3065848.439999014 | 141530482.0 |
ROP RCE ERDF PA BOLZANO | 75660220.2 | 0 | 73934947.0 |
ROP RCE ERDF PA TRENTO | 56689661.4900001 | 5788116.509999901 | 62477778.0 |
ROP RCE ERDF PIEDMONT | 1161630842.37 | 0 | 1027820044.0 |
ROP RCE ERDF SARDINIA | 1536458172.58998 | 0 | 1361343530.0 |
ROP RCE ERDF TUSCANY | 1347003245.64 | 0 | 1022947677.0 |
ROP RCE ERDF UMBRIA | 310993721.960001 | 0 | 296206402.0 |
ROP RCE ERDF VALLE D'AOSTA | 65249071.5899998 | 0 | 48522858.0 |
ROP RCE ERDF VENETO | 469182111.969999 | 0 | 448417001.0 |