Grants to individuals
Grants to persons and entities other than firms to be used to purchase services (including training) and to build, restore and restructure facilities.
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 250740934 | 187 | 246026258 | 208264639 | 184920437 | 23706 |
17 | BASILICATA | 228169019 | 388 | 223000204 | 182040704 | 179852391 | 10122 |
18 | CALABRIA | 649467083 | 323 | 655821924 | 610867964 | 523022092 | 6046 |
15 | CAMPANIA | 1126903014 | 193 | 1092844470 | 638771866 | 585268509 | 2268 |
8 | EMILIA-ROMAGNA | 437630278 | 99 | 379383836 | 315020566 | 277430642 | 3488 |
6 | FRIULI VENEZIA GIULIA | 164897379 | 133 | 146930931 | 134688432 | 124496322 | 5395 |
12 | LAZIO | 685016219 | 120 | 660735669 | 578809115 | 547436756 | 39349 |
7 | LIGURIA | 183373139 | 113 | 180860877 | 133363337 | 129907384 | 634 |
3 | LOMBARDIA | 1335315143 | 135 | 1285511489 | 1170457707 | 1109926585 | 412880 |
11 | MARCHE | 66229113 | 42 | 61143923 | 46953972 | 41998084 | 18861 |
14 | MOLISE | 218357759 | 683 | 217719423 | 180766036 | 179807801 | 4018 |
1 | PIEMONTE | 325567061 | 73 | 294643892 | 218745063 | 204888614 | 2117 |
16 | PUGLIA | 1493798900 | 365 | 1469866804 | 883654525 | 838854722 | 36691 |
20 | SARDEGNA | 866064595 | 517 | 862533169 | 746062835 | 731648233 | 24376 |
19 | SICILIA | 1156331305 | 229 | 1118413763 | 810359178 | 712000941 | 17987 |
9 | TOSCANA | 424365546 | 113 | 411595150 | 342246733 | 326719188 | 116432 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 243304179 | 235 | 237116318 | 215001052 | 212684931 | 2463 |
10 | UMBRIA | 56411501 | 62 | 53616005 | 44441043 | 40450715 | 562 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 78081737 | 609 | 75068382 | 63510493 | 61613922 | 1912 |
5 | VENETO | 479707933 | 97 | 463833868 | 395238403 | 378061349 | 10423 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 79215458 | 174 | 66963842 | 64783765 | 62955410 | 1601 |
6 | ALESSANDRIA | 8534544 | 19 | 7864716 | 7773454 | 7571374 | 92 |
42 | ANCONA | 20833933 | 43 | 20038189 | 17070953 | 16012972 | 5064 |
51 | AREZZO | 12074125 | 35 | 12057133 | 10004187 | 9986553 | 7444 |
44 | ASCOLI PICENO | 9717543 | 45 | 9256955 | 9350812 | 8740812 | 4460 |
5 | ASTI | 3329045 | 15 | 2842849 | 2768663 | 2735576 | 122 |
64 | AVELLINO | 13493273 | 31 | 13388584 | 7691764 | 6512901 | 167 |
72 | BARI | 470004169 | 373 | 469452296 | 325884473 | 317797577 | 4883 |
110 | BARLETTA-ANDRIA-TRANI | 41925253 | 107 | 41987535 | 35344635 | 34356469 | 1153 |
25 | BELLUNO | 184547590 | 870 | 183701259 | 154817577 | 154817577 | 753 |
62 | BENEVENTO | 12248846 | 43 | 12165043 | 9344086 | 7489638 | 180 |
16 | BERGAMO | 87841621 | 80 | 84631723 | 79744984 | 75465266 | 46000 |
96 | BIELLA | 3776013 | 20 | 3513230 | 3119137 | 3007705 | 221 |
37 | BOLOGNA | 235961613 | 238 | 225100841 | 187696770 | 183692742 | 1256 |
21 | BOLZANO/BOZEN | 87482123 | 172 | 87318398 | 74696354 | 74676929 | 728 |
17 | BRESCIA | 92858485 | 74 | 89282748 | 87198366 | 82552184 | 62201 |
74 | BRINDISI | 41856856 | 104 | 41616592 | 37240736 | 35750193 | 1322 |
92 | CAGLIARI | 225713228 | 522 | 226197263 | 186148276 | 182572984 | 7378 |
85 | CALTANISSETTA | 59290399 | 218 | 59332682 | 48430443 | 47044474 | 1457 |
70 | CAMPOBASSO | 174186549 | 754 | 174118432 | 145043432 | 144675766 | 3269 |
61 | CASERTA | 29425210 | 32 | 29401601 | 22083040 | 19817764 | 247 |
87 | CATANIA | 234646276 | 215 | 233746100 | 141326757 | 131750986 | 3615 |
79 | CATANZARO | 164917605 | 447 | 166581701 | 149047583 | 127793696 | 882 |
69 | CHIETI | 35353027 | 89 | 34972302 | 31140502 | 30525667 | 7628 |
13 | COMO | 74643746 | 126 | 70553399 | 61181927 | 54567950 | 23036 |
78 | COSENZA | 155015552 | 211 | 158494154 | 141903445 | 134185850 | 1715 |
19 | CREMONA | 23942848 | 66 | 21832491 | 21855150 | 19435114 | 12558 |
101 | CROTONE | 13464606 | 77 | 13814465 | 10847332 | 8775989 | 497 |
4 | CUNEO | 14353095 | 24 | 13456924 | 10817138 | 10518680 | 397 |
86 | ENNA | 54932937 | 318 | 55001542 | 50391209 | 49571143 | 805 |
109 | FERMO | 5244927 | 29 | 4894927 | 4048415 | 3548410 | 2082 |
38 | FERRARA | 18551435 | 52 | 12487947 | 13734426 | 10163122 | 703 |
48 | FIRENZE | 219298889 | 220 | 219146389 | 191875891 | 189933489 | 42181 |
71 | FOGGIA | 79076176 | 123 | 67707718 | 65078423 | 50014318 | 1799 |
40 | FORLI'-CESENA | 17156220 | 43 | 12431481 | 11345322 | 8931192 | 166 |
60 | FROSINONE | 37363680 | 75 | 37363679 | 34915937 | 33567334 | 7043 |
10 | GENOVA | 148093554 | 168 | 149019827 | 111410399 | 111302735 | 406 |
31 | GORIZIA | 4801858 | 34 | 4342415 | 3669808 | 3250145 | 342 |
53 | GROSSETO | 5659994 | 25 | 5677927 | 4571768 | 4571768 | 4425 |
8 | IMPERIA | 2687384 | 12 | 2762991 | 2449340 | 2449340 | 51 |
94 | ISERNIA | 10546437 | 119 | 10545593 | 7478401 | 7478399 | 728 |
66 | L'AQUILA | 100175232 | 323 | 100051751 | 87783062 | 73391862 | 7128 |
11 | LA SPEZIA | 3550348 | 16 | 3559598 | 3009765 | 2974131 | 71 |
59 | LATINA | 30527070 | 55 | 30527070 | 29288935 | 27916968 | 8321 |
75 | LECCE | 95312014 | 117 | 95312293 | 77160332 | 70476068 | 2210 |
97 | LECCO | 42199614 | 125 | 41022191 | 33777960 | 32254394 | 14222 |
49 | LIVORNO | 10370929 | 30 | 10406040 | 7075045 | 7071620 | 7473 |
98 | LODI | 13736755 | 60 | 13076309 | 12520105 | 11771886 | 8831 |
46 | LUCCA | 19288943 | 49 | 19291860 | 15289592 | 15286873 | 14304 |
43 | MACERATA | 10683061 | 33 | 10304573 | 9626941 | 9126941 | 5483 |
20 | MANTOVA | 26971800 | 65 | 26156507 | 25499473 | 24502985 | 18368 |
45 | MASSA-CARRARA | 6971505 | 34 | 7001127 | 5128865 | 5107926 | 4808 |
77 | MATERA | 81916488 | 402 | 80484231 | 71164640 | 70978140 | 3344 |
83 | MESSINA | 175793294 | 269 | 176287427 | 113680849 | 110688653 | 2370 |
15 | MILANO | 602107403 | 191 | 595684856 | 536171114 | 526954618 | 119463 |
36 | MODENA | 38610437 | 55 | 32661467 | 31580896 | 28688246 | 414 |
108 | MONZA E DELLA BRIANZA | 67221487 | 79 | 65959956 | 62518101 | 60800818 | 42507 |
63 | NAPOLI | 223832737 | 73 | 218536952 | 175806638 | 157727285 | 1011 |
3 | NOVARA | 20446873 | 55 | 20371277 | 12962152 | 12904589 | 82 |
91 | NUORO | 56613880 | 261 | 55107311 | 46809282 | 44515295 | 3210 |
95 | ORISTANO | 40272683 | 244 | 39532687 | 33780876 | 33163241 | 1976 |
28 | PADOVA | 211543163 | 226 | 209304329 | 199123094 | 194609038 | 2851 |
82 | PALERMO | 523367308 | 419 | 523152077 | 407673671 | 386321341 | 12375 |
34 | PARMA | 15460287 | 35 | 10361479 | 11743357 | 8314801 | 182 |
18 | PAVIA | 35801497 | 65 | 34018020 | 32880194 | 30818101 | 18149 |
54 | PERUGIA | 42013425 | 63 | 42020976 | 39680499 | 38914866 | 441 |
41 | PESARO E URBINO | 8204345 | 22 | 7823069 | 6770655 | 6270655 | 1906 |
68 | PESCARA | 44322583 | 137 | 44318580 | 36485457 | 35879480 | 4399 |
33 | PIACENZA | 9177661 | 32 | 7786762 | 6688613 | 5830813 | 111 |
50 | PISA | 69129821 | 165 | 68383712 | 58630388 | 57293084 | 11492 |
47 | PISTOIA | 11129433 | 38 | 11137703 | 8590294 | 8589750 | 7609 |
93 | PORDENONE | 23309058 | 74 | 20607212 | 18713142 | 18384351 | 1172 |
76 | POTENZA | 120475659 | 314 | 118740235 | 105392548 | 104148610 | 6745 |
100 | PRATO | 9247152 | 37 | 9248144 | 7783879 | 7783879 | 9654 |
88 | RAGUSA | 52677253 | 165 | 52719536 | 42768158 | 41378366 | 1028 |
39 | RAVENNA | 11666484 | 30 | 7348035 | 6269721 | 4895294 | 83 |
80 | REGGIO DI CALABRIA | 78493277 | 138 | 85317529 | 62717160 | 56648288 | 1699 |
35 | REGGIO NELL'EMILIA | 22519501 | 42 | 18471512 | 17855732 | 14375036 | 265 |
57 | RIETI | 15193421 | 95 | 11773025 | 10815907 | 10685077 | 2456 |
99 | RIMINI | 15598004 | 47 | 14052522 | 12765481 | 12107132 | 216 |
58 | ROMA | 300606055 | 72 | 299103723 | 257461345 | 248010047 | 19018 |
29 | ROVIGO | 169783366 | 685 | 169222762 | 161693234 | 160612806 | 732 |
65 | SALERNO | 52225708 | 47 | 49300281 | 36138363 | 30308424 | 378 |
90 | SASSARI | 139645590 | 282 | 146317573 | 116349927 | 113550310 | 6260 |
9 | SAVONA | 4072879 | 14 | 4082689 | 3683404 | 3683404 | 49 |
52 | SIENA | 25871151 | 95 | 25694136 | 23239031 | 23072846 | 6913 |
89 | SIRACUSA | 92388792 | 229 | 92473357 | 51568534 | 51198078 | 931 |
14 | SONDRIO | 26116424 | 143 | 25712475 | 13956867 | 13527896 | 2606 |
111 | SUD SARDEGNA | 69397884 | 190 | 68822627 | 54167769 | 52850746 | 3915 |
73 | TARANTO | 58255027 | 100 | 58242792 | 48755437 | 47157860 | 1361 |
67 | TERAMO | 29212427 | 94 | 29197944 | 25342435 | 24730717 | 4257 |
55 | TERNI | 4925283 | 21 | 4926259 | 3518954 | 3014859 | 87 |
1 | TORINO | 205443949 | 89 | 192921384 | 161851460 | 159298860 | 854 |
81 | TRAPANI | 128541100 | 294 | 119829359 | 73022322 | 71085152 | 1460 |
22 | TRENTO | 148159653 | 280 | 144541814 | 138032029 | 138008003 | 1703 |
26 | TREVISO | 189521711 | 213 | 189087274 | 179204041 | 178841425 | 1779 |
32 | TRIESTE | 73443840 | 310 | 67286355 | 68051024 | 62780852 | 881 |
30 | UDINE | 48524759 | 89 | 44027879 | 38610889 | 38276866 | 2970 |
7 | VALLE D'AOSTA | 68901876 | 537 | 65888521 | 54692885 | 52796313 | 1887 |
12 | VARESE | 100176421 | 113 | 98151586 | 80648368 | 77722283 | 37683 |
27 | VENEZIA | 286364797 | 332 | 285714199 | 269707835 | 268502733 | 2192 |
103 | VERBANO-CUSIO-OSSOLA | 29617328 | 181 | 28742432 | 17625203 | 17396159 | 130 |
2 | VERCELLI | 8567035 | 48 | 8054643 | 6201546 | 5980696 | 197 |
23 | VERONA | 182968633 | 199 | 182215882 | 172760802 | 172607371 | 1407 |
102 | VIBO VALENTIA | 18461785 | 111 | 18528286 | 15511735 | 13285121 | 621 |
24 | VICENZA | 188920461 | 217 | 188670744 | 178579503 | 178259745 | 1990 |
56 | VITERBO | 8788613 | 27 | 8768398 | 8082369 | 7647262 | 2090 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3485365627 |
Education and training | 3021937605 |
Networks and digital services | 1578557894 |
Social inclusion and health | 1462070290 |
Research and Innovation | 673161638 |
Enterprises' competitiveness | 628026752 |
Culture and tourism | 295287776 |
Transport and mobility | 104192801 |
Environment | 104067060 |
Administrative capacity | 88603681 |
Energy | 73909187 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3471411146 |
Education and training | 2817189596 |
Networks and digital services | 1576429667 |
Social inclusion and health | 1414349559 |
Research and Innovation | 633721236 |
Enterprises' competitiveness | 600908013 |
Culture and tourism | 254903783 |
Transport and mobility | 85906376 |
Environment | 83953266 |
Administrative capacity | 78101271 |
Energy | 69053663 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 3000546711 |
Education and training | 1936976629 |
Social inclusion and health | 923844097 |
Networks and digital services | 547267151 |
Research and Innovation | 448227013 |
Enterprises' competitiveness | 427553046 |
Culture and tourism | 166180853 |
Energy | 68340636 |
Environment | 52030200 |
Transport and mobility | 40742103 |
Administrative capacity | 17806661 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 2893303834 |
Education and training | 1703502030 |
Social inclusion and health | 912250173 |
Networks and digital services | 461590604 |
Research and Innovation | 410242510 |
Enterprises' competitiveness | 393995402 |
Culture and tourism | 131408941 |
Energy | 64310154 |
Environment | 39142750 |
Transport and mobility | 32401623 |
Administrative capacity | 15724224 |
Data in number of projects
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 583995 |
Education and training | 120631 |
Social inclusion and health | 28871 |
Enterprises' competitiveness | 3460 |
Research and Innovation | 1323 |
Culture and tourism | 1315 |
Environment | 427 |
Transport and mobility | 224 |
Administrative capacity | 131 |
Energy | 93 |
Networks and digital services | 86 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 1,232,909,115 |
REGIONE SICILIANA | € 437,259,409 |
ISTITUTO NAZIONALE PREVIDENZA SOCIALE - INPS | € 407,831,204 |
REGIONE LOMBARDIA | € 293,164,513 |
REGIONE AUTONOMA DELLA SARDEGNA | € 240,383,063 |
REGIONE CALABRIA | € 233,611,232 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 221,841,971 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 1748.00 | 4947563.27 |
2003 | 5365.52 | 4948735.49 |
2004 | 589174.03 | 4948735.49 |
2005 | 1124174.15 | 4955356.16 |
2006 | 2675672.80 | 4957820.44 |
2007 | 20204703.12 | 20473421.54 |
2008 | 189854258.83 | 60554372.00 |
2009 | 840935851.73 | 334405486.11 |
2010 | 1432906985.28 | 726351834.62 |
2011 | 1877778901.02 | 1258702499.57 |
2012 | 2424655411.71 | 1864110394.11 |
2013 | 2734009061.19 | 2208338641.52 |
2014 | 3461210033.17 | 2574589088.11 |
2015 | 4227252087.30 | 3188061768.57 |
2016 | 4635222293.80 | 3756791288.00 |
2017 | 5114227476.22 | 4130461347.85 |
2018 | 6031023232.34 | 4573136374.57 |
2019 | 6613525467.37 | 5066461317.19 |
2020 | 8016502124.34 | 6107038466.12 |
2021 | 9919138073.68 | 6873559786.29 |
2022 | 11078387348.11 | 7614770031.26 |
2023 | 11101685857.15 | 7629515101.17 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Calvera | € 26,563 |
Comune di Spriana | € 21,738 |
Comune di Missanello | € 21,236 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
Download data on all municipalities