PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CAMPANIA
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 3577130362 | 613 | 374870388 | 523 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 397548593 | 905 | 28459200 | 84 |
72 | BARI | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 68878347 | 239 | 21329151 | 65 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 69139079 | 75 | 14381743 | 94 |
87 | CATANIA | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 2723707302 | 884 | 246999430 | 149 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 183792288 | 166 | 53399077 | 157 |
90 | SASSARI | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 1854790424 |
Environment | 913888260 |
Culture and Tourism | 423600624 |
Social inclusion | 303771703 |
Education | 81079351 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 314389874 |
Infrastructure | 3062703277 |
Incentives for firms | 0 |
Grants to individuals | 200037210 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 200344050 |
Culture and Tourism | 82987294 |
Environment | 81104604 |
Education | 7669380 |
Social inclusion | 2765060 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 54543017 |
Infrastructure | 120327371 |
Incentives for firms | 0 |
Grants to individuals | 200000000 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Culture and Tourism | 258 |
Environment | 209 |
Transportation | 38 |
Education | 14 |
Social inclusion | 4 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 107 |
Infrastructure | 414 |
Incentives for firms | 0 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI NAPOLI (NA) | € 800,057,705 |
REGIONE CAMPANIA | € 390,593,390 |
EAV Â ENTE AUTONOMO VOLTURNO S.R.L. | € 310,568,808 |
ASL NA 1 | € 299,278,468 |
MINISTERO DELLO SVILUPPO ECONOMICO - COMMISSARIATO AD ACTA L. 289/02 | € 290,000,000 |
AGENZIA REGIONALE UNIVERSIADI 2019 | € 278,909,448 |
REGIONE CAMPANIA | € 191,656,934 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 535580.04 | 423.66 |
2010 | 295097326.32 | 759710.19 |
2011 | 296697326.32 | 1012286.36 |
2012 | 302191527.00 | 1130145.12 |
2013 | 440798567.97 | 125271409.89 |
2014 | 738412204.59 | 229809564.27 |
2015 | 810065180.67 | 285116842.35 |
2016 | 838333761.59 | 328369628.68 |
2017 | 861951613.28 | 345359526.78 |
2018 | 884545857.49 | 359811825.57 |
2019 | 889647608.48 | 370287040.15 |
2020 | 897143449.36 | 374870388.15 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Sant'Angelo dei Lombardi | € 66,719 |
Comune di Grottaminarda | € 36,454 |
Comune di Valle dell'Angelo | € 19,838 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).