PROGRAMMA ATTUATIVO SPECIALE FSC SEDI MUSEALI DI RILIEVO NAZIONALE
Projects contained in this Programme will be included in PSC MINISTRY OF CULTURE
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 1800000 | 1 | 1800000 | 101810 | 101810 | 1 |
17 | BASILICATA | 3650031 | 6 | 1447218 | 33191 | 33191 | 1 |
18 | CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 16572230 | 3 | 7536338 | 11410047 | 5708442 | 2 |
8 | EMILIA-ROMAGNA | 9500000 | 2 | 9500000 | 3374911 | 3374911 | 3 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 16826136 | 2 | 16826136 | 16697625 | 16697625 | 2 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 179207 | 1 | 179207 | 179207 | 179207 | 1 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 4876401 | 1 | 4876401 | 4876401 | 4876401 | 1 |
20 | SARDEGNA | 3470238 | 2 | 3470238 | 3342698 | 3342698 | 2 |
19 | SICILIA | 1638936 | 0 | 1638936 | 1632137 | 1632137 | 1 |
9 | TOSCANA | 3890000 | 1 | 3890000 | 1353631 | 1353631 | 2 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 1000000 | 1 | 1000000 | 578926 | 578926 | 1 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 6587805 | 1 | 6587805 | 3334715 | 3334715 | 1 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 2178405 | 5 | 2178405 | 2162841 | 2162841 | 1 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 1900000 | 2 | 1900000 | 77693 | 77693 | 1 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 179207 | 2 | 179207 | 179207 | 179207 | 1 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 1990000 | 5 | 1990000 | 1275938 | 1275938 | 1 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 500000 | 1 | 500000 | 371489 | 371489 | 1 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 16326136 | 5 | 16326136 | 16326136 | 16326136 | 1 |
36 | MODENA | 3500000 | 5 | 3500000 | 455968 | 455968 | 1 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 16572230 | 5 | 7536338 | 11410047 | 5708442 | 2 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 1638936 | 1 | 1638936 | 1632137 | 1632137 | 1 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 1800000 | 6 | 1800000 | 101810 | 101810 | 1 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 3650031 | 10 | 1447218 | 33191 | 33191 | 1 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 3000000 | 6 | 3000000 | 73396 | 73396 | 1 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 3000000 | 9 | 3000000 | 2845547 | 2845547 | 1 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 1291833 | 3 | 1291833 | 1179857 | 1179857 | 1 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 4876401 | 8 | 4876401 | 4876401 | 4876401 | 1 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 1000000 | 2 | 1000000 | 578926 | 578926 | 1 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 6587805 | 8 | 6587805 | 3334715 | 3334715 | 1 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 69990984 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 58752279 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 46915298 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 41213692 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 28/02/2023
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 18 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 68368.61 | 0 |
2011 | 95830.02 | 0 |
2012 | 1169838.74 | 192990.96 |
2013 | 6052006.93 | 827510.01 |
2014 | 38124452.54 | 3859189.26 |
2015 | 47149024.59 | 14081451.86 |
2016 | 48798911.38 | 30795815.31 |
2017 | 49015483.96 | 37806885.03 |
2018 | 49360918.35 | 36429347.36 |
2019 | 51649686.99 | 40251185.48 |
2020 | 51780793.48 | 43889282.97 |
2021 | 53466932.85 | 46351519.25 |
2022 | 55920030.05 | 46915297.61 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Careggine | € 3,278 |
Comune di Minucciano | € 874 |
Comune di Castelnuovo di Garfagnana | € 325 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).