ROP RCE ERDF MARCHE
The programme, within the scope of the Regional Competitiveness and Employment Objective (RCE), aims to boost the competitiveness of the “Marche System” through the Priority Axes of Innovation and the knowledge economy, Information society, Energy conservation and the promotion of renewable energy, Access to transport services and Territorial enhancement.
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 334515 | 0 | 334515 | 8 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 344478634 | 220 | 346388551 | 2131 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 136584385 | 284 | 139156695 | 510 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 35108413 | 164 | 34972889 | 234 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 32625097 | 183 | 32621877 | 276 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 64018652 | 197 | 63984787 | 392 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 51756742 | 141 | 51211186 | 348 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 334515 | 1 | 334515 | 8 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 87797775 |
Energy | 62334626 |
Transportation | 51854039 |
Culture and Tourism | 45176422 |
Business competitiveness | 41896417 |
Digital agenda | 27102815 |
Environment | 15929684 |
Administrative capacity | 12721370 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31505785 |
Infrastructure | 174643845 |
Incentives for firms | 136090753 |
Grants to individuals | 2572767 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 87062262 |
Energy | 62356390 |
Transportation | 55018504 |
Culture and Tourism | 45176422 |
Business competitiveness | 41356921 |
Digital agenda | 27102815 |
Environment | 15929684 |
Administrative capacity | 12720067 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31590259 |
Infrastructure | 177808310 |
Incentives for firms | 134783006 |
Grants to individuals | 2541491 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 497 |
Administrative capacity | 421 |
Research and innovation | 384 |
Energy | 336 |
Digital agenda | 167 |
Culture and Tourism | 167 |
Transportation | 88 |
Environment | 79 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 566 |
Infrastructure | 519 |
Incentives for firms | 1006 |
Grants to individuals | 48 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
REGIONE MARCHE | € 24,322,146 |
ANAS SPA | € 22,075,789 |
MINISTERO DELLO SVILUPPO ECONOMICO PER LE COMUNICAZIONI | € 16,222,329 |
INTERPORTO MARCHE S. P. A. | € 14,118,538 |
PROVINCIA DI ANCONA | € 13,631,671 |
REGIONE MARCHE | € 9,063,126 |
PROVINCIA DI MACERATA | € 6,996,150 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | -372758.69 | 0 |
2003 | -372758.69 | 0 |
2004 | -372758.69 | 0 |
2005 | 816645.97 | 0 |
2006 | 1845587.78 | 0 |
2007 | 15942692.29 | 1333276.00 |
2008 | 70936233.57 | 5679078.73 |
2009 | 150599403.31 | 55681416.24 |
2010 | 196960811.11 | 99099002.43 |
2011 | 257653514.36 | 154371232.08 |
2012 | 300336168.85 | 203920110.47 |
2013 | 341224361.08 | 254518278.62 |
2014 | 353894044.56 | 296299880.74 |
2015 | 351294315.24 | 345129497.98 |
2016 | 349869379.90 | 347000164.48 |
2017 | 349741103.10 | 346984445.38 |
2018 | 349514009.22 | 346723065.85 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Ussita | € 5,406 |
Comune di Castelsantangelo sul Nera | € 2,528 |
Comune di Gagliole | € 1,473 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).