ROP RCE ERDF PA BOLZANO
The programme, within the scope of the Regional Competitiveness and Employment Objective (RCE), aims to strengthen the provincial development model based on the interdependence of sectors, on the capacity to innovate and on priorities that focus on environmental, rather than just strictly economic, factors. The Priority Axes are Economic competitiveness, Environmental sustainability of economic growth and Prevention of natural risks.
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 77328020 | 75 | 75937331 | 130 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 77008705 | 152 | 75630835 | 129 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 22084070 |
Digital agenda | 21272083 |
Transportation | 13418642 |
Energy | 10992909 |
Research and innovation | 5904192 |
Administrative capacity | 2455315 |
Business competitiveness | 1200810 |
Culture and Tourism | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 29609812 |
Infrastructure | 37603326 |
Incentives for firms | 2976855 |
Grants to individuals | 7138028 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 22068343 |
Digital agenda | 20934349 |
Transportation | 12612203 |
Energy | 10967781 |
Research and innovation | 5698530 |
Administrative capacity | 2455315 |
Business competitiveness | 1200810 |
Culture and Tourism | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 28977285 |
Infrastructure | 36916457 |
Incentives for firms | 2975275 |
Grants to individuals | 7068314 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 38 |
Administrative capacity | 20 |
Digital agenda | 15 |
Business competitiveness | 15 |
Transportation | 15 |
Energy | 14 |
Research and innovation | 13 |
Culture and Tourism | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 64 |
Infrastructure | 41 |
Incentives for firms | 22 |
Grants to individuals | 3 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 14416.24 | 14416.24 |
2008 | 8900073.66 | 271580.12 |
2009 | 26022072.83 | 9603686.68 |
2010 | 42274413.97 | 15470693.41 |
2011 | 66292925.09 | 24556777.14 |
2012 | 72652028.56 | 32396971.77 |
2013 | 79880049.56 | 45929384.11 |
2014 | 79910549.56 | 56779804.28 |
2015 | 79925970.36 | 70713163.66 |
2016 | 79925970.36 | 75937330.73 |
Projects with most funding
MESSA A DISPOSIZIONE DI CONNESSIONE A BANDA LARGA IN ALTO ADIGE - MANUTENZIONE E ASSISTENZA. | € 6,087,087 |
TECNOLOGIA DELL'IDROGENO ALTO ADIGE | € 6,077,625 |
TELEFONIA MOBILE E TRAFFICO DATI | € 4,136,880 |
Projects completed most recently
31/12/2015
TECNOLOGIA DELL'IDROGENO ALTO ADIGE |
31/12/2015
TELEFONIA MOBILE E TRAFFICO DATI |
31/12/2015
TELEFONIA MOBILE E TRAFFICO DATI PASSO ROMBO |
Municipalities with most per-capita funding
Comune di Ponte Gardena - Waidbruck | € 6,364 |
Comune di Racines - Ratschings | € 1,902 |
Comune di Cortaccia sulla strada del vino - Kurtatsch an der Weinstraße | € 1,823 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).