ROP RCE ERDF TUSCANY
The programme, within the scope of the Regional Competitiveness and Employment Objective (RCE), supports investment projects, mainly by businesses and public entities. It is pursued along the Priority Axes of Research, development and technology transfer; Innovation and entrepreneurship; Environmental Sustainability; Energy competitiveness and sustainability; Accessibility to transport and telecommunication services; Exploitation of inherent resources for sustainable territorial development; and Technical Assistance.
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 |
9 | TOSCANA | 1638925249 | 437 | 1386484960 | 4432 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 121796054 | 348 | 114558830 | 536 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 911017281 | 913 | 675786538 | 1425 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 64140047 | 281 | 59334208 | 151 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 63352879 | 185 | 61005168 | 230 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 97851140 | 248 | 94104020 | 379 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 43380000 | 213 | 42125159 | 197 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 169041790 | 405 | 184121233 | 639 |
47 | PISTOIA | 45829220 | 156 | 42255667 | 257 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 37831074 | 151 | 36738014 | 302 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 84766854 | 311 | 76537213 | 318 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 595519206 |
Transportation | 449852325 |
Environment | 172665641 |
Culture and Tourism | 99124349 |
Cities and rural areas | 94928791 |
Business competitiveness | 57702293 |
Digital agenda | 41335214 |
Administrative capacity | 41257815 |
Social inclusion | 40664836 |
Energy | 39800172 |
Child and elderly care | 6074607 |
Employment | 0 |
Education | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 104752595 |
Infrastructure | 861180361 |
Incentives for firms | 599484095 |
Grants to individuals | 45126275 |
Capital contributions | 28381923 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 577677164 |
Transportation | 254824990 |
Environment | 161216436 |
Culture and Tourism | 94040227 |
Cities and rural areas | 86989219 |
Business competitiveness | 55480458 |
Administrative capacity | 41180530 |
Digital agenda | 41102507 |
Social inclusion | 38309270 |
Energy | 30571537 |
Child and elderly care | 5092622 |
Employment | 0 |
Education | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 101941723 |
Infrastructure | 639311789 |
Incentives for firms | 571999135 |
Grants to individuals | 44850390 |
Capital contributions | 28381923 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 2147 |
Research and innovation | 1100 |
Administrative capacity | 381 |
Environment | 296 |
Energy | 155 |
Cities and rural areas | 139 |
Culture and Tourism | 101 |
Digital agenda | 49 |
Social inclusion | 38 |
Transportation | 18 |
Child and elderly care | 8 |
Employment | 0 |
Education | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 495 |
Infrastructure | 537 |
Incentives for firms | 3353 |
Grants to individuals | 45 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
COMUNE DI FIRENZE | € 426,597,316 |
FIDI TOSCANA SPA | € 186,823,794 |
COMUNE DI PISA | € 59,329,616 |
REGIONE TOSCANA | € 52,736,374 |
COMUNE DI AREZZO | € 31,830,004 |
AGENZIA PROMOZIONE ECONOMICA DELLA TOSCANA | € 24,803,515 |
COMUNE DI LIVORNO | € 17,095,655 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 602512.76 | 385393.41 |
2003 | 190028767.04 | 439585.33 |
2004 | 199298723.47 | 588166.31 |
2005 | 206927966.70 | 686482.72 |
2006 | 216569813.52 | 4770525.28 |
2007 | 243555611.11 | 47431909.10 |
2008 | 308643699.13 | 132812043.19 |
2009 | 459877260.08 | 242364070.80 |
2010 | 798655758.59 | 364160900.91 |
2011 | 984445581.36 | 559881702.00 |
2012 | 1262363384.62 | 757123517.63 |
2013 | 1342447301.63 | 917729692.64 |
2014 | 1422976056.62 | 1094556882.37 |
2015 | 1481826693.21 | 1322627300.66 |
2016 | 1493346132.02 | 1389302526.51 |
2017 | 1493346132.02 | 1388219661.25 |
2018 | 1493346132.02 | 1387234409.23 |
2019 | 1493346132.02 | 1386484960.05 |
Projects with most funding
REALIZZAZIONE TRAMVIA NELL'AREA METROPOLITANA FIORENTINA | € 406,558,409 |
RICERCA, SVILUPPO E TRASFERIMENTO TECNOLOGICO, INNOVAZIONE ED IMPRENDITORIALIT? | € 36,008,774 |
PEOPLE MOVER | € 21,139,041 |
Projects completed most recently
02/02/2017
INTERVENTO DI SOSTEGNO A FAVORE ORGANISMI DI GARANZIA |
02/02/2017
SOSTEGNO ALLA PATRIMONIALIZZAZIONE ED EVOLUZIONE ORGANIZZATIVA |
02/02/2017
INTERVENTO DI SOSTEGNO AD ORGANISMO DI GARANZIA |
Municipalities with most per-capita funding
Comune di Radicondoli | € 6,650 |
Comune di Montieri | € 4,857 |
Comune di Careggine | € 2,749 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).