PROGRAMMA PAC SARDEGNA
2007-2013 programming period
Go to list of projects
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 0 | 0 | 0 | 0 |
15 | CAMPANIA | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 329773612 | 197 | 176306509 | 406 |
19 | SICILIA | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 99057213 | 229 | 42115665 | 89 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 31105571 | 143 | 21000534 | 75 |
95 | ORISTANO | 12845580 | 78 | 11350052 | 41 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 0 | 0 | 0 | 0 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 |
90 | SASSARI | 44949579 | 91 | 25350332 | 92 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 57306649 | 157 | 44747527 | 93 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 109881924 |
Education | 69443984 |
Social inclusion | 33045671 |
Energy | 31792809 |
Cities and rural areas | 29639993 |
Administrative capacity | 26244119 |
Culture and Tourism | 9569945 |
Digital agenda | 8649875 |
Environment | 6712982 |
Employment | 2396487 |
Research and innovation | 1939800 |
Business competitiveness | 456025 |
Child and elderly care | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 78259986 |
Infrastructure | 230579858 |
Incentives for firms | 18792312 |
Grants to individuals | 2141457 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 50161365 |
Education | 28140669 |
Energy | 27744622 |
Cities and rural areas | 24353238 |
Administrative capacity | 16897165 |
Culture and Tourism | 8810908 |
Digital agenda | 6734453 |
Social inclusion | 6205057 |
Environment | 5861501 |
Research and innovation | 941506 |
Business competitiveness | 456025 |
Employment | 0 |
Child and elderly care | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 35508176 |
Infrastructure | 138361532 |
Incentives for firms | 1397531 |
Grants to individuals | 1039269 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education | 115 |
Employment | 106 |
Cities and rural areas | 70 |
Social inclusion | 55 |
Transportation | 21 |
Environment | 11 |
Administrative capacity | 9 |
Energy | 6 |
Culture and Tourism | 6 |
Digital agenda | 5 |
Research and innovation | 1 |
Business competitiveness | 1 |
Child and elderly care | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 55 |
Infrastructure | 232 |
Incentives for firms | 109 |
Grants to individuals | 10 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
RFI GRUPPO FERROVIE DELLO STATO | € 52,112,390 |
REGIONE AUTONOMA DELLA SARDEGNA | € 47,197,705 |
ENTE ACQUE DELLA SARDEGNA (ENAS) | € 30,967,375 |
AUTORITÃÂ PORTUALE DI CAGLIARI | € 30,261,082 |
SARDEGNA RICERCHE | € 28,000,000 |
SARDEGNA RICERCHE | € 28,000,000 |
BIC SARDEGNA | € 12,000,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 24000.00 | 0 |
2007 | 173364.66 | 105817.86 |
2008 | 433620.58 | 105817.86 |
2009 | 6349118.85 | 1491533.00 |
2010 | 11119479.88 | 4349179.62 |
2011 | 52771791.14 | 8335100.74 |
2012 | 73475415.57 | 18298179.78 |
2013 | 111292075.67 | 41602854.79 |
2014 | 164682727.95 | 69476197.44 |
2015 | 221830150.97 | 115530301.18 |
2016 | 263116560.52 | 141103312.84 |
2017 | 270276694.27 | 160095511.83 |
2018 | 280281308.46 | 167705930.40 |
2019 | 283583799.02 | 176306509.22 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Siurgus Donigala | € 13,780 |
Comune di Curcuris | € 2,426 |
Comune di Villa Verde | € 1,946 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).