PON INIZIATIVA OCCUPAZIONE GIOVANI
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 480085799 | 358 | 441114172 | 4057 |
17 | BASILICATA | 461352462 | 785 | 425630676 | 5898 |
18 | CALABRIA | 483218596 | 240 | 445124409 | 410 |
15 | CAMPANIA | 614064776 | 105 | 577770721 | 2872 |
8 | EMILIA-ROMAGNA | 536886212 | 121 | 482225181 | 16566 |
6 | FRIULI VENEZIA GIULIA | 464952916 | 376 | 427657258 | 7889 |
12 | LAZIO | 578741458 | 101 | 539955597 | 35880 |
7 | LIGURIA | 470213828 | 291 | 431477083 | 54 |
3 | LOMBARDIA | 558783867 | 56 | 512785292 | 7738 |
11 | MARCHE | 469905426 | 300 | 434823785 | 6325 |
14 | MOLISE | 451274379 | 1411 | 417555839 | 1299 |
1 | PIEMONTE | 554146172 | 124 | 507364410 | 1053 |
16 | PUGLIA | 571991638 | 140 | 520612253 | 24295 |
20 | SARDEGNA | 490309838 | 293 | 447840701 | 496 |
19 | SICILIA | 535897052 | 106 | 498901939 | 2568 |
9 | TOSCANA | 520553680 | 139 | 469075064 | 82432 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 452535349 | 436 | 418589596 | 1612 |
10 | UMBRIA | 368385154 | 406 | 334351021 | 3271 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 447879071 | 3493 | 414313215 | 422 |
5 | VENETO | 511610450 | 104 | 454487580 | 11169 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 31696825 | 70 | 30998743 | 178 |
6 | ALESSANDRIA | 3685576 | 8 | 3600378 | 60 |
42 | ANCONA | 5775315 | 12 | 5397274 | 1448 |
51 | AREZZO | 4720748 | 14 | 3330087 | 4752 |
44 | ASCOLI PICENO | 4990792 | 23 | 4630410 | 1868 |
5 | ASTI | 2925885 | 13 | 2859852 | 43 |
64 | AVELLINO | 8552026 | 19 | 8111632 | 258 |
72 | BARI | 2372670 | 2 | 1393852 | 95 |
110 | BARLETTA-ANDRIA-TRANI | 334286 | 1 | 300237 | 19 |
25 | BELLUNO | 3374547 | 16 | 2066688 | 587 |
62 | BENEVENTO | 6149633 | 21 | 5665334 | 204 |
16 | BERGAMO | 45284902 | 41 | 39338566 | 1143 |
96 | BIELLA | 2350757 | 13 | 2297580 | 26 |
37 | BOLOGNA | 37682078 | 38 | 28859869 | 3156 |
21 | BOLZANO/BOZEN | 69856 | 0 | 61174 | 679 |
17 | BRESCIA | 44794052 | 36 | 39844606 | 1020 |
74 | BRINDISI | 650119 | 2 | 534876 | 26 |
92 | CAGLIARI | 22709417 | 53 | 19671047 | 162 |
85 | CALTANISSETTA | 28681900 | 106 | 28170506 | 454 |
70 | CAMPOBASSO | 3857390 | 17 | 3672418 | 987 |
61 | CASERTA | 16258263 | 18 | 15799909 | 383 |
87 | CATANIA | 41390707 | 38 | 40242759 | 742 |
79 | CATANZARO | 9171231 | 25 | 7594071 | 112 |
69 | CHIETI | 8049342 | 20 | 6668364 | 1205 |
13 | COMO | 25380631 | 43 | 23487803 | 478 |
78 | COSENZA | 18552985 | 25 | 15648323 | 162 |
19 | CREMONA | 30622289 | 84 | 28603329 | 391 |
101 | CROTONE | 4850731 | 28 | 3860789 | 38 |
4 | CUNEO | 5977669 | 10 | 5802349 | 70 |
86 | ENNA | 21452076 | 124 | 21249166 | 158 |
109 | FERMO | 2658567 | 15 | 2258825 | 611 |
38 | FERRARA | 2974135 | 8 | 2144789 | 1130 |
48 | FIRENZE | 32274685 | 32 | 26393596 | 32737 |
71 | FOGGIA | 2975566 | 5 | 2090047 | 103 |
40 | FORLI'-CESENA | 6386883 | 16 | 4891329 | 1930 |
60 | FROSINONE | 18943375 | 38 | 18083060 | 6704 |
10 | GENOVA | 7177098 | 8 | 6529849 | 20 |
31 | GORIZIA | 1589124 | 11 | 1155413 | 743 |
53 | GROSSETO | 3121909 | 14 | 2310066 | 2920 |
8 | IMPERIA | 1819506 | 8 | 1660131 | 7 |
94 | ISERNIA | 1331204 | 15 | 1221450 | 317 |
66 | L'AQUILA | 5998419 | 19 | 5223021 | 1055 |
11 | LA SPEZIA | 2533597 | 11 | 2002399 | 12 |
59 | LATINA | 19787061 | 36 | 19234630 | 7931 |
75 | LECCE | 1989749 | 2 | 1570195 | 78 |
97 | LECCO | 29704734 | 88 | 25139753 | 226 |
49 | LIVORNO | 5520631 | 16 | 3341546 | 5346 |
98 | LODI | 22223057 | 98 | 20532108 | 149 |
46 | LUCCA | 7707270 | 20 | 5357991 | 9808 |
43 | MACERATA | 4002541 | 12 | 3807652 | 1147 |
20 | MANTOVA | 34103208 | 82 | 29635388 | 559 |
45 | MASSA-CARRARA | 3380099 | 17 | 2023301 | 3392 |
77 | MATERA | 3499592 | 17 | 3069387 | 2033 |
83 | MESSINA | 32275644 | 49 | 31204104 | 392 |
15 | MILANO | 81564076 | 26 | 70824772 | 2871 |
36 | MODENA | 7888417 | 11 | 5864428 | 2966 |
108 | MONZA E DELLA BRIANZA | 37241852 | 44 | 31550196 | 555 |
63 | NAPOLI | 109995625 | 36 | 108470857 | 1389 |
3 | NOVARA | 3436530 | 9 | 3382822 | 47 |
91 | NUORO | 3414728 | 16 | 2799880 | 57 |
95 | ORISTANO | 4304792 | 26 | 3596936 | 84 |
28 | PADOVA | 22175840 | 24 | 14247590 | 3224 |
82 | PALERMO | 43596560 | 35 | 42186357 | 498 |
34 | PARMA | 6294545 | 14 | 5167384 | 1069 |
18 | PAVIA | 25827884 | 47 | 23581870 | 275 |
54 | PERUGIA | 21239885 | 32 | 17749061 | 2515 |
41 | PESARO E URBINO | 4814273 | 13 | 4637004 | 1256 |
68 | PESCARA | 9384441 | 29 | 7730766 | 841 |
33 | PIACENZA | 6418359 | 22 | 5107766 | 1404 |
50 | PISA | 6846032 | 16 | 5281698 | 6931 |
47 | PISTOIA | 4883239 | 17 | 3075555 | 4418 |
93 | PORDENONE | 3942775 | 13 | 3165819 | 1572 |
76 | POTENZA | 8053025 | 21 | 6918169 | 3799 |
100 | PRATO | 3868480 | 15 | 3078017 | 7490 |
88 | RAGUSA | 24359140 | 76 | 23896419 | 86 |
39 | RAVENNA | 7386707 | 19 | 5623829 | 1572 |
80 | REGGIO DI CALABRIA | 8544523 | 15 | 7248886 | 118 |
35 | REGGIO NELL'EMILIA | 7972687 | 15 | 4887856 | 1993 |
57 | RIETI | 5609859 | 35 | 5385142 | 2122 |
99 | RIMINI | 4818640 | 15 | 3670354 | 1487 |
58 | ROMA | 62302181 | 15 | 58827598 | 16852 |
29 | ROVIGO | 2749158 | 11 | 1765948 | 518 |
65 | SALERNO | 29318925 | 26 | 28418051 | 673 |
90 | SASSARI | 5523313 | 11 | 4763572 | 140 |
9 | SAVONA | 2524947 | 9 | 2275140 | 7 |
52 | SIENA | 3142877 | 12 | 1929119 | 4640 |
89 | SIRACUSA | 28108738 | 70 | 27589880 | 147 |
14 | SONDRIO | 19798122 | 108 | 17374995 | 192 |
111 | SUD SARDEGNA | 2120574 | 6 | 1798631 | 67 |
73 | TARANTO | 599100 | 1 | 344738 | 25 |
67 | TERAMO | 4231761 | 14 | 3758991 | 768 |
55 | TERNI | 5491445 | 23 | 4955495 | 756 |
1 | TORINO | 38046822 | 17 | 36751161 | 298 |
81 | TRAPANI | 25593629 | 59 | 24890526 | 140 |
22 | TRENTO | 452465493 | 855 | 418528422 | 933 |
26 | TREVISO | 8723003 | 10 | 5990121 | 1689 |
32 | TRIESTE | 4123465 | 17 | 3324492 | 1487 |
30 | UDINE | 9006952 | 17 | 7097512 | 4090 |
7 | VALLE D'AOSTA | 1423727 | 11 | 1283646 | 418 |
12 | VARESE | 38063895 | 43 | 33398533 | 732 |
27 | VENEZIA | 14162437 | 16 | 8877541 | 2445 |
103 | VERBANO-CUSIO-OSSOLA | 1927426 | 12 | 1878385 | 24 |
2 | VERCELLI | 3166839 | 18 | 3068645 | 43 |
23 | VERONA | 9770588 | 11 | 6715927 | 1373 |
102 | VIBO VALENTIA | 5316503 | 32 | 4265376 | 39 |
24 | VICENZA | 12642883 | 15 | 8052352 | 2003 |
56 | VITERBO | 5123594 | 16 | 4917130 | 1956 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 1719716489 |
Education | 3436260 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 718411551 |
Infrastructure | 0 |
Incentives for firms | 446551344 |
Grants to individuals | 494249848 |
Capital contributions | 63940006 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 1460999522 |
Education | 1425554 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 614528272 |
Infrastructure | 0 |
Incentives for firms | 413064948 |
Grants to individuals | 434831856 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 215699 |
Education | 42 |
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 46975 |
Infrastructure | 0 |
Incentives for firms | 5 |
Grants to individuals | 168759 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
ISTITUTO NAZIONALE PREVIDENZA SOCIALE - INPS | € 356,455,344 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 62,190,006 |
REGIONE EMILIA-ROMAGNA | € 31,497,329 |
REGIONE TOSCANA | € 31,100,262 |
PROVINCIA DI ROMA | € 22,207,000 |
REGIONE UMBRIA | € 18,227,567 |
CONSORZIO CONSULTING | € 14,369,761 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 578660532.48 | 1645.00 |
2015 | 1027552863.13 | 100058279.90 |
2016 | 1257486066.56 | 505729832.77 |
2017 | 1337713073.63 | 864585171.40 |
2018 | 1593989829.28 | 1211125301.40 |
2019 | 1648187144.97 | 1268106725.29 |
2020 | 1641175575.88 | 1401320806.25 |
2021 | 1659212742.96 | 1462425076.09 |
Projects with most funding
INP-001 | € 188,755,344 |
INP-CLP-00003 | € 104,600,000 |
INP-CLP-00004 | € 90,000,000 |
Projects completed most recently
19/07/2021
ABR_NGG_8_CPI_PESCARA_1 |
11/05/2021
FVGFP20200084251001 |
07/05/2021
FVGFP20200130615001 |
Municipalities with most per-capita funding
Comune di Lovere | € 2,600 |
Comune di Panettieri | € 2,168 |
Comune di Sellia | € 1,448 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).