PON FESR FSE CITTA' METROPOLITANE
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 |
18 | CALABRIA | 71863341 | 36 | 24912854 | 54 |
15 | CAMPANIA | 74808948 | 13 | 29705992 | 38 |
8 | EMILIA-ROMAGNA | 36647745 | 8 | 11479698 | 50 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 30971056 | 5 | 11190199 | 35 |
7 | LIGURIA | 37839615 | 23 | 14668872 | 30 |
3 | LOMBARDIA | 34775389 | 4 | 11027416 | 27 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 39415742 | 9 | 15146554 | 46 |
16 | PUGLIA | 53596188 | 13 | 31821632 | 34 |
20 | SARDEGNA | 47079521 | 28 | 12432122 | 37 |
19 | SICILIA | 222265610 | 44 | 84234285 | 106 |
9 | TOSCANA | 28133410 | 8 | 16458939 | 25 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 37375476 | 8 | 16868554 | 67 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 |
72 | BARI | 53596188 | 43 | 31821632 | 34 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 36647745 | 37 | 11479698 | 50 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 47079521 | 109 | 12432122 | 37 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 |
87 | CATANIA | 74497532 | 68 | 24879449 | 32 |
79 | CATANZARO | 0 | 0 | 0 | 0 |
69 | CHIETI | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 0 | 0 | 0 | 0 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 28133410 | 28 | 16458939 | 25 |
71 | FOGGIA | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 37839615 | 43 | 14668872 | 30 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 |
83 | MESSINA | 74122850 | 113 | 32434942 | 36 |
15 | MILANO | 34775389 | 11 | 11027416 | 27 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 74808948 | 24 | 29705992 | 38 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 76719067 | 61 | 26877704 | 43 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 71863341 | 127 | 24912854 | 54 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 30971056 | 7 | 11190199 | 35 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 39415742 | 17 | 15146554 | 46 |
81 | TRAPANI | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 37375476 | 43 | 16868554 | 67 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 282312689 |
Digital agenda | 133447208 |
Transportation | 126947721 |
Energy | 89981729 |
Environment | 56205965 |
Administrative capacity | 32427532 |
Research and innovation | 0 |
Business competitiveness | 0 |
Culture and Tourism | 0 |
Employment | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 451322157 |
Infrastructure | 262545272 |
Incentives for firms | 0 |
Grants to individuals | 7455414 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 92192918 |
Transportation | 69935396 |
Digital agenda | 56151772 |
Energy | 34749986 |
Environment | 20744258 |
Administrative capacity | 14463037 |
Research and innovation | 0 |
Business competitiveness | 0 |
Culture and Tourism | 0 |
Employment | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 208960646 |
Infrastructure | 77021306 |
Incentives for firms | 0 |
Grants to individuals | 2255417 |
Capital contributions | 0 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 249 |
Digital agenda | 111 |
Energy | 49 |
Environment | 46 |
Transportation | 44 |
Administrative capacity | 43 |
Research and innovation | 0 |
Business competitiveness | 0 |
Culture and Tourism | 0 |
Employment | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 295 |
Infrastructure | 220 |
Incentives for firms | 0 |
Grants to individuals | 27 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
MONTELUPO LUCE ENGINEERING S.R.L. | € 7,000,000 |
AEC ILLUMINAZIONE SRL | € 7,000,000 |
TUTTOLUCI SRL | € 7,000,000 |
QUALILAB S.R.L. | € 7,000,000 |
SO.GE.L.M.A. SRL | € 7,000,000 |
DIPE SOCIETA' A RESPONSABILITA' LIMITATA | € 7,000,000 |
FONDAZIONE EMANUELA ZANCAN ONLUS | € 2,589,159 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2013 | 4954025.44 | 0 |
2014 | 10532836.88 | 525733.63 |
2015 | 24786420.20 | 2893643.63 |
2016 | 50317338.31 | 12244541.19 |
2017 | 206933384.74 | 31745675.61 |
2018 | 368172657.94 | 167821642.57 |
2019 | 443333870.95 | 250411971.50 |
2020 | 450567179.63 | 288237367.89 |
Projects with most funding
Projects completed most recently
30/04/2020
ITINERARIO CICLABILE SOLARI TORTONA |
31/12/2019
SISTEMA TRIBUTI SEMPLICI - REALIZZAZIONE SISTEMA PAGAMENTI PER CONNESSIONE A PAGOPA |
02/12/2019
FABER - CANTIERI DI CITTADINANZA |
Municipalities with most per-capita funding
Comune di Reggio di Calabria | € 369 |
Comune di Cagliari | € 301 |
Comune di Messina | € 297 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).