PON FESR FSE RICERCA E INNOVAZIONE
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 149726376 | 112 | 88406743 | 152 |
17 | BASILICATA | 369332441 | 629 | 168982689 | 59 |
18 | CALABRIA | 402247330 | 200 | 179484270 | 130 |
15 | CAMPANIA | 648200323 | 111 | 297003481 | 304 |
8 | EMILIA-ROMAGNA | 90621974 | 20 | 33420280 | 33 |
6 | FRIULI VENEZIA GIULIA | 66107525 | 53 | 9876346 | 6 |
12 | LAZIO | 118046314 | 21 | 36080637 | 53 |
7 | LIGURIA | 20783975 | 13 | 10251376 | 5 |
3 | LOMBARDIA | 61914655 | 6 | 26986843 | 42 |
11 | MARCHE | 17976456 | 11 | 1382667 | 10 |
14 | MOLISE | 2930701 | 9 | 1956845 | 13 |
1 | PIEMONTE | 51261450 | 12 | 16138853 | 25 |
16 | PUGLIA | 518686944 | 127 | 245157533 | 281 |
20 | SARDEGNA | 67181019 | 40 | 25432198 | 102 |
19 | SICILIA | 259839019 | 51 | 88141292 | 298 |
9 | TOSCANA | 137772120 | 37 | 41908434 | 34 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 4113327 | 4 | 1984994 | 5 |
10 | UMBRIA | 33890758 | 37 | 5721534 | 7 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 28813492 | 6 | 6782958 | 12 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 33426029 | 74 | 10585399 | 2 |
6 | ALESSANDRIA | 139071 | 0 | 36353 | 1 |
42 | ANCONA | 1867200 | 4 | 889884 | 6 |
51 | AREZZO | 13428028 | 38 | 620013 | 1 |
44 | ASCOLI PICENO | 490000 | 2 | 229116 | 1 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 42779728 | 97 | 23082301 | 16 |
72 | BARI | 418706909 | 333 | 200426306 | 175 |
110 | BARLETTA-ANDRIA-TRANI | 2303000 | 6 | 893000 | 1 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 289556901 | 1006 | 145381836 | 33 |
16 | BERGAMO | 1490945 | 1 | 741576 | 3 |
96 | BIELLA | 2464000 | 13 | 1232000 | 1 |
37 | BOLOGNA | 83887165 | 85 | 29947602 | 16 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 1320413 | 1 | 662556 | 4 |
74 | BRINDISI | 284785882 | 706 | 142455087 | 10 |
92 | CAGLIARI | 50496619 | 117 | 15588156 | 62 |
85 | CALTANISSETTA | 1534912 | 6 | 767456 | 2 |
70 | CAMPOBASSO | 1886094 | 8 | 1431095 | 10 |
61 | CASERTA | 42898244 | 47 | 17116842 | 24 |
87 | CATANIA | 169406917 | 155 | 52095617 | 128 |
79 | CATANZARO | 23657571 | 64 | 6501458 | 24 |
69 | CHIETI | 55202416 | 139 | 52152461 | 28 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 360457938 | 491 | 159531504 | 79 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 0 | 0 | 0 | 0 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 1641536 | 10 | 935639 | 6 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 573058 | 2 | 279754 | 3 |
48 | FIRENZE | 97643930 | 98 | 27252654 | 14 |
71 | FOGGIA | 11669292 | 18 | 6146477 | 17 |
40 | FORLI'-CESENA | 478304 | 1 | 239152 | 2 |
60 | FROSINONE | 559360 | 1 | 281500 | 2 |
10 | GENOVA | 20564575 | 23 | 10212638 | 4 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 1044606 | 12 | 525750 | 3 |
66 | L'AQUILA | 87291672 | 282 | 31426241 | 75 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 104266731 | 128 | 38021543 | 81 |
97 | LECCO | 1422556 | 4 | 682192 | 1 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 490000 | 2 | 229116 | 1 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 16829109 | 83 | 2798109 | 8 |
83 | MESSINA | 46944493 | 72 | 11684372 | 56 |
15 | MILANO | 49602533 | 16 | 18233296 | 23 |
36 | MODENA | 1311974 | 2 | 581479 | 6 |
108 | MONZA E DELLA BRIANZA | 1489210 | 2 | 233299 | 2 |
63 | NAPOLI | 569423437 | 185 | 245978990 | 182 |
3 | NOVARA | 1573445 | 4 | 786722 | 2 |
91 | NUORO | 0 | 0 | 0 | 0 |
95 | ORISTANO | 2332330 | 14 | 1166165 | 1 |
28 | PADOVA | 27335894 | 29 | 6042585 | 9 |
82 | PALERMO | 58842419 | 47 | 21686313 | 112 |
34 | PARMA | 3336105 | 8 | 1666302 | 2 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 19493612 | 29 | 4132403 | 5 |
41 | PESARO E URBINO | 15619256 | 43 | 263667 | 3 |
68 | PESCARA | 3261907 | 10 | 2394008 | 14 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 43485952 | 104 | 16221652 | 17 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 352326981 | 918 | 165654505 | 50 |
100 | PRATO | 449782 | 2 | 224891 | 1 |
88 | RAGUSA | 0 | 0 | 0 | 0 |
39 | RAVENNA | 1667017 | 4 | 831759 | 2 |
80 | REGGIO DI CALABRIA | 5646160 | 10 | 3136501 | 23 |
35 | REGGIO NELL'EMILIA | 422023 | 1 | 211011 | 1 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 114744254 | 27 | 33726205 | 43 |
29 | ROVIGO | 938527 | 4 | 469264 | 1 |
65 | SALERNO | 43660852 | 39 | 23121694 | 41 |
90 | SASSARI | 14062189 | 28 | 8568678 | 37 |
9 | SAVONA | 219400 | 1 | 38738 | 1 |
52 | SIENA | 150000 | 1 | 75000 | 1 |
89 | SIRACUSA | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 289881 | 1 | 109200 | 2 |
73 | TARANTO | 10756432 | 19 | 5286853 | 10 |
67 | TERAMO | 3970380 | 13 | 2434033 | 35 |
55 | TERNI | 15170824 | 65 | 1491411 | 3 |
1 | TORINO | 47832530 | 21 | 14186064 | 20 |
81 | TRAPANI | 13653028 | 31 | 732513 | 2 |
22 | TRENTO | 4113327 | 8 | 1984994 | 5 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 65832900 | 278 | 9814384 | 5 |
30 | UDINE | 274625 | 1 | 61962 | 1 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 3100144 | 4 | 1550072 | 2 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 147195 | 0 | 75172 | 1 |
102 | VIBO VALENTIA | 0 | 0 | 0 | 0 |
24 | VICENZA | 771045 | 1 | 395438 | 2 |
56 | VITERBO | 419400 | 1 | 209700 | 2 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 829012199 |
Education | 309588766 |
Social inclusion | 46755340 |
Administrative capacity | 45131166 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 378515678 |
Infrastructure | 0 |
Incentives for firms | 270106952 |
Grants to individuals | 211864841 |
Capital contributions | 370000000 |
Not available | 0 |
Territories
Where does funding go?
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 344103308 |
Education | 170871779 |
Social inclusion | 46755340 |
Administrative capacity | 27977125 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 139923972 |
Infrastructure | 0 |
Incentives for firms | 143911801 |
Grants to individuals | 145871779 |
Capital contributions | 160000000 |
Not available | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Education | 853 |
Research and innovation | 492 |
Administrative capacity | 10 |
Social inclusion | 1 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 32 |
Infrastructure | 0 |
Incentives for firms | 466 |
Grants to individuals | 856 |
Capital contributions | 2 |
Not available | 0 |
Implementing bodies with most funding
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 270,000,000 |
EQUITER S.P.A. | € 270,000,000 |
BANCO DI SARDEGNA S.P.A. | € 270,000,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2014 | 19380915.59 | 0 |
2015 | 19381803.95 | 1530000.00 |
2016 | 19381803.95 | 1530000.00 |
2017 | 30042248.78 | 55063072.79 |
2018 | 795118370.69 | 157813609.82 |
2019 | 1118456738.80 | 339336938.58 |
2020 | 1230274719.83 | 477083536.05 |
2021 | 1230276545.54 | 589707552.17 |
Projects with most funding
CONTO PRESSO LA BEI PER GESTIONE FONDO DEI FONDI | € 270,000,000 |
CONTO PRESSO LA BEI PER LA GESTIONE DEL FONDO DI FONDI FSE | € 100,000,000 |
LINEE PRODUTTIVE INNOVATIVE EMERGENZA COVID19 | € 46,755,340 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Zumpano | € 111,894 |
Comune di Atella | € 69,534 |
Comune di Airola | € 33,664 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).