PATTO CALABRIA
Projects contained in this Pact will be included in PSC Calabria Region
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
13 | ABRUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BASILICATA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | CALABRIA | 1184362569 | 589 | 880088138 | 130209701 | 129168249 | 936 |
15 | CAMPANIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MOLISE | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PIEMONTE | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUGLIA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
19 | SICILIA | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TOSCANA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
84 | AGRIGENTO | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 | 0 | 0 |
64 | AVELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
72 | BARI | 0 | 0 | 0 | 0 | 0 | 0 |
110 | BARLETTA-ANDRIA-TRANI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | BELLUNO | 0 | 0 | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BERGAMO | 0 | 0 | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 | 0 | 0 |
74 | BRINDISI | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CAGLIARI | 0 | 0 | 0 | 0 | 0 | 0 |
85 | CALTANISSETTA | 0 | 0 | 0 | 0 | 0 | 0 |
70 | CAMPOBASSO | 0 | 0 | 0 | 0 | 0 | 0 |
61 | CASERTA | 0 | 0 | 0 | 0 | 0 | 0 |
87 | CATANIA | 0 | 0 | 0 | 0 | 0 | 0 |
79 | CATANZARO | 100791394 | 273 | 95847643 | 20443308 | 19430064 | 149 |
69 | CHIETI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COMO | 0 | 0 | 0 | 0 | 0 | 0 |
78 | COSENZA | 353686086 | 481 | 267681157 | 41419764 | 41391556 | 329 |
19 | CREMONA | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CROTONE | 49007817 | 281 | 44990563 | 1977024 | 1977024 | 47 |
4 | CUNEO | 0 | 0 | 0 | 0 | 0 | 0 |
86 | ENNA | 0 | 0 | 0 | 0 | 0 | 0 |
109 | FERMO | 0 | 0 | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FOGGIA | 0 | 0 | 0 | 0 | 0 | 0 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ISERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
66 | L'AQUILA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LECCE | 0 | 0 | 0 | 0 | 0 | 0 |
97 | LECCO | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 | 0 | 0 |
77 | MATERA | 0 | 0 | 0 | 0 | 0 | 0 |
83 | MESSINA | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MILANO | 0 | 0 | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 | 0 | 0 |
63 | NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NOVARA | 0 | 0 | 0 | 0 | 0 | 0 |
91 | NUORO | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ORISTANO | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PADOVA | 0 | 0 | 0 | 0 | 0 | 0 |
82 | PALERMO | 0 | 0 | 0 | 0 | 0 | 0 |
34 | PARMA | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 | 0 | 0 |
68 | PESCARA | 0 | 0 | 0 | 0 | 0 | 0 |
33 | PIACENZA | 0 | 0 | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 | 0 | 0 |
76 | POTENZA | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PRATO | 0 | 0 | 0 | 0 | 0 | 0 |
88 | RAGUSA | 0 | 0 | 0 | 0 | 0 | 0 |
39 | RAVENNA | 0 | 0 | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 253656077 | 447 | 140637135 | 33461613 | 33461613 | 147 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 | 0 | 0 |
65 | SALERNO | 0 | 0 | 0 | 0 | 0 | 0 |
90 | SASSARI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SAVONA | 0 | 0 | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SONDRIO | 0 | 0 | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | TARANTO | 0 | 0 | 0 | 0 | 0 | 0 |
67 | TERAMO | 0 | 0 | 0 | 0 | 0 | 0 |
55 | TERNI | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 | 0 | 0 |
81 | TRAPANI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | TRENTO | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 170477641 | 1024 | 74297086 | 8449640 | 8449640 | 85 |
24 | VICENZA | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 | 0 | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 544777481 |
Social inclusion and health | 370230745 |
Education and training | 151014149 |
Transport and mobility | 43128571 |
Culture and tourism | 38028514 |
Research and Innovation | 18380640 |
Enterprises' competitiveness | 9719875 |
Administrative capacity | 6330325 |
Networks and digital services | 2752267 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17322993 |
Infrastructure | 1136998836 |
Incentives for firms | 25360022 |
Grants to individuals | 1940225 |
Capital contributions | 2740493 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 539332285 |
Education and training | 141200006 |
Social inclusion and health | 82466650 |
Transport and mobility | 43128571 |
Culture and tourism | 38028514 |
Research and Innovation | 18380640 |
Enterprises' competitiveness | 8468880 |
Administrative capacity | 6330325 |
Networks and digital services | 2752267 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 17322993 |
Infrastructure | 834736023 |
Incentives for firms | 24109026 |
Grants to individuals | 1179603 |
Capital contributions | 2740493 |
Not available | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 55737811 |
Education and training | 42044318 |
Research and Innovation | 11757100 |
Transport and mobility | 9492576 |
Social inclusion and health | 2706609 |
Culture and tourism | 2202461 |
Enterprises' competitiveness | 2162123 |
Networks and digital services | 2154379 |
Administrative capacity | 1952322 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5985361 |
Infrastructure | 109816595 |
Incentives for firms | 13234100 |
Grants to individuals | 488521 |
Capital contributions | 685123 |
Not available | 0 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 55737811 |
Education and training | 42019857 |
Research and Innovation | 11757100 |
Transport and mobility | 9492576 |
Social inclusion and health | 2705985 |
Culture and tourism | 2199095 |
Networks and digital services | 2154379 |
Administrative capacity | 1952322 |
Enterprises' competitiveness | 1149123 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5985361 |
Infrastructure | 109788767 |
Incentives for firms | 12221100 |
Grants to individuals | 487897 |
Capital contributions | 685123 |
Not available | 0 |
Data in number of projects
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 368 |
Education and training | 235 |
Transport and mobility | 157 |
Culture and tourism | 69 |
Social inclusion and health | 65 |
Enterprises' competitiveness | 25 |
Administrative capacity | 13 |
Research and Innovation | 3 |
Networks and digital services | 1 |
Energy | 0 |
Employment and labour | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 48 |
Infrastructure | 844 |
Incentives for firms | 27 |
Grants to individuals | 16 |
Capital contributions | 1 |
Not available | 0 |
Implementing bodies with most funding
REGIONE CALABRIA | € 401,531,647 |
COMMISSARIO STRAORDINARIO DELEGATO PER LA MITIGAZIONE DEL RISCHIO IDROGEOLOGICO IN CALABRIA | € 221,221,150 |
AUTORITÃ DI SISTEMA PORTUALE DEI MARI TIRRENO MERIDIONALE E IONIO | € 32,500,000 |
LEXMEDIA | € 24,312,614 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 18,380,640 |
COMUNE DI CATANZARO | € 15,794,416 |
DIREZIONE REGIONALE PER I BBCC PAESAGGISTICI DELLA CALABRIA | € 15,787,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2015 | 243431428.99 | 60.91 |
2016 | 367920937.68 | 35393.46 |
2017 | 404368540.56 | 408344.05 |
2018 | 711042062.99 | 10638098.47 |
2019 | 783293270.36 | 32548951.57 |
2020 | 829244526.20 | 66656434.19 |
2021 | 860440591.01 | 94029866.94 |
2022 | 1118063737.54 | 128792573.89 |
2023 | 1120512151.27 | 130209700.85 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Palmi | € 6,296 |
Comune di Vibo Valentia | € 4,042 |
Comune di Fiumefreddo Bruzio | € 3,249 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).