INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD
2014-2020 programming period
Go to list of projects
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 7705091 | 6 | 1428160 | 273 |
17 | BASILICATA | 4240347 | 7 | 993738 | 140 |
18 | CALABRIA | 11920509 | 6 | 1253221 | 409 |
15 | CAMPANIA | 15451647 | 3 | 1719893 | 450 |
8 | EMILIA-ROMAGNA | 0 | 0 | 0 | 0 |
6 | FRIULI VENEZIA GIULIA | 0 | 0 | 0 | 0 |
12 | LAZIO | 0 | 0 | 0 | 0 |
7 | LIGURIA | 0 | 0 | 0 | 0 |
3 | LOMBARDIA | 0 | 0 | 0 | 0 |
11 | MARCHE | 0 | 0 | 0 | 0 |
14 | MOLISE | 3754143 | 12 | 353108 | 189 |
1 | PIEMONTE | 0 | 0 | 0 | 0 |
16 | PUGLIA | 8011755 | 2 | 1035132 | 191 |
20 | SARDEGNA | 8756406 | 5 | 2700377 | 251 |
19 | SICILIA | 12784434 | 3 | 1421586 | 358 |
9 | TOSCANA | 0 | 0 | 0 | 0 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 0 | 0 | 0 | 0 |
10 | UMBRIA | 0 | 0 | 0 | 0 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 0 | 0 | 0 | 0 |
5 | VENETO | 0 | 0 | 0 | 0 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 1196466 | 3 | 86954 | 39 |
6 | ALESSANDRIA | 0 | 0 | 0 | 0 |
42 | ANCONA | 0 | 0 | 0 | 0 |
51 | AREZZO | 0 | 0 | 0 | 0 |
44 | ASCOLI PICENO | 0 | 0 | 0 | 0 |
5 | ASTI | 0 | 0 | 0 | 0 |
64 | AVELLINO | 2792140 | 6 | 264278 | 96 |
72 | BARI | 1588947 | 1 | 122528 | 32 |
110 | BARLETTA-ANDRIA-TRANI | 94246 | 0 | 0 | 2 |
25 | BELLUNO | 0 | 0 | 0 | 0 |
62 | BENEVENTO | 2432475 | 8 | 210075 | 86 |
16 | BERGAMO | 0 | 0 | 0 | 0 |
96 | BIELLA | 0 | 0 | 0 | 0 |
37 | BOLOGNA | 0 | 0 | 0 | 0 |
21 | BOLZANO/BOZEN | 0 | 0 | 0 | 0 |
17 | BRESCIA | 0 | 0 | 0 | 0 |
74 | BRINDISI | 612853 | 2 | 55160 | 11 |
92 | CAGLIARI | 562624 | 1 | 122096 | 12 |
85 | CALTANISSETTA | 693197 | 3 | 167230 | 23 |
70 | CAMPOBASSO | 2746916 | 12 | 280326 | 129 |
61 | CASERTA | 2174709 | 2 | 216123 | 52 |
87 | CATANIA | 2500197 | 2 | 264617 | 62 |
79 | CATANZARO | 2596213 | 7 | 186375 | 93 |
69 | CHIETI | 3118594 | 8 | 639233 | 120 |
13 | COMO | 0 | 0 | 0 | 0 |
78 | COSENZA | 4925295 | 7 | 522701 | 160 |
19 | CREMONA | 0 | 0 | 0 | 0 |
101 | CROTONE | 675613 | 4 | 146261 | 18 |
4 | CUNEO | 0 | 0 | 0 | 0 |
86 | ENNA | 743981 | 4 | 55071 | 16 |
109 | FERMO | 0 | 0 | 0 | 0 |
38 | FERRARA | 0 | 0 | 0 | 0 |
48 | FIRENZE | 0 | 0 | 0 | 0 |
71 | FOGGIA | 2145960 | 3 | 157272 | 67 |
40 | FORLI'-CESENA | 0 | 0 | 0 | 0 |
60 | FROSINONE | 0 | 0 | 0 | 0 |
10 | GENOVA | 0 | 0 | 0 | 0 |
31 | GORIZIA | 0 | 0 | 0 | 0 |
53 | GROSSETO | 0 | 0 | 0 | 0 |
8 | IMPERIA | 0 | 0 | 0 | 0 |
94 | ISERNIA | 1007227 | 11 | 72782 | 60 |
66 | L'AQUILA | 1930930 | 6 | 280220 | 83 |
11 | LA SPEZIA | 0 | 0 | 0 | 0 |
59 | LATINA | 0 | 0 | 0 | 0 |
75 | LECCE | 2717235 | 3 | 587334 | 62 |
97 | LECCO | 0 | 0 | 0 | 0 |
49 | LIVORNO | 0 | 0 | 0 | 0 |
98 | LODI | 0 | 0 | 0 | 0 |
46 | LUCCA | 0 | 0 | 0 | 0 |
43 | MACERATA | 0 | 0 | 0 | 0 |
20 | MANTOVA | 0 | 0 | 0 | 0 |
45 | MASSA-CARRARA | 0 | 0 | 0 | 0 |
77 | MATERA | 994288 | 5 | 178068 | 34 |
83 | MESSINA | 2888359 | 4 | 312700 | 98 |
15 | MILANO | 0 | 0 | 0 | 0 |
36 | MODENA | 0 | 0 | 0 | 0 |
108 | MONZA E DELLA BRIANZA | 0 | 0 | 0 | 0 |
63 | NAPOLI | 3352622 | 1 | 387600 | 61 |
3 | NOVARA | 0 | 0 | 0 | 0 |
91 | NUORO | 1348074 | 6 | 379780 | 41 |
95 | ORISTANO | 1603472 | 10 | 420788 | 51 |
28 | PADOVA | 0 | 0 | 0 | 0 |
82 | PALERMO | 2881768 | 2 | 467732 | 75 |
34 | PARMA | 0 | 0 | 0 | 0 |
18 | PAVIA | 0 | 0 | 0 | 0 |
54 | PERUGIA | 0 | 0 | 0 | 0 |
41 | PESARO E URBINO | 0 | 0 | 0 | 0 |
68 | PESCARA | 1251011 | 4 | 390144 | 40 |
33 | PIACENZA | 0 | 0 | 0 | 0 |
50 | PISA | 0 | 0 | 0 | 0 |
47 | PISTOIA | 0 | 0 | 0 | 0 |
93 | PORDENONE | 0 | 0 | 0 | 0 |
76 | POTENZA | 3246059 | 8 | 815670 | 106 |
100 | PRATO | 0 | 0 | 0 | 0 |
88 | RAGUSA | 258095 | 1 | 0 | 6 |
39 | RAVENNA | 0 | 0 | 0 | 0 |
80 | REGGIO DI CALABRIA | 2623633 | 5 | 333807 | 95 |
35 | REGGIO NELL'EMILIA | 0 | 0 | 0 | 0 |
57 | RIETI | 0 | 0 | 0 | 0 |
99 | RIMINI | 0 | 0 | 0 | 0 |
58 | ROMA | 0 | 0 | 0 | 0 |
29 | ROVIGO | 0 | 0 | 0 | 0 |
65 | SALERNO | 4699700 | 4 | 641818 | 155 |
90 | SASSARI | 2598213 | 5 | 1011682 | 71 |
9 | SAVONA | 0 | 0 | 0 | 0 |
52 | SIENA | 0 | 0 | 0 | 0 |
89 | SIRACUSA | 924751 | 2 | 27677 | 23 |
14 | SONDRIO | 0 | 0 | 0 | 0 |
111 | SUD SARDEGNA | 2644024 | 7 | 766030 | 76 |
73 | TARANTO | 852514 | 1 | 112838 | 17 |
67 | TERAMO | 1404556 | 4 | 118563 | 30 |
55 | TERNI | 0 | 0 | 0 | 0 |
1 | TORINO | 0 | 0 | 0 | 0 |
81 | TRAPANI | 697619 | 2 | 39606 | 16 |
22 | TRENTO | 0 | 0 | 0 | 0 |
26 | TREVISO | 0 | 0 | 0 | 0 |
32 | TRIESTE | 0 | 0 | 0 | 0 |
30 | UDINE | 0 | 0 | 0 | 0 |
7 | VALLE D'AOSTA | 0 | 0 | 0 | 0 |
12 | VARESE | 0 | 0 | 0 | 0 |
27 | VENEZIA | 0 | 0 | 0 | 0 |
103 | VERBANO-CUSIO-OSSOLA | 0 | 0 | 0 | 0 |
2 | VERCELLI | 0 | 0 | 0 | 0 |
23 | VERONA | 0 | 0 | 0 | 0 |
102 | VIBO VALENTIA | 1099754 | 7 | 64077 | 43 |
24 | VICENZA | 0 | 0 | 0 | 0 |
56 | VITERBO | 0 | 0 | 0 | 0 |
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 34483128 |
Culture and Tourism | 19531217 |
Education | 14518318 |
Administrative capacity | 3283771 |
Transportation | 415416 |
Child and elderly care | 140984 |
Energy | 125496 |
Environment | 73060 |
Research and innovation | 47819 |
Business competitiveness | 5120 |
Digital agenda | 0 |
Employment | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1141814 |
Infrastructure | 71425064 |
Incentives for firms | 16640 |
Grants to individuals | 40814 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 4642980 |
Education | 2947497 |
Culture and Tourism | 2557543 |
Administrative capacity | 542411 |
Transportation | 113938 |
Child and elderly care | 89866 |
Research and innovation | 10983 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Employment | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 56711 |
Infrastructure | 10848506 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Social inclusion | 1140 |
Culture and Tourism | 577 |
Education | 402 |
Administrative capacity | 102 |
Transportation | 13 |
Research and innovation | 11 |
Energy | 5 |
Business competitiveness | 4 |
Environment | 4 |
Child and elderly care | 3 |
Digital agenda | 0 |
Employment | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 31 |
Infrastructure | 2216 |
Incentives for firms | 13 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Implementing bodies with most funding
ARCH. ELIO FURIOSO | € 347,850 |
COMUNE DI MIRABELLA ECLANO | € 223,641 |
COMUNE DI AVEZZANO | € 200,000 |
COMUNE DI SENISE | € 190,565 |
COMUNE DI SASSARI | € 161,084 |
COMUNE DI CEGLIE MESSAPICA | € 148,092 |
COMUNE DI MARSALA | € 139,133 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2020 | 5659037.70 | 211942.15 |
2021 | 54524319.91 | 10905216.53 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Montelapiano | € 308 |
Comune di Setzu | € 197 |
Comune di Palmas Arborea | € 182 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).