AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 163960689 |
Research and innovation | 0 |
Digital agenda | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 163960689 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 5606541 |
BASILICATA | 3433358 |
CALABRIA | 22503872 |
CAMPANIA | 89086864 |
LAZIO | 64814 |
MARCHE | 60134 |
MOLISE | 2753423 |
PUGLIA | 7829885 |
SARDEGNA | 7435404 |
SICILIA | 25186393 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Implementing body | 163960688.82 |
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 38380358 |
Research and innovation | 0 |
Digital agenda | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 38380358 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 3672 |
Research and innovation | 0 |
Digital agenda | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 3672 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
The entities with whom he works the most
AGENZIA PER LA COESIONE TERRITORIALE | 3,672 projects |
INTESA SANPAOLO S.P.A | 1,556 projects |
UNICREDIT S.P.A | 400 projects |
BPER BANCA S.P.A | 190 projects |
BANCA DI CREDITO POPOLARE | 140 projects |
UNICREDIT MEDIOCREDITO CENTRALE SPA | 138 projects |
BANCO DI SARDEGNA S.P.A | 96 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2018 | 35523110.89 | 516113.33 |
2019 | 123689714.59 | 17935220.49 |
2020 | 163960688.82 | 38380357.63 |
Projects with most funding
AB CREATIVE SRLS | € 126,419 |
GRAMUGLIA S.A.S DI ANTONINO GRAMUGLIA & C | € 126,419 |
DIVINITA' SRLS | € 126,419 |
Projects completed most recently
04/08/2020
CAPUTO EUGENIA |
07/07/2020
SARDA PIATTELLI SRLS |
26/05/2020
EVOLDRONE DI GIOVANNI IPPOLITO |
Municipalities with most per-capita funding
Comune di Conca dei Marini | € 135 |
Comune di Lappano | € 106 |
Comune di Lettopalena | € 97 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).