REGIONE PUGLIA
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 2536563496 |
Transportation | 2480598256 |
Research and innovation | 2239235605 |
Social inclusion | 1959476545 |
Business competitiveness | 1853055275 |
Employment | 1129964925 |
Education | 1119768378 |
Culture and Tourism | 982616299 |
Digital agenda | 510741597 |
Cities and rural areas | 500808871 |
Administrative capacity | 420842884 |
Energy | 275201507 |
Child and elderly care | 60808295 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3765589185 |
Infrastructure | 7643238247 |
Incentives for firms | 3155198396 |
Grants to individuals | 880160105 |
Capital contributions | 625496000 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 59877 |
BASILICATA | 2037566 |
CAMPANIA | 295211 |
EMILIA-ROMAGNA | 432025 |
FRIULI VENEZIA GIULIA | 7500 |
LAZIO | 794816 |
LIGURIA | 4200 |
LOMBARDIA | 267500 |
MARCHE | 70000 |
PIEMONTE | 32318 |
PUGLIA | 16650529467 |
SICILIA | 152686 |
TOSCANA | 7500 |
VENETO | 22500 |
Italy | 19192549 |
In more than one area | 52205844.56 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 12643906605.15 |
Beneficiary / Implementing body / Planning body | 1434755605.19 |
Beneficiary / Planning body | 1038246125.33 |
Implementing body / Planning body | 780720069.60 |
Beneficiary | 88035852.86 |
Implementing body | 46318299.69 |
Beneficiary / Implementing body | 37699375.19 |
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1469299168 |
Research and innovation | 1450851593 |
Transportation | 1133941747 |
Social inclusion | 1031053868 |
Employment | 871835064 |
Education | 716866559 |
Culture and Tourism | 631577379 |
Business competitiveness | 458249877 |
Cities and rural areas | 375371451 |
Administrative capacity | 259178567 |
Digital agenda | 235501068 |
Energy | 114328009 |
Child and elderly care | 58814157 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2644594193 |
Infrastructure | 3977529181 |
Incentives for firms | 1345161680 |
Grants to individuals | 546570717 |
Capital contributions | 293012737 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 59172 |
BASILICATA | 1380682 |
CAMPANIA | 110522 |
EMILIA-ROMAGNA | 428442 |
FRIULI VENEZIA GIULIA | 7500 |
LAZIO | 675309 |
LIGURIA | 3500 |
LOMBARDIA | 242378 |
MARCHE | 58000 |
PIEMONTE | 32209 |
PUGLIA | 8857927509 |
SICILIA | 148077 |
TOSCANA | 7500 |
VENETO | 22500 |
Italy | 5327202 |
In more than one area | 1896042.86 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 7601669109.73 |
Beneficiary / Implementing body / Planning body | 838088550.35 |
Beneficiary / Planning body | 270789752.76 |
Implementing body / Planning body | 70046189.80 |
Beneficiary / Implementing body | 20325174.19 |
Beneficiary | 4123300.00 |
Implementing body | 1826430.47 |
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 39674 |
Education | 18584 |
Research and innovation | 12068 |
Social inclusion | 3793 |
Business competitiveness | 3762 |
Culture and Tourism | 2132 |
Environment | 1937 |
Cities and rural areas | 727 |
Digital agenda | 558 |
Transportation | 434 |
Administrative capacity | 329 |
Energy | 287 |
Child and elderly care | 162 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 26813 |
Infrastructure | 4792 |
Incentives for firms | 17272 |
Grants to individuals | 35551 |
Capital contributions | 19 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
ABRUZZO | 4 |
BASILICATA | 6 |
CAMPANIA | 5 |
EMILIA-ROMAGNA | 7 |
FRIULI VENEZIA GIULIA | 1 |
LAZIO | 19 |
LIGURIA | 1 |
LOMBARDIA | 5 |
MARCHE | 4 |
PIEMONTE | 1 |
PUGLIA | 85022 |
SICILIA | 3 |
TOSCANA | 1 |
VENETO | 2 |
Italy | 4 |
In more than one area | 14 |
Roles
What role does he play in the projects?
Given name | Value |
---|---|
Planning body | 51798 |
Beneficiary / Planning body | 25563 |
Beneficiary / Implementing body / Planning body | 6464 |
Implementing body / Planning body | 553 |
Beneficiary / Implementing body | 39 |
Beneficiary | 20 |
Implementing body | 10 |
The entities with whom he works the most
AGENZIA DELLE ENTRATE | 1,224 projects |
PROVINCIA DI TARANTO | 585 projects |
REGIONE PUGLIA - TRIBUTI | 574 projects |
. | 470 projects |
INPS/INPDAP | 464 projects |
PROVINCIA DI BRINDISI | 463 projects |
ASSOCIAZIONE KRONOS | 417 projects |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 6602189.61 | 1268515.57 |
2003 | 10313664.33 | 1268515.57 |
2004 | 26020302.90 | 1268515.57 |
2005 | 144873791.28 | 1268515.57 |
2006 | 547266641.54 | 1268515.57 |
2007 | 782493321.10 | 48527195.41 |
2008 | 1238088428.44 | 207528797.61 |
2009 | 2096203701.99 | 643793298.19 |
2010 | 2934607366.73 | 1141914832.22 |
2011 | 3895635975.56 | 1831913334.23 |
2012 | 5008093217.37 | 2727154947.03 |
2013 | 6137952847.00 | 3574082055.58 |
2014 | 7927229033.05 | 4457826712.37 |
2015 | 9881466597.50 | 5865405332.03 |
2016 | 10724644586.00 | 6434811098.44 |
2017 | 11919902512.52 | 7121497904.83 |
2018 | 13229203037.40 | 7980023094.73 |
2019 | 13769681527.13 | 8612472590.82 |
2020 | 13976859163.10 | 8806868507.30 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Celle di San Vito | € 45,035 |
Comune di Zollino | € 27,344 |
Comune di Isole Tremiti | € 21,657 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).