UNIVERSITA DEGLI STUDI DI NAPOLI - FEDERICO II
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 0 |
Digital agenda | 0 |
Business competitiveness | 0 |
Energy | 0 |
Environment | 0 |
Culture and Tourism | 0 |
Transportation | 0 |
Employment | 0 |
Social inclusion | 0 |
Child and elderly care | 0 |
Education | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 0 |
Infrastructure | 0 |
Incentives for firms | 0 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
The entities with whom he works the most
MIUR | 2 projects |