Business competitiveness
This theme includes financial engineering instruments, such as guarantee funds, funds for loans and access to credit, co-guarantees and counter-guarantees through credit guarantee consortia and venture capital funds, and more traditional support instruments for entrepreneurs through the creation of new enterprises (e.g. Legislative Decree 185/2000), the construction of new production facilities or the expansion and modernization of existing facilities, and the improvement in the functioning of productive areas. Other measures include programming contracts to support the investments promoted by large enterprises and Integrated Packages of Incentives, which can include productive investments, business support services and business training.
Code | Region | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
13 | ABRUZZO | 164792111 | 123 | 96913132 | 1087 |
17 | BASILICATA | 478780647 | 815 | 259901642 | 1673 |
18 | CALABRIA | 607800773 | 302 | 405176260 | 1406 |
15 | CAMPANIA | 1411371034 | 242 | 755034156 | 5207 |
8 | EMILIA-ROMAGNA | 196846675 | 44 | 127933261 | 1876 |
6 | FRIULI VENEZIA GIULIA | 67285279 | 54 | 49458443 | 1055 |
12 | LAZIO | 156180771 | 27 | 75879233 | 1137 |
7 | LIGURIA | 139258373 | 86 | 127813218 | 1937 |
3 | LOMBARDIA | 145628381 | 15 | 83251845 | 3512 |
11 | MARCHE | 158928894 | 102 | 97574876 | 2143 |
14 | MOLISE | 213273393 | 667 | 128838486 | 1410 |
1 | PIEMONTE | 280311670 | 63 | 192498195 | 1500 |
16 | PUGLIA | 2267019977 | 554 | 700983393 | 15528 |
20 | SARDEGNA | 536636315 | 320 | 402430196 | 1001 |
19 | SICILIA | 1497090403 | 296 | 882569307 | 4805 |
9 | TOSCANA | 174330923 | 46 | 151239019 | 4407 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 40893910 | 39 | 30838524 | 95 |
10 | UMBRIA | 122404725 | 135 | 87267457 | 1970 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 11806130 | 92 | 3858209 | 83 |
5 | VENETO | 270271806 | 55 | 215355906 | 11942 |
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
84 | AGRIGENTO | 64181786 | 141 | 33523311 | 412 |
6 | ALESSANDRIA | 8439184 | 19 | 3684381 | 143 |
42 | ANCONA | 45464450 | 95 | 31447218 | 559 |
51 | AREZZO | 19677753 | 56 | 17583192 | 473 |
44 | ASCOLI PICENO | 27440922 | 128 | 13763118 | 281 |
5 | ASTI | 3822757 | 17 | 1460360 | 72 |
64 | AVELLINO | 61494156 | 140 | 40428796 | 357 |
72 | BARI | 1196070927 | 950 | 254965462 | 5450 |
110 | BARLETTA-ANDRIA-TRANI | 51131896 | 130 | 31842227 | 1642 |
25 | BELLUNO | 30879621 | 146 | 20366688 | 688 |
62 | BENEVENTO | 72520833 | 252 | 40322395 | 328 |
16 | BERGAMO | 11802086 | 11 | 5529471 | 434 |
96 | BIELLA | 22712868 | 122 | 2945748 | 122 |
37 | BOLOGNA | 95805144 | 97 | 56878985 | 299 |
21 | BOLZANO/BOZEN | 16848593 | 33 | 7299545 | 34 |
17 | BRESCIA | 21914898 | 17 | 10505257 | 672 |
74 | BRINDISI | 76831969 | 191 | 35963815 | 1313 |
92 | CAGLIARI | 54300164 | 126 | 37761624 | 332 |
85 | CALTANISSETTA | 30947508 | 114 | 13809404 | 175 |
70 | CAMPOBASSO | 83246006 | 360 | 70511199 | 916 |
61 | CASERTA | 108652486 | 119 | 37140299 | 732 |
87 | CATANIA | 129136587 | 118 | 81004865 | 746 |
79 | CATANZARO | 171063986 | 464 | 88804664 | 194 |
69 | CHIETI | 5883022 | 15 | 2504402 | 105 |
13 | COMO | 11188810 | 19 | 6251246 | 212 |
78 | COSENZA | 41101400 | 56 | 21070364 | 572 |
19 | CREMONA | 2709974 | 7 | 1399251 | 107 |
101 | CROTONE | 8346570 | 48 | 4804626 | 109 |
4 | CUNEO | 14635041 | 25 | 3866549 | 236 |
86 | ENNA | 19913701 | 115 | 12563598 | 170 |
109 | FERMO | 26733404 | 150 | 18073002 | 375 |
38 | FERRARA | 15321191 | 43 | 11476060 | 123 |
48 | FIRENZE | 57404995 | 58 | 49983434 | 1238 |
71 | FOGGIA | 101926660 | 159 | 54432927 | 2368 |
40 | FORLI'-CESENA | 4601715 | 12 | 4235929 | 86 |
60 | FROSINONE | 4698909 | 9 | 3324272 | 80 |
10 | GENOVA | 97438370 | 110 | 91480788 | 1376 |
31 | GORIZIA | 4533039 | 32 | 3699868 | 70 |
53 | GROSSETO | 5626611 | 25 | 5140990 | 224 |
8 | IMPERIA | 2166981 | 10 | 1526980 | 58 |
94 | ISERNIA | 16871857 | 190 | 8310398 | 482 |
66 | L'AQUILA | 64271423 | 207 | 62237209 | 732 |
11 | LA SPEZIA | 17637426 | 79 | 15762867 | 349 |
59 | LATINA | 3867001 | 7 | 2948781 | 126 |
75 | LECCE | 197729514 | 242 | 122119350 | 2948 |
97 | LECCO | 8913867 | 26 | 5886867 | 174 |
49 | LIVORNO | 8234520 | 24 | 7006686 | 263 |
98 | LODI | 805406 | 4 | 433133 | 36 |
46 | LUCCA | 13344694 | 34 | 11614599 | 347 |
43 | MACERATA | 37800166 | 116 | 21534364 | 618 |
20 | MANTOVA | 2838394 | 7 | 1440597 | 114 |
45 | MASSA-CARRARA | 5594307 | 27 | 4521409 | 176 |
77 | MATERA | 172396547 | 846 | 100444573 | 787 |
83 | MESSINA | 89361512 | 137 | 53170052 | 757 |
15 | MILANO | 59382693 | 19 | 38609346 | 979 |
36 | MODENA | 29475063 | 42 | 25676703 | 904 |
108 | MONZA E DELLA BRIANZA | 4534146 | 5 | 2541647 | 187 |
63 | NAPOLI | 292195425 | 95 | 160016346 | 2467 |
3 | NOVARA | 7080393 | 19 | 3460871 | 130 |
91 | NUORO | 24776887 | 114 | 13872955 | 196 |
95 | ORISTANO | 14321833 | 87 | 4647550 | 110 |
28 | PADOVA | 38066615 | 41 | 32890076 | 2235 |
82 | PALERMO | 302756939 | 242 | 136364756 | 1182 |
34 | PARMA | 5207907 | 12 | 4901004 | 80 |
18 | PAVIA | 5043945 | 9 | 2058329 | 125 |
54 | PERUGIA | 104380913 | 155 | 74881543 | 1581 |
41 | PESARO E URBINO | 27521421 | 75 | 18343158 | 345 |
68 | PESCARA | 12146300 | 38 | 6871707 | 103 |
33 | PIACENZA | 3130352 | 11 | 2859392 | 49 |
50 | PISA | 25600442 | 61 | 21760701 | 741 |
47 | PISTOIA | 10759742 | 37 | 9752081 | 307 |
93 | PORDENONE | 17697923 | 56 | 13133788 | 369 |
76 | POTENZA | 197029039 | 513 | 130067465 | 884 |
100 | PRATO | 11959448 | 48 | 10783715 | 340 |
88 | RAGUSA | 44354783 | 139 | 27675031 | 340 |
39 | RAVENNA | 12036591 | 31 | 9232494 | 103 |
80 | REGGIO DI CALABRIA | 27882941 | 49 | 17173316 | 320 |
35 | REGGIO NELL'EMILIA | 9288516 | 18 | 8357668 | 157 |
57 | RIETI | 3096812 | 19 | 1951120 | 73 |
99 | RIMINI | 27591135 | 84 | 8088581 | 78 |
58 | ROMA | 70216472 | 17 | 46697892 | 770 |
29 | ROVIGO | 7582116 | 31 | 6795518 | 591 |
65 | SALERNO | 151903806 | 137 | 84246587 | 1229 |
90 | SASSARI | 32312679 | 65 | 11435430 | 229 |
9 | SAVONA | 6852397 | 24 | 3932583 | 147 |
52 | SIENA | 10078974 | 37 | 9044966 | 295 |
89 | SIRACUSA | 47635362 | 118 | 24732232 | 332 |
14 | SONDRIO | 17831140 | 97 | 9726485 | 262 |
111 | SUD SARDEGNA | 13572543 | 37 | 6888816 | 119 |
73 | TARANTO | 64057533 | 110 | 40881310 | 1559 |
67 | TERAMO | 19991841 | 64 | 6707059 | 109 |
55 | TERNI | 15664933 | 67 | 11450537 | 367 |
1 | TORINO | 207973011 | 90 | 174609249 | 673 |
81 | TRAPANI | 112902357 | 259 | 68631030 | 674 |
22 | TRENTO | 24045317 | 45 | 23538979 | 61 |
26 | TREVISO | 34452868 | 39 | 28608201 | 1963 |
32 | TRIESTE | 13453568 | 57 | 7270655 | 128 |
30 | UDINE | 26600749 | 49 | 20358911 | 487 |
7 | VALLE D'AOSTA | 11806130 | 92 | 3858209 | 83 |
12 | VARESE | 11414869 | 13 | 6808979 | 191 |
27 | VENEZIA | 53187689 | 62 | 37832184 | 2298 |
103 | VERBANO-CUSIO-OSSOLA | 5823416 | 36 | 1949582 | 53 |
2 | VERCELLI | 13262581 | 74 | 2007159 | 75 |
23 | VERONA | 32277781 | 35 | 26798827 | 1935 |
102 | VIBO VALENTIA | 5658701 | 34 | 3714949 | 81 |
24 | VICENZA | 43454919 | 50 | 34444215 | 2237 |
56 | VITERBO | 3204276 | 10 | 2204639 | 75 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 583343282 |
Infrastructure | 369376786 |
Incentives for firms | 5424384299 |
Grants to individuals | 364075444 |
Capital contributions | 1470571884 |
Not available | 0 |
Territories
Where does funding go?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 376235264 |
Infrastructure | 95488351 |
Incentives for firms | 2860807870 |
Grants to individuals | 167464272 |
Capital contributions | 1025034573 |
Not available | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1023 |
Infrastructure | 242 |
Incentives for firms | 61442 |
Grants to individuals | 1288 |
Capital contributions | 92 |
Not available | 0 |
Implementing bodies with most funding
REGIONE PUGLIA | € 850,100,209 |
REGIONE SICILIANA | € 435,028,938 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 371,621,930 |
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 361,155,484 |
SOCIETA' FINANZIARIA REGIONE SARDEGNA - S.P.A. | € 319,108,155 |
AGENZIA DELLE ENTRATE | € 299,920,000 |
REGIONE BASILICATA | € 224,301,591 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 237112.09 |
2003 | 49168.21 | 237112.09 |
2004 | 766768.21 | 237112.09 |
2005 | 22203359.19 | 237112.09 |
2006 | 68594090.13 | 1841402.39 |
2007 | 71593190.77 | 8768809.17 |
2008 | 84066704.11 | 24447137.02 |
2009 | 666459110.80 | 551293672.88 |
2010 | 921725302.94 | 669141799.11 |
2011 | 1170696399.00 | 1000115559.51 |
2012 | 1413638281.48 | 1174418884.09 |
2013 | 1992653823.13 | 1673279495.23 |
2014 | 2319158896.71 | 1849887145.28 |
2015 | 3293403096.68 | 2177818035.63 |
2016 | 3471950632.04 | 2367592150.73 |
2017 | 4179639354.96 | 2520226886.83 |
2018 | 5009703396.26 | 2886318324.10 |
2019 | 5671766681.48 | 3352144658.84 |
2020 | 6576014864.97 | 4075121880.18 |
2021 | 7090907935.57 | 4525030329.80 |
Projects with most funding
Projects completed most recently
Municipalities with most per-capita funding
Comune di Morra De Sanctis | € 10,376 |
Comune di Quaregna Cerreto | € 9,945 |
Comune di Castel del Giudice | € 6,711 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
Download data on all municipalities