Other countries
Data in euro
Updated on 11/03/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 127285604 |
Transportation | 60369560 |
Culture and Tourism | 56694624 |
Research and innovation | 53386526 |
Business competitiveness | 28873380 |
Administrative capacity | 12184209 |
Social inclusion | 3657348 |
Employment | 2882678 |
Energy | 2531192 |
Education | 2102263 |
Digital agenda | 794469 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 297377099 |
Infrastructure | 6763435 |
Incentives for firms | 0 |
Grants to individuals | 46621318 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 16654 |
BELGIO | 91971 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 227175 |
GERMANIA | 649397 |
IRLANDA | 431807 |
NORVEGIA | 350 |
PAESI BASSI | 71191 |
PAESI EUROPEI | 345753578 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2622981 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 8700 |
SPAGNA | 620281 |
SVEZIA | 81401 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in euro
Updated on 11/03/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 26582717 |
Culture and Tourism | 19190819 |
Research and innovation | 16729407 |
Transportation | 11584331 |
Business competitiveness | 8290355 |
Administrative capacity | 3082273 |
Employment | 2795884 |
Education | 2029862 |
Social inclusion | 1206530 |
Energy | 864598 |
Digital agenda | 59201 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 77407057 |
Infrastructure | 1937603 |
Incentives for firms | 0 |
Grants to individuals | 13071318 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 12154 |
BELGIO | 90768 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 217372 |
GERMANIA | 592922 |
IRLANDA | 431807 |
NORVEGIA | 350 |
PAESI BASSI | 70603 |
PAESI EUROPEI | 87613965 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2546263 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 7720 |
SPAGNA | 570602 |
SVEZIA | 75086 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in number of projects
Updated on 11/03/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 599 |
Environment | 124 |
Research and innovation | 113 |
Culture and Tourism | 90 |
Business competitiveness | 49 |
Transportation | 42 |
Administrative capacity | 38 |
Education | 34 |
Social inclusion | 18 |
Energy | 12 |
Digital agenda | 7 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 761 |
Infrastructure | 17 |
Incentives for firms | 0 |
Grants to individuals | 348 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 1 |
AUSTRIA | 2 |
BELGIO | 16 |
DANIMARCA | 3 |
FINLANDIA | 1 |
FRANCIA | 37 |
GERMANIA | 57 |
IRLANDA | 80 |
NORVEGIA | 1 |
PAESI BASSI | 15 |
PAESI EUROPEI | 483 |
POLONIA | 1 |
PORTOGALLO | 2 |
REGNO UNITO | 351 |
REPUBBLICA CECA | 1 |
SLOVACCHIA | 9 |
SLOVENIA | 1 |
SPAGNA | 46 |
SVEZIA | 14 |
SVIZZERA | 2 |
UNGHERIA | 3 |
Implementing bodies with most funding
CONSIGLIO NAZIONALE DELLE RICERCHE | € 64,166,913 |
REGIONE EMILIA ROMAGNA | € 62,628,323 |
DUBROVACKO-NERETVANSKA ¿UPANIJA | € 54,886,063 |
REGIONE MARCHE | € 52,495,377 |
REGIONE PUGLIA | € 52,135,847 |
INSTITUT ZA OCEANOGRAFIJU I RIBARSTVO | € 49,902,563 |
JAVNA USTANOVA RERA SD ZA KOORDINACIJU I RAZVOJ SPLITSKO DALMATINSKE ¿UPANIJE | € 45,152,128 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 20065.31 | 60804.73 |
2003 | 20186.99 | 60804.73 |
2004 | 20324.26 | 60804.73 |
2005 | 51089.87 | 60804.73 |
2006 | 55170.85 | 60804.73 |
2007 | 76475.59 | 60804.73 |
2008 | 559101.39 | 436100.42 |
2009 | 1007753.77 | 803886.46 |
2010 | 1676978.66 | 1135030.29 |
2011 | 2899003.58 | 1728021.22 |
2012 | 3046919.83 | 1961471.77 |
2013 | 3208759.40 | 2577039.44 |
2014 | 4978683.89 | 2860459.80 |
2015 | 5145822.99 | 4609918.43 |
2016 | 25027183.16 | 4937811.71 |
2017 | 37343637.71 | 5260407.11 |
2018 | 63952031.20 | 18280866.63 |
2019 | 214425801.31 | 70690223.80 |
2020 | 297430468.01 | 92415978.37 |