Other countries
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 142380587 |
Culture and tourism | 82645493 |
Transport and mobility | 79949217 |
Research and Innovation | 57868667 |
Enterprises' competitiveness | 40249862 |
Administrative capacity | 16177034 |
Energy | 4487952 |
Education and training | 4418109 |
Social inclusion and health | 4132136 |
Employment and labour | 2882678 |
Networks and digital services | 794423 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 304207273 |
Infrastructure | 6848288 |
Incentives for firms | 0 |
Grants to individuals | 124930597 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 16654 |
BELGIO | 91971 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 221874 |
GERMANIA | 593110 |
IRLANDA | 431807 |
NORVEGIA | 350 |
PAESI BASSI | 71191 |
PAESI EUROPEI | 431092100 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2618210 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 8700 |
SPAGNA | 577686 |
SVEZIA | 76139 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 126444165 |
Culture and tourism | 70740451 |
Transport and mobility | 68277036 |
Research and Innovation | 54309349 |
Enterprises' competitiveness | 27858042 |
Administrative capacity | 13696058 |
Education and training | 4515202 |
Social inclusion and health | 4231891 |
Employment and labour | 2795884 |
Energy | 2549152 |
Networks and digital services | 794423 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 292115894 |
Infrastructure | 6880088 |
Incentives for firms | 0 |
Grants to individuals | 77215671 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 12154 |
BELGIO | 90768 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 217372 |
GERMANIA | 594422 |
IRLANDA | 434317 |
NORVEGIA | 350 |
PAESI BASSI | 70603 |
PAESI EUROPEI | 371376725 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2563317 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 7720 |
SPAGNA | 574452 |
SVEZIA | 83086 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 88941692 |
Culture and tourism | 51481508 |
Transport and mobility | 48181162 |
Research and Innovation | 44862927 |
Enterprises' competitiveness | 26785501 |
Administrative capacity | 7376968 |
Education and training | 3717370 |
Energy | 3132301 |
Social inclusion and health | 3128111 |
Employment and labour | 2795884 |
Networks and digital services | 755628 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 213122688 |
Infrastructure | 6289347 |
Incentives for firms | 0 |
Grants to individuals | 61747016 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 12154 |
BELGIO | 90768 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 217372 |
GERMANIA | 592922 |
IRLANDA | 431807 |
NORVEGIA | 350 |
PAESI BASSI | 70603 |
PAESI EUROPEI | 276357038 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2546263 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 7720 |
SPAGNA | 570602 |
SVEZIA | 75086 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 79352986 |
Culture and tourism | 43480428 |
Transport and mobility | 42811316 |
Research and Innovation | 41518916 |
Enterprises' competitiveness | 20687043 |
Administrative capacity | 6058988 |
Education and training | 3650258 |
Social inclusion and health | 3112966 |
Employment and labour | 2795753 |
Energy | 2188131 |
Networks and digital services | 754700 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 204358427 |
Infrastructure | 6249955 |
Incentives for firms | 0 |
Grants to individuals | 35803105 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 55346 |
AUSTRIA | 12154 |
BELGIO | 90768 |
DANIMARCA | 22250 |
FINLANDIA | 1090 |
FRANCIA | 217372 |
GERMANIA | 592922 |
IRLANDA | 431807 |
NORVEGIA | 350 |
PAESI BASSI | 70603 |
PAESI EUROPEI | 241609604 |
POLONIA | 74693 |
PORTOGALLO | 11388 |
REGNO UNITO | 2546263 |
REPUBBLICA CECA | 1349 |
SLOVACCHIA | 3726 |
SLOVENIA | 7720 |
SPAGNA | 570471 |
SVEZIA | 75086 |
SVIZZERA | 14900 |
UNGHERIA | 1625 |
Data in number of projects
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 599 |
Culture and tourism | 246 |
Environment | 233 |
Research and Innovation | 167 |
Transport and mobility | 136 |
Enterprises' competitiveness | 116 |
Administrative capacity | 50 |
Education and training | 37 |
Energy | 30 |
Social inclusion and health | 22 |
Networks and digital services | 7 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 783 |
Infrastructure | 17 |
Incentives for firms | 0 |
Grants to individuals | 843 |
Capital contributions | 0 |
Not available | 0 |
Territories
Where does funding go?
Given name | Value |
---|---|
AUSTRALIA | 1 |
AUSTRIA | 2 |
BELGIO | 16 |
DANIMARCA | 3 |
FINLANDIA | 1 |
FRANCIA | 37 |
GERMANIA | 57 |
IRLANDA | 80 |
NORVEGIA | 1 |
PAESI BASSI | 15 |
PAESI EUROPEI | 1000 |
POLONIA | 1 |
PORTOGALLO | 2 |
REGNO UNITO | 351 |
REPUBBLICA CECA | 1 |
SLOVACCHIA | 9 |
SLOVENIA | 1 |
SPAGNA | 46 |
SVEZIA | 14 |
SVIZZERA | 2 |
UNGHERIA | 3 |
Implementing bodies with most funding
REGIONE EMILIA-ROMAGNA | € 82,410,911 |
REGIONE MARCHE | € 75,389,345 |
REGIONE PUGLIA | € 68,628,344 |
CONSIGLIO NAZIONALE DELLE RICERCHE - CNR | € 65,327,848 |
REGIONE DEL VENETO | € 60,451,034 |
DUBROVACKO-NERETVANSKA ¿UPANIJA | € 57,329,653 |
INSTITUT ZA OCEANOGRAFIJU I RIBARSTVO | € 50,506,268 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 100628.80 | 336722.51 |
2003 | 100732.22 | 336722.51 |
2004 | 100848.89 | 336722.51 |
2005 | 127849.64 | 336722.51 |
2006 | 140131.39 | 336722.51 |
2007 | 177985.23 | 338351.27 |
2008 | 707621.25 | 713646.96 |
2009 | 1178382.84 | 1080557.54 |
2010 | 1840314.57 | 1411701.37 |
2011 | 3099066.59 | 2008211.48 |
2012 | 3333701.34 | 2242602.49 |
2013 | 3533723.68 | 2858170.16 |
2014 | 5405164.58 | 3141590.52 |
2015 | 6819797.50 | 4890965.78 |
2016 | 28498869.14 | 5356138.13 |
2017 | 42598680.19 | 5890345.51 |
2018 | 72491480.21 | 23162153.19 |
2019 | 246723421.89 | 104149050.41 |
2020 | 340842243.55 | 162092791.34 |
2021 | 356632108.87 | 239397027.32 |
2022 | 370974107.74 | 279811382.67 |
2023 | 371450085.41 | 281159051.18 |