Comune di Andalo
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 694692 |
Energy | 348879 |
Employment and labour | 62543 |
Transport and mobility | 57713 |
Environment | 22653 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12438 |
Infrastructure | 357188 |
Incentives for firms | 804659 |
Grants to individuals | 12196 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 694692 |
Energy | 348879 |
Employment and labour | 60554 |
Transport and mobility | 57713 |
Environment | 22653 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Culture and tourism | 0 |
Social inclusion and health | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 12438 |
Infrastructure | 357188 |
Incentives for firms | 804659 |
Grants to individuals | 10207 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 28/02/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1 |
Infrastructure | 2 |
Incentives for firms | 10 |
Grants to individuals | 2 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
COMUNE DI ANDALO | € 299,475 |
HOTEL SERENA S.A.S. DI BOTTAMEDI DANTE & C. | € 37,909 |
HOTEL ASTORIA DI ZENI GIUSEPPINA ED EREDI GHEZZI FELICE SAS | € 36,630 |
BOTTAMEDI SILVANA & C. SAS | € 12,774 |
DOPER SRL | € 12,438 |
COMUNITA' DELLA PAGANELLA | € 12,196 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 32410.86 | 17373.50 |
2009 | 51467.18 | 21797.50 |
2010 | 439125.81 | 51145.42 |
2011 | 367478.46 | 358920.30 |
2012 | 367699.11 | 363617.23 |
2013 | 409645.13 | 365972.16 |
2014 | 409631.96 | 407683.92 |
2015 | 409631.96 | 409433.42 |
2016 | 409433.42 | 409433.42 |
2017 | 409433.42 | 409433.42 |
2018 | 1141430.32 | 432086.72 |
2019 | 1184491.94 | 1133238.74 |
2020 | 1184491.94 | 1184491.94 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Andalo | € 1,144 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).