Comune di Bova
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 15861828 |
Culture and tourism | 4329528 |
Social inclusion and health | 869509 |
Transport and mobility | 750000 |
Education and training | 144535 |
Employment and labour | 84559 |
Enterprises' competitiveness | 25460 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1191408 |
Infrastructure | 20749692 |
Incentives for firms | 72778 |
Grants to individuals | 51541 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6210731 |
Culture and tourism | 4035545 |
Social inclusion and health | 652440 |
Transport and mobility | 563447 |
Employment and labour | 78959 |
Education and training | 28843 |
Enterprises' competitiveness | 10184 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Energy | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1577373 |
Infrastructure | 9899332 |
Incentives for firms | 57502 |
Grants to individuals | 45941 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 28/02/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 16 |
Infrastructure | 16 |
Incentives for firms | 2 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
CONSORZIO BONIFICA BASSO IONIO REGGINO | € 6,129,043 |
COMUNE DI BOVA | € 4,645,405 |
REGIONE CALABRIA | € 3,794,421 |
REGIONE DIPARTIMENTO 11: CULTURA, ISTRUZIONE, UNIVERSITÃÂ ... | € 154,321 |
GRUPPO DI AZIONE LOCALE PER LO SVILUPPO RURALE DELL'AREA GRECANICA S.C.A.R.L. CON SIGLA GAL AREA GRECANICA S.C.A.R.L. | € 100,000 |
PANNUTI S.A.S. | € 47,318 |
CIRCOLO CULTURALE APODIAFAZZI CIRCOLO CULTURALE APODIAFAZZI | € 30,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 48759.41 | 142761.10 |
2008 | 377620.85 | 1182167.63 |
2009 | 3370453.03 | 2603316.40 |
2010 | 3721565.14 | 2939423.70 |
2011 | 4065816.75 | 3252449.92 |
2012 | 4127435.00 | 3427437.53 |
2013 | 4135276.02 | 3688495.22 |
2014 | 4198922.99 | 3739898.00 |
2015 | 11315353.77 | 6185316.54 |
2016 | 11431094.75 | 10000723.75 |
2017 | 11456554.32 | 11506474.64 |
2018 | 11456554.32 | 11523983.12 |
2019 | 11536554.32 | 11537686.16 |
2020 | 11536554.32 | 11568610.56 |
2021 | 11552554.32 | 11580148.56 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Bova | € 47,453 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).