Comune di Breno
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Digital agenda | 246100549 |
Research and innovation | 67464121 |
Culture and Tourism | 3511266 |
Environment | 3400000 |
Employment | 2113164 |
Education | 1017023 |
Social inclusion | 504583 |
Energy | 292678 |
Business competitiveness | 38428 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3533034 |
Infrastructure | 253005375 |
Incentives for firms | 67494749 |
Grants to individuals | 408654 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 47291727 |
Culture and Tourism | 3511266 |
Employment | 2054380 |
Digital agenda | 1924685 |
Education | 759738 |
Social inclusion | 341395 |
Business competitiveness | 38428 |
Energy | 0 |
Environment | 0 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3080205 |
Infrastructure | 5155509 |
Incentives for firms | 47322355 |
Grants to individuals | 363550 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 305 |
Social inclusion | 138 |
Education | 71 |
Digital agenda | 7 |
Business competitiveness | 3 |
Research and innovation | 2 |
Culture and Tourism | 2 |
Energy | 1 |
Environment | 1 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 352 |
Infrastructure | 5 |
Incentives for firms | 4 |
Grants to individuals | 169 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 245,801,431 |
INVITALIA - AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. | € 67,456,321 |
COMUNITÃ MONTANA DI VALLE CAMONICA | € 6,411,266 |
PROVINCIA DI BRESCIA | € 4,449,173 |
CENTRO CAMUNO DI STUDI PREISTORICI | € 3,011,266 |
ENTE SENZA SCOPO DI LUCRO / CONSORZIO DI COMUNI | € 3,011,266 |
PARROCCHIA SS. SALVATORE DI BRENO | € 3,011,266 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 3685246.92 | 7800.00 |
2011 | 3689246.92 | 658901.87 |
2012 | 3762903.52 | 2409104.71 |
2013 | 3809046.15 | 3119860.17 |
2014 | 8860926.29 | 3867061.17 |
2015 | 8888364.37 | 4052349.40 |
2016 | 8995390.03 | 4826419.44 |
2017 | 322772219.63 | 5538801.02 |
2018 | 324232379.07 | 6614114.30 |
2019 | 324424016.17 | 54695639.64 |
2020 | 324443354.03 | 55921619.15 |
Projects with most funding
Projects completed most recently
31/10/2019
IMPROVING ENGISH TO MEET OTHER CULTURES |
30/08/2019
NOI VOCE DELLEUROPA. |
12/08/2019
NESSUNO ESCLUSO |
Funding per capita
Comune di Breno | € 65,346 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).