Comune di Bucine
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3617859 |
Research and innovation | 2101243 |
Culture and Tourism | 459653 |
Employment | 216162 |
Business competitiveness | 211328 |
Education | 173798 |
Social inclusion | 88598 |
Energy | 51057 |
Digital agenda | 40500 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 442258 |
Infrastructure | 4077512 |
Incentives for firms | 2375629 |
Grants to individuals | 64800 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3399295 |
Research and innovation | 1622648 |
Culture and Tourism | 457439 |
Employment | 200672 |
Business competitiveness | 166905 |
Social inclusion | 77191 |
Energy | 51057 |
Education | 40707 |
Digital agenda | 40380 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 288750 |
Infrastructure | 3856734 |
Incentives for firms | 1852610 |
Grants to individuals | 58200 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 62 |
Research and innovation | 16 |
Business competitiveness | 6 |
Education | 6 |
Social inclusion | 5 |
Digital agenda | 2 |
Energy | 1 |
Environment | 1 |
Culture and Tourism | 1 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 45 |
Infrastructure | 2 |
Incentives for firms | 25 |
Grants to individuals | 28 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
PROVINCIA DI AREZZO | € 3,617,859 |
COMUNE DI BUCINE | € 459,653 |
T & T SISTEMI SRL | € 288,136 |
L.E.M. SRL UNIPERSONALE | € 225,725 |
SURGIKA SRL | € 141,739 |
SETTORE SISTEMI INFORMATIVI E TECNOLOGIE DELLA CONOSCENZA | € 42,800 |
2000 ONLUS | € 42,043 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 0 | 4027.20 |
2007 | 3617858.86 | 48785.18 |
2008 | 3617858.86 | 151183.41 |
2009 | 3624358.86 | 2231418.00 |
2010 | 3773590.99 | 3012864.61 |
2011 | 4275402.81 | 3453832.71 |
2012 | 4411552.69 | 4047071.12 |
2013 | 4604187.19 | 4085026.35 |
2014 | 4621987.19 | 4190499.85 |
2015 | 5121836.46 | 4277924.85 |
2016 | 5836151.86 | 4773779.64 |
2017 | 6089513.62 | 5096346.36 |
2018 | 6923738.66 | 5975003.98 |
2019 | 6975138.66 | 6056294.32 |
Projects with most funding
(7429.31052017.113000153) EL4ALL | € 351,179 |
(A19_068_2015_0680088_1388) A19_068_2015_0680088_1388 | € 326,288 |
(A19_068_2015_0680005_1105) A19_068_2015_0680005_1105 | € 298,188 |
Projects completed most recently
Funding per capita
Comune di Bucine | € 683 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).