Comune di Campagna Lupia
Data in euro
Updated on 31/12/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Digital agenda | 76801242 |
Transportation | 8806470 |
Environment | 1827545 |
Business competitiveness | 189892 |
Social inclusion | 64460 |
Education | 47960 |
Employment | 32598 |
Research and innovation | 0 |
Energy | 0 |
Culture and Tourism | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8587227 |
Infrastructure | 78985368 |
Incentives for firms | 189892 |
Grants to individuals | 7680 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/12/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Digital agenda | 8858553 |
Transportation | 8806470 |
Environment | 1813207 |
Business competitiveness | 185142 |
Social inclusion | 50000 |
Employment | 32598 |
Education | 19556 |
Research and innovation | 0 |
Energy | 0 |
Culture and Tourism | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8715038 |
Infrastructure | 10857666 |
Incentives for firms | 185142 |
Grants to individuals | 7680 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/12/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Business competitiveness | 19 |
Employment | 7 |
Digital agenda | 5 |
Social inclusion | 5 |
Education | 3 |
Environment | 2 |
Transportation | 1 |
Research and innovation | 0 |
Energy | 0 |
Culture and Tourism | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 9 |
Infrastructure | 8 |
Incentives for firms | 19 |
Grants to individuals | 6 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 68,253,393 |
SISTEMI TERRITORIALI SPA | € 8,806,470 |
MINISTERO DELLO SVILUPPO ECONOMICO - DIPARTIMENTO PER L'IMPRESA E L'INTERNAZION. | € 8,504,233 |
CONSORZIO DI BONIFICA ACQUE RISORGIVE | € 937,825 |
REGIONE DEL VENETO - SEZIONE BACINO IDROGRAFICO LITORALE VENETO | € 889,720 |
COMUNE DI CAMPAGNA LUPIA | € 78,616 |
CELEGATO S.R.L. | € 60,705 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2010 | 0 | 61.10 |
2011 | 9466188.76 | 16782.86 |
2012 | 10466188.76 | 4744830.00 |
2013 | 10466188.76 | 6654131.50 |
2014 | 10496716.76 | 7366538.48 |
2015 | 11406853.40 | 9643821.21 |
2016 | 18899164.94 | 9905779.87 |
2017 | 87605174.68 | 14102453.53 |
2018 | 88613636.15 | 19493786.68 |
2019 | 88680940.98 | 19667675.19 |
2020 | 88763096.62 | 19765525.72 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Campagna Lupia | € 12,553 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).