Comune di Chiauci
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 13350643 |
Transport and mobility | 6214058 |
Culture and tourism | 2855607 |
Energy | 230201 |
Employment and labour | 60000 |
Enterprises' competitiveness | 10000 |
Education and training | 8680 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3097012 |
Infrastructure | 19553497 |
Incentives for firms | 70000 |
Grants to individuals | 8680 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 6565627 |
Energy | 218421 |
Transport and mobility | 144262 |
Employment and labour | 60000 |
Culture and tourism | 17564 |
Enterprises' competitiveness | 10000 |
Education and training | 8680 |
Research and Innovation | 0 |
Networks and digital services | 0 |
Social inclusion and health | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2922462 |
Infrastructure | 4023413 |
Incentives for firms | 70000 |
Grants to individuals | 8680 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 28/02/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3 |
Infrastructure | 16 |
Incentives for firms | 2 |
Grants to individuals | 1 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
CONSORZIO DI BONIFICA SUD | € 7,310,841 |
S.F.I.D.E. - SVILUPPO, FORMAZIONE, IDEAZIONE DI PROGETTI PER GLI ENTI LOCALI - SOCIETA' CONSORTILE A RESPONSABILITA' LIMITATA | € 3,036,004 |
COMUNE DI SAN PIETRO AVELLANA | € 2,400,000 |
COMUNE DI CHIAUCI | € 980,986 |
DIOCESI DI TRIVENTO | € 400,000 |
PROVINCIA DI ISERNIA | € 264,767 |
REGIONE MOLISE | € 68,680 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 68680.00 | 0 |
2009 | 68680.00 | 0 |
2010 | 68680.00 | 6900.00 |
2011 | 68680.00 | 68680.00 |
2012 | 68680.00 | 68680.00 |
2013 | 85626.87 | 68680.00 |
2014 | 219580.29 | 68680.00 |
2015 | 790956.60 | 238468.91 |
2016 | 3650997.69 | 452215.60 |
2017 | 3941815.68 | 878072.97 |
2018 | 4664327.16 | 3699140.71 |
2019 | 12515516.94 | 4517993.08 |
2020 | 13321008.86 | 6932515.12 |
2021 | 13342082.92 | 7024554.28 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Chiauci | € 83,257 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).