Comune di Lequile
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 3986787 |
Enterprises' competitiveness | 2145664 |
Transport and mobility | 1822684 |
Environment | 1821050 |
Research and Innovation | 1705336 |
Social inclusion and health | 1392576 |
Education and training | 1142150 |
Energy | 792432 |
Employment and labour | 203568 |
Culture and tourism | 111114 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1852639 |
Infrastructure | 8587894 |
Incentives for firms | 4495251 |
Grants to individuals | 187577 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 1657697 |
Education and training | 942463 |
Transport and mobility | 924264 |
Networks and digital services | 814535 |
Enterprises' competitiveness | 786053 |
Social inclusion and health | 723394 |
Research and Innovation | 643981 |
Energy | 588296 |
Employment and labour | 155554 |
Culture and tourism | 103467 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1527978 |
Infrastructure | 3618287 |
Incentives for firms | 2013106 |
Grants to individuals | 180333 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 28/02/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 51 |
Infrastructure | 21 |
Incentives for firms | 60 |
Grants to individuals | 11 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
COMUNE DI LEQUILE | € 4,379,713 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 3,130,893 |
ISTITUTO COMPRENSIVO - LEQUILE | € 1,143,350 |
AGENZIA DELLE ENTRATE | € 595,904 |
STEFANELLI PAOLO | € 450,000 |
GEOPROVE S.R.L | € 450,000 |
DE LORENZI FRANCO | € 450,000 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 111113.61 | 22222.72 |
2007 | 237689.63 | 109706.61 |
2008 | 897986.08 | 207965.29 |
2009 | 2098514.80 | 1456505.46 |
2010 | 2661978.44 | 1626888.44 |
2011 | 3858974.71 | 2887859.39 |
2012 | 3971442.34 | 3339765.05 |
2013 | 5606981.11 | 3772374.54 |
2014 | 6123878.44 | 4411916.18 |
2015 | 6250209.34 | 5213883.41 |
2016 | 7379709.34 | 5504936.93 |
2017 | 7910498.88 | 5770130.52 |
2018 | 8948432.44 | 6011047.07 |
2019 | 13054070.37 | 6766824.75 |
2020 | 14584664.57 | 6972287.17 |
2021 | 15163437.98 | 7339703.64 |
Projects with most funding
Projects completed most recently
11/05/2021
LO STUDIO......PER TUTTI |
02/03/2021
MUSICA E MOVIMENTO...UN VENTAGLIO DI EMOZIONI |
17/12/2020
SC2 SMART CLASSES X SMART CITIZENS |
Funding per capita
Comune di Lequile | € 1,755 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).