Comune di Lipari
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 33728660 |
Research and Innovation | 15583790 |
Culture and tourism | 15279094 |
Networks and digital services | 14641638 |
Education and training | 7701851 |
Enterprises' competitiveness | 7121871 |
Transport and mobility | 4721356 |
Social inclusion and health | 3161812 |
Employment and labour | 1437132 |
Energy | 180986 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21709436 |
Infrastructure | 63218386 |
Incentives for firms | 16000927 |
Grants to individuals | 2629440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 33772154 |
Networks and digital services | 14651359 |
Culture and tourism | 14574366 |
Research and Innovation | 13018373 |
Education and training | 7690635 |
Enterprises' competitiveness | 7183503 |
Transport and mobility | 4721356 |
Social inclusion and health | 3196323 |
Employment and labour | 1437132 |
Energy | 173652 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 21702538 |
Infrastructure | 63105322 |
Incentives for firms | 12981552 |
Grants to individuals | 2629440 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 25674394 |
Culture and tourism | 8833895 |
Research and Innovation | 8460438 |
Education and training | 3653555 |
Enterprises' competitiveness | 2938909 |
Social inclusion and health | 1249826 |
Transport and mobility | 1204201 |
Employment and labour | 1061189 |
Networks and digital services | 676230 |
Energy | 173652 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8586312 |
Infrastructure | 32261178 |
Incentives for firms | 12971871 |
Grants to individuals | 106929 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 24156982 |
Culture and tourism | 6233425 |
Research and Innovation | 5740399 |
Education and training | 3609455 |
Enterprises' competitiveness | 2731277 |
Social inclusion and health | 1249756 |
Transport and mobility | 1204201 |
Employment and labour | 977801 |
Networks and digital services | 675014 |
Energy | 173652 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 8358186 |
Infrastructure | 29671571 |
Incentives for firms | 8659376 |
Grants to individuals | 62829 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/10/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 172 |
Infrastructure | 44 |
Incentives for firms | 53 |
Grants to individuals | 11 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
REGIONE SICILIANA | € 15,788,624 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 13,417,435 |
CITTA' METROPOLITANA DI MESSINA | € 5,861,546 |
CONSORZIO ZEFIRO | € 4,169,801 |
COMUNE DI LIPARI | € 2,406,312 |
ARCIPELAGO | € 1,435,455 |
ISTRUZIONE SECONDARIA SUPERIORE - IS ISA CONTI ELLER VAINICHER | € 1,409,250 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2005 | 527820.90 | 0 |
2006 | 4405370.47 | 196575.00 |
2007 | 5983855.35 | 276706.00 |
2008 | 6360123.88 | 2372924.02 |
2009 | 6978730.91 | 4510622.01 |
2010 | 10573983.69 | 4906288.01 |
2011 | 12528849.95 | 8774620.84 |
2012 | 14170023.55 | 11181772.32 |
2013 | 40223040.08 | 13878355.88 |
2014 | 44561161.89 | 26575679.60 |
2015 | 45074669.06 | 38797083.97 |
2016 | 45166702.96 | 40151120.35 |
2017 | 60806068.83 | 44895714.20 |
2018 | 67397531.64 | 45644359.21 |
2019 | 78604467.30 | 48170055.73 |
2020 | 80552774.10 | 50238853.33 |
2021 | 81422457.45 | 51809352.54 |
2022 | 81906567.15 | 53926290.17 |
Projects with most funding
Projects completed most recently
01/08/2022
AULE ALLAPERTO |
04/06/2022
INSIEME PER CRESCERE E CONOSCERE |
15/12/2021
MOBILE LEARNING |
Funding per capita
Comune di Lipari | € 9,095 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).