Comune di Lonigo
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Digital agenda | 68505743 |
Employment | 15563419 |
Social inclusion | 4754902 |
Education | 4549749 |
Energy | 2637874 |
Environment | 499944 |
Business competitiveness | 421895 |
Research and innovation | 94968 |
Culture and Tourism | 0 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 6312187 |
Infrastructure | 71333337 |
Incentives for firms | 594248 |
Grants to individuals | 18788723 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 15562987 |
Social inclusion | 4754902 |
Education | 4079421 |
Energy | 2637874 |
Environment | 492706 |
Digital agenda | 318454 |
Business competitiveness | 310851 |
Research and innovation | 94968 |
Culture and Tourism | 0 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 5739097 |
Infrastructure | 3241139 |
Incentives for firms | 483203 |
Grants to individuals | 18788723 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 21 |
Education | 21 |
Digital agenda | 10 |
Research and innovation | 4 |
Business competitiveness | 4 |
Energy | 4 |
Social inclusion | 2 |
Environment | 1 |
Culture and Tourism | 0 |
Transportation | 0 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 38 |
Infrastructure | 3 |
Incentives for firms | 12 |
Grants to individuals | 14 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
INFRATEL ITALIA SPA - INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA | € 68,253,393 |
REGIONE VENETO - GIUNTA REGIONALE | € 21,698,681 |
COMUNE DI LONIGO | € 2,597,860 |
COOPERATIVA SOCIALE DIEFFE | € 1,459,691 |
REGIONE VENETO - UNITA' DI PROGETTO GENIO CIVILE DI VICENZA | € 499,944 |
RETE ITINERARI PALLADIANI / PALLADIAN ROUTES | € 185,075 |
FONDAZIONE GIACOMO RUMOR - CENTRO DI PRODUTTIVITA' VENETO | € 106,812 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 270941.11 | 0 |
2008 | 687244.00 | 0 |
2009 | 756711.50 | 0 |
2010 | 5977124.70 | 2148433.82 |
2011 | 7636205.73 | 4476894.23 |
2012 | 12297283.95 | 8991890.13 |
2013 | 22413666.04 | 16124105.82 |
2014 | 24012838.30 | 22870075.18 |
2015 | 26764098.91 | 23896182.05 |
2016 | 27231486.90 | 25150379.52 |
2017 | 96137745.10 | 27317147.86 |
2018 | 96986141.47 | 27818382.14 |
2019 | 96986141.47 | 28252161.75 |
Projects with most funding
Projects completed most recently
26/07/2019
PERCORSI TRIENNALI IEFP |
20/02/2019
IMPIANTO DI PIGMENTAZIONE AUTOMATICO ROTATIVO/ELLITTICO A TRE CABINE |
16/01/2019
PROGETTO DITTA NORIGEN |
Funding per capita
Comune di Lonigo | € 5,945 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).