Comune di Pescopennataro
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transport and mobility | 5259494 |
Environment | 3890869 |
Culture and tourism | 738525 |
Enterprises' competitiveness | 608394 |
Social inclusion and health | 589268 |
Energy | 173794 |
Research and Innovation | 39682 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7086449 |
Infrastructure | 3565501 |
Incentives for firms | 648076 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 28/02/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Environment | 3479671 |
Culture and tourism | 721519 |
Social inclusion and health | 556087 |
Energy | 173794 |
Transport and mobility | 84991 |
Research and Innovation | 39682 |
Enterprises' competitiveness | 9299 |
Networks and digital services | 0 |
Employment and labour | 0 |
Education and training | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 2938284 |
Infrastructure | 2077778 |
Incentives for firms | 48981 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 28/02/2022
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4 |
Infrastructure | 14 |
Incentives for firms | 4 |
Grants to individuals | 0 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
COMUNE DI AGNONE | € 4,000,000 |
COMUNE DI PESCOPENNATARO | € 3,397,631 |
S.F.I.D.E. - SVILUPPO, FORMAZIONE, IDEAZIONE DI PROGETTI PER GLI ENTI LOCALI - SOCIETA' CONSORTILE A RESPONSABILITA' LIMITATA | € 3,036,004 |
PROVINCIA DI ISERNIA | € 97,315 |
MONTAGNA AMICA SRL | € 39,682 |
FORGIONE | € 0 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2008 | 539267.93 | 131280.06 |
2009 | 539267.93 | 457824.99 |
2010 | 709850.63 | 649743.62 |
2011 | 819532.28 | 717251.01 |
2012 | 819532.28 | 761381.40 |
2013 | 1019532.28 | 769219.20 |
2014 | 1088252.69 | 967086.14 |
2015 | 1923489.11 | 1229261.99 |
2016 | 4821331.97 | 1635905.50 |
2017 | 4858682.04 | 2096885.66 |
2018 | 4894729.03 | 4378552.73 |
2019 | 4944729.03 | 4720680.92 |
2020 | 5040424.10 | 4939867.74 |
2021 | 5742847.77 | 5065042.49 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Pescopennataro | € 36,452 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).