Comune di Pordenone
Data in euro
Updated on 30/04/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 60854209 |
Networks and digital services | 44811932 |
Education and training | 32219245 |
Environment | 19262218 |
Research and Innovation | 16369750 |
Energy | 11334215 |
Social inclusion and health | 9545410 |
Transport and mobility | 5277531 |
Enterprises' competitiveness | 4709972 |
Culture and tourism | 3456053 |
Administrative capacity | 105572 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 100779812 |
Infrastructure | 77770276 |
Incentives for firms | 17912068 |
Grants to individuals | 11483952 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 30/04/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 50920490 |
Education and training | 23183337 |
Research and Innovation | 13604259 |
Environment | 7001893 |
Energy | 6219743 |
Social inclusion and health | 5885159 |
Enterprises' competitiveness | 3725371 |
Networks and digital services | 2946686 |
Transport and mobility | 2508438 |
Culture and tourism | 2416450 |
Administrative capacity | 105550 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 79954243 |
Infrastructure | 14991873 |
Incentives for firms | 15209999 |
Grants to individuals | 8361261 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 30/04/2022
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 10080 |
Education and training | 2078 |
Social inclusion and health | 312 |
Research and Innovation | 130 |
Enterprises' competitiveness | 103 |
Networks and digital services | 49 |
Environment | 16 |
Energy | 12 |
Culture and tourism | 10 |
Transport and mobility | 4 |
Administrative capacity | 2 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 11922 |
Infrastructure | 30 |
Incentives for firms | 309 |
Grants to individuals | 535 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A IN FORMA ABBREVIATA "INFRATEL ITALIA S.P.A." | € 42,896,266 |
IAL INNOVAZIONE APPRENDIMENTO LAVORO FRIULI VENEZIA GIULIA S.R.L IMPRESA SOCIALE | € 12,717,151 |
INSTITUT ZA OCEANOGRAFIJU I RIBARSTVO | € 11,495,592 |
CONSIGLIO NAZIONALE DELLE RICERCHE - CNR | € 8,826,791 |
COMUNE DI PORDENONE | € 8,755,045 |
REGIONE DEL VENETO | € 8,260,171 |
REGIONE MOLISE | € 8,234,483 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 10803.40 |
2003 | 0 | 10803.40 |
2004 | 0 | 10803.40 |
2005 | 0 | 10803.40 |
2006 | 0 | 10803.40 |
2007 | 255000.00 | 10803.40 |
2008 | 6990246.01 | 3646926.70 |
2009 | 12951050.34 | 10518416.01 |
2010 | 21595418.98 | 16059053.59 |
2011 | 34702249.17 | 24792971.04 |
2012 | 42635777.25 | 32595674.14 |
2013 | 49791779.90 | 41884935.80 |
2014 | 57499061.92 | 47267660.79 |
2015 | 62158878.27 | 52370334.57 |
2016 | 75955355.18 | 60387727.17 |
2017 | 88379787.90 | 66668800.10 |
2018 | 95970944.01 | 75874538.94 |
2019 | 117950592.47 | 90215135.77 |
2020 | 181738695.48 | 106525527.69 |
2021 | 189995093.54 | 116942714.68 |
2022 | 190521727.29 | 118517375.57 |
Projects with most funding
Projects completed most recently
12/05/2022
IMPRENDITORIALITA' : CREAZIONE D'IMPRESA |
12/05/2022
IMPRENDITORIALITA' : PROATTIVITA' NELLA COMUNICAZIONE E NEI GRUPPI DI LAVORO |
12/05/2022
MODULO TRASVERSALE APPRENDISTATO TU (SICUREZZA) |
Funding per capita
Comune di Pordenone | € 4,020 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).