Comune di Porto Torres
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 51121666 |
Environment | 8575306 |
Employment | 4634395 |
Digital agenda | 3300086 |
Research and innovation | 2904762 |
Education | 2669715 |
Culture and Tourism | 2470311 |
Business competitiveness | 1111852 |
Social inclusion | 367386 |
Energy | 83664 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 13559911 |
Infrastructure | 56709036 |
Incentives for firms | 4447165 |
Grants to individuals | 2523031 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Transportation | 4876151 |
Environment | 3830516 |
Employment | 3815618 |
Education | 1876122 |
Digital agenda | 1703357 |
Research and innovation | 1369893 |
Business competitiveness | 747972 |
Culture and Tourism | 387785 |
Social inclusion | 367386 |
Energy | 83664 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 4874152 |
Infrastructure | 9274888 |
Incentives for firms | 2582752 |
Grants to individuals | 2326672 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/08/2019, 2017-13 UE Programmes data under review and 2014-20 UE Programmes progressive loading
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 183 |
Education | 63 |
Business competitiveness | 19 |
Research and innovation | 15 |
Digital agenda | 12 |
Environment | 8 |
Transportation | 8 |
Culture and Tourism | 3 |
Social inclusion | 3 |
Energy | 2 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 106 |
Infrastructure | 21 |
Incentives for firms | 69 |
Grants to individuals | 120 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
AUTORITA' PORTUALE DI OLBIA, GOLFO ARANCI E PORTO TORRES | € 38,446,646 |
REGIONE AUTONOMA DELLA SARDEGNA | € 8,239,431 |
COMUNE DI PORTO TORRES | € 6,243,218 |
ABBANOA SPA | € 2,600,000 |
AUTORITA' DI SISTEMA PORTUALE DEL MARE DI SARDEGNA | € 2,100,000 |
PARCO NAZIONALE DELL'ASINARA | € 1,390,795 |
AGENZIA REGIONALE PER IL LAVORO | € 1,121,540 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2007 | 879673.10 | 0 |
2008 | 1209292.17 | 121073.11 |
2009 | 2902546.60 | 695930.40 |
2010 | 4758275.89 | 1260476.91 |
2011 | 6972124.08 | 3253120.85 |
2012 | 7836370.02 | 4639992.78 |
2013 | 11280796.46 | 7695216.38 |
2014 | 12648223.78 | 9452353.33 |
2015 | 17384389.73 | 13486067.71 |
2016 | 20867332.61 | 16390297.65 |
2017 | 23732590.08 | 17103414.08 |
2018 | 24722843.21 | 18386135.99 |
2019 | 25154561.74 | 19058463.33 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Porto Torres | € 3,423 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).