Comune di Ravenna
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Digital agenda | 96297917 |
Employment | 80352120 |
Research and innovation | 75036082 |
Transportation | 56766221 |
Culture and Tourism | 36428975 |
Environment | 34503627 |
Social inclusion | 17692273 |
Energy | 16831100 |
Education | 11286487 |
Business competitiveness | 9488577 |
Administrative capacity | 380000 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 191323795 |
Infrastructure | 159991181 |
Incentives for firms | 78312126 |
Grants to individuals | 5436277 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 62648662 |
Research and innovation | 52458354 |
Digital agenda | 13723235 |
Social inclusion | 12123778 |
Culture and Tourism | 11174533 |
Education | 6807361 |
Transportation | 5094735 |
Business competitiveness | 3816742 |
Environment | 1587917 |
Energy | 1309276 |
Administrative capacity | 380000 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 90155500 |
Infrastructure | 21986563 |
Incentives for firms | 56487366 |
Grants to individuals | 2495164 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 1500 |
Social inclusion | 205 |
Digital agenda | 109 |
Education | 92 |
Business competitiveness | 74 |
Energy | 53 |
Culture and Tourism | 35 |
Research and innovation | 33 |
Transportation | 12 |
Environment | 10 |
Administrative capacity | 8 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 1753 |
Infrastructure | 54 |
Incentives for firms | 266 |
Grants to individuals | 58 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
INVITALIA - AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. | € 67,456,321 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 66,622,789 |
REGIONE EMILIA ROMAGNA | € 40,584,107 |
REGIONE PUGLIA | € 39,148,920 |
FONDAZIONE CENTRO EURO-MEDITERRANEO SUI CAMBIAMENTI CLIMATICI | € 32,301,615 |
DUBROVACKO-NERETVANSKA ¿UPANIJA | € 30,655,422 |
REGIONE AUTONOMA FRIULI-VENEZIA GIULIA | € 29,801,339 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 0 | 12652.13 |
2003 | 0 | 12652.13 |
2004 | 0 | 12652.13 |
2005 | 0 | 12652.13 |
2006 | 0 | 12652.13 |
2007 | 3695314.00 | 270907.13 |
2008 | 9405837.11 | 2418501.42 |
2009 | 16598516.51 | 9327311.92 |
2010 | 28282851.61 | 15179791.97 |
2011 | 33755685.23 | 22411505.16 |
2012 | 38827765.84 | 28554144.15 |
2013 | 46786843.58 | 36324029.35 |
2014 | 49490100.24 | 42916220.70 |
2015 | 92648580.56 | 49036445.32 |
2016 | 109072179.39 | 59844172.98 |
2017 | 259366068.45 | 69179065.31 |
2018 | 275855915.27 | 90082512.57 |
2019 | 328054477.62 | 160809702.35 |
2020 | 386496627.77 | 171124592.71 |
Projects with most funding
Projects completed most recently
03/08/2020
STUDIO CAMPRINI EUROPA / ON LINE |
15/07/2020
IMPLEMENTAZIONE DI UN SITO WEB CON FUNZIONALITA E-COMMERCE |
10/07/2020
APP MOXMA STORE |
Funding per capita
Comune di Ravenna | € 2,741 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).