Regione VALLE D'AOSTA/VALLÉE D'AOSTE
Code | Province | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
7 | VALLE D'AOSTA | 389591821 | 3038 | 349138648 | 252425993 | 238504396 | 7212 |
Code | Municipality | Public cost | Per capita funding | Cohesion funds | Payments | Cohesion payments | Projects |
---|---|---|---|---|---|---|---|
7001 | Allein | 9384380 | 36374 | 9352931 | 4334699 | 4306276 | 24 |
7002 | Antey-Saint-Andrè | 7039984 | 11318 | 7020472 | 5999124 | 5999124 | 33 |
7003 | Aosta | 190367293 | 5431 | 171187776 | 115842662 | 112606399 | 1993 |
7004 | Arnad | 17953656 | 13570 | 17319196 | 7392019 | 7324869 | 126 |
7005 | Arvier | 7635761 | 8484 | 7551343 | 6435044 | 6375823 | 45 |
7006 | Avise | 12148418 | 35731 | 12066171 | 6423083 | 6350931 | 34 |
7007 | Ayas | 6777164 | 4987 | 6616884 | 5624676 | 5492428 | 222 |
7008 | Aymavilles | 20210051 | 9787 | 18948352 | 18042599 | 16796524 | 72 |
7009 | Bard | 30460574 | 230762 | 30975171 | 17440124 | 17308090 | 33 |
7010 | Bionaz | 9376479 | 38586 | 9353453 | 4328106 | 4315177 | 32 |
7011 | Brissogne | 14124892 | 14683 | 14088713 | 8403149 | 8390219 | 49 |
7012 | Brusson | 8643435 | 10062 | 8490002 | 7403807 | 7272483 | 92 |
7013 | Challand-Saint-Anselme | 5906593 | 7751 | 5861377 | 4794501 | 4787858 | 68 |
7014 | Challand-Saint-Victor | 8088221 | 13369 | 8002964 | 6386637 | 6386637 | 33 |
7015 | Chambave | 24709318 | 26092 | 18849757 | 11444324 | 10731085 | 73 |
7016 | Chamois | 4842167 | 48422 | 4802195 | 4315707 | 4304832 | 35 |
7017 | Champdepraz | 8616977 | 12137 | 8267459 | 6515784 | 6197263 | 45 |
7018 | Champorcher | 7963780 | 19712 | 7569643 | 6851839 | 6496124 | 39 |
7019 | Charvensod | 7922219 | 3135 | 7879638 | 6800989 | 6790956 | 122 |
7020 | Chatillon | 10022201 | 2018 | 10018066 | 8723178 | 8723178 | 193 |
7021 | Cogne | 14967185 | 10093 | 12675587 | 10398890 | 9179373 | 121 |
7022 | Courmayeur | 15471827 | 5378 | 15333214 | 9057553 | 8811838 | 442 |
7023 | Donnas | 9671522 | 3639 | 9619604 | 6846519 | 6832870 | 77 |
7024 | Doues | 11703290 | 24690 | 11680265 | 6102019 | 6089089 | 41 |
7025 | Emarèse | 10522043 | 47184 | 10484018 | 6405529 | 6339666 | 32 |
7026 | Etroubles | 4784695 | 9745 | 4761669 | 4267242 | 4267242 | 26 |
7028 | Fontainemore | 8780757 | 19384 | 8614151 | 6793690 | 6665126 | 49 |
7027 | Fénis | 14192016 | 8068 | 13835676 | 8541150 | 8197598 | 55 |
7029 | Gaby | 5957126 | 12308 | 5904350 | 4659530 | 4659530 | 73 |
7030 | Gignod | 10684671 | 6628 | 10656045 | 7810440 | 7810440 | 87 |
7031 | Gressan | 12370620 | 3718 | 12345377 | 6537096 | 6524166 | 118 |
7032 | Gressoney-La-Trinitè | 6266026 | 20278 | 6099420 | 5114312 | 4985748 | 98 |
7033 | Gressoney-Saint-Jean | 6413068 | 7811 | 6179674 | 5251780 | 5056428 | 113 |
7034 | Hone | 10647994 | 9001 | 10217403 | 7750475 | 7405475 | 84 |
7035 | Introd | 16282166 | 25641 | 15209066 | 10524585 | 9449816 | 41 |
7036 | Issime | 5940214 | 13944 | 5908376 | 4690250 | 4690250 | 46 |
7037 | Issogne | 11447338 | 8165 | 11409313 | 6515561 | 6515561 | 63 |
7038 | Jovencan | 11821504 | 15453 | 11798478 | 6252899 | 6239970 | 36 |
7039 | La Magdeleine | 11617730 | 100153 | 11596304 | 6047460 | 6034530 | 28 |
7040 | La Salle | 12891166 | 6133 | 12676958 | 7160463 | 6959748 | 89 |
7041 | La Thuile | 5161280 | 6729 | 5137151 | 4424045 | 4424045 | 164 |
7042 | Lillianes | 8358672 | 17414 | 8317314 | 6497012 | 6493704 | 47 |
7043 | Montjovet | 8364732 | 4524 | 8221848 | 6699354 | 6562026 | 108 |
7044 | Morgex | 12897495 | 6234 | 12686649 | 7153901 | 6953186 | 110 |
7045 | Nus | 8058031 | 2718 | 8035005 | 6755264 | 6755264 | 106 |
7046 | Ollomont | 6832426 | 41661 | 6809400 | 4618687 | 4618687 | 26 |
7047 | Oyace | 10531998 | 46809 | 10349543 | 4347251 | 4332139 | 17 |
7048 | Perloz | 8143086 | 17437 | 8066447 | 6476696 | 6457577 | 42 |
7049 | Pollein | 15059072 | 9855 | 15016067 | 9347978 | 9335048 | 117 |
7052 | Pont-Saint-Martin | 31723202 | 7874 | 32771345 | 25604227 | 24411052 | 201 |
7050 | Pontboset | 7966347 | 40438 | 7929450 | 6333602 | 6333602 | 41 |
7051 | Pontey | 9479677 | 11353 | 9443304 | 4431305 | 4405028 | 37 |
7053 | Prè-Saint-Didier | 8403757 | 8472 | 8195447 | 6063719 | 5875934 | 63 |
7054 | Quart | 15262098 | 3992 | 14755076 | 11516268 | 11323518 | 201 |
7055 | Rhemes-Notre-Dame | 13834023 | 119259 | 11255789 | 8829107 | 7688387 | 52 |
7056 | Rhemes-Saint-Georges | 14624054 | 69972 | 13113383 | 11182145 | 10068313 | 49 |
7057 | Roisan | 11821250 | 11399 | 11802995 | 6151496 | 6138567 | 51 |
7058 | Saint-Christophe | 28245702 | 8598 | 22446777 | 26086041 | 20276422 | 265 |
7059 | Saint-Denis | 11645204 | 31559 | 11603781 | 6005012 | 5992082 | 28 |
7060 | Saint-Marcel | 13990000 | 11086 | 14046253 | 11448614 | 11432180 | 66 |
7061 | Saint-Nicolas | 9602801 | 29547 | 9579775 | 6707687 | 6707687 | 41 |
7062 | Saint-Oyen | 9398284 | 43917 | 9332760 | 4349882 | 4294484 | 14 |
7063 | Saint-Pierre | 15775042 | 4989 | 14625625 | 7089992 | 7001656 | 111 |
7064 | Saint-Rhémy-en-Bosses | 10157027 | 26942 | 10134001 | 4895697 | 4863438 | 21 |
7065 | Saint-Vincent | 13612785 | 2844 | 13460141 | 7954729 | 7813236 | 190 |
7066 | Sarre | 8450680 | 1732 | 8366293 | 7247469 | 7188248 | 219 |
7067 | Torgnon | 7211164 | 13921 | 7188138 | 6031208 | 6031208 | 73 |
7068 | Valgrisenche | 10562119 | 54165 | 9040626 | 5501457 | 5472342 | 42 |
7069 | Valpelline | 9161273 | 13902 | 9078636 | 6419516 | 6359905 | 38 |
7070 | Valsavarenche | 11475355 | 65201 | 9969010 | 8563162 | 7501323 | 50 |
7071 | Valtournenche | 11845946 | 5479 | 11694293 | 4965787 | 4824293 | 97 |
7072 | Verrayes | 7437604 | 5505 | 7391935 | 6275375 | 6261132 | 62 |
7073 | Verrès | 18042478 | 6542 | 14274581 | 9400634 | 9202956 | 145 |
7074 | Villeneuve | 16793414 | 13254 | 15642601 | 10463537 | 9322820 | 62 |
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 2234940505 |
Employment and labour | 768159536 |
Administrative capacity | 134118116 |
Transport and mobility | 127524240 |
Research and Innovation | 105537648 |
Education and training | 85539035 |
Culture and tourism | 65788067 |
Networks and digital services | 49451947 |
Environment | 43234507 |
Social inclusion and health | 41969945 |
Energy | 16188246 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 395508335 |
Infrastructure | 234212626 |
Incentives for firms | 830955891 |
Grants to individuals | 78081737 |
Capital contributions | 2133693205 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 2234419205 |
Employment and labour | 766855099 |
Administrative capacity | 133564096 |
Research and Innovation | 96314087 |
Education and training | 83505515 |
Transport and mobility | 65422217 |
Culture and tourism | 64501046 |
Networks and digital services | 41953722 |
Social inclusion and health | 36761412 |
Environment | 36455082 |
Energy | 16452515 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 342842566 |
Infrastructure | 203086312 |
Incentives for firms | 821513529 |
Grants to individuals | 75068382 |
Capital contributions | 2133693205 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1682681746 |
Employment and labour | 570925477 |
Education and training | 75598701 |
Administrative capacity | 66896857 |
Transport and mobility | 66348825 |
Culture and tourism | 44261425 |
Networks and digital services | 41598123 |
Social inclusion and health | 29332259 |
Research and Innovation | 15810824 |
Environment | 15022848 |
Energy | 11901744 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 191231703 |
Infrastructure | 158417464 |
Incentives for firms | 598525976 |
Grants to individuals | 63510493 |
Capital contributions | 1608693192 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Enterprises' competitiveness | 1681692419 |
Employment and labour | 570225760 |
Education and training | 74525567 |
Administrative capacity | 66102713 |
Culture and tourism | 42626708 |
Networks and digital services | 34599350 |
Social inclusion and health | 29084365 |
Transport and mobility | 23631264 |
Research and Innovation | 15455899 |
Environment | 13855808 |
Energy | 11787264 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 150985489 |
Infrastructure | 143870045 |
Incentives for firms | 598424469 |
Grants to individuals | 61613922 |
Capital contributions | 1608693192 |
Not available | 0 |
Territories
Where does funding go?
Data in number of projects
Updated on 28/02/2023
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment and labour | 4867 |
Education and training | 1279 |
Enterprises' competitiveness | 739 |
Social inclusion and health | 532 |
Administrative capacity | 217 |
Energy | 111 |
Research and Innovation | 104 |
Culture and tourism | 35 |
Transport and mobility | 26 |
Environment | 22 |
Networks and digital services | 21 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 868 |
Infrastructure | 152 |
Incentives for firms | 5019 |
Grants to individuals | 1912 |
Capital contributions | 2 |
Not available | 0 |
Territories
Where does funding go?
Implementing bodies with most funding
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 2,133,693,205 |
ISTITUTO NAZIONALE PREVIDENZA SOCIALE - INPS | € 602,855,344 |
REGIONE AUTONOMA VALLE D'AOSTA | € 316,610,938 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 164,091,018 |
MINISTERO DELLO SVILUPPO ECONOMICO | € 89,168,747 |
SOCIETE INFRASTRUCTURES VALDOTAINES SRL | € 41,620,278 |
IN.VA. SPA | € 20,389,607 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 30271.41 | 5697.71 |
2003 | 467394.18 | 36131.37 |
2004 | 6588927.19 | 685420.70 |
2005 | 12862381.21 | 5125835.55 |
2006 | 17662365.36 | 10417349.49 |
2007 | 28203182.04 | 15567731.15 |
2008 | 53682028.28 | 23773154.45 |
2009 | 71956933.09 | 36294416.05 |
2010 | 101395616.30 | 53089212.34 |
2011 | 126938610.95 | 79568400.37 |
2012 | 153842450.46 | 97681285.39 |
2013 | 185866595.46 | 126310109.38 |
2014 | 434295515.55 | 161972453.68 |
2015 | 487929415.24 | 189814486.88 |
2016 | 551289874.37 | 244824699.64 |
2017 | 687749298.71 | 384230636.75 |
2018 | 974464642.87 | 593425216.73 |
2019 | 1027991153.41 | 680889407.60 |
2020 | 2753208031.47 | 2236399224.07 |
2021 | 3321034845.53 | 2326098219.19 |
2022 | 3618933847.54 | 2616681578.14 |
2023 | 3619470900.56 | 2620378828.69 |
Projects with most funding
RISERVA PON IC FONDO CENTRALE DI GARANZIA | € 1,433,693,205 |
RISERVA PON IC FONDO CENTRALE DI GARANZIA - RISORSE REACT | € 700,000,000 |
INCENTIVO IO LAVORO | € 246,400,000 |
Projects completed most recently
Municipalities with most per-capita funding
Comune di Bard | € 230,762 |
Comune di Rhemes-Notre-Dame | € 119,259 |
Comune di La Magdeleine | € 100,153 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
Download data on all municipalities