Regione VALLE D'AOSTA/VALLÉE D'AOSTE
Code | Province | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
7 | VALLE D'AOSTA | 308611434 | 2407 | 204756573 | 6366 |
Code | Municipality | Public cost | Per capita financing | Payment | Projects |
---|---|---|---|---|---|
7001 | Allein | 8405888 | 32581 | 4271993 | 17 |
7002 | Antey-Saint-Andrè | 7055934 | 11344 | 5485020 | 27 |
7003 | Aosta | 141807731 | 4046 | 94540575 | 1976 |
7004 | Arnad | 17763732 | 13427 | 6591328 | 88 |
7005 | Arvier | 7676111 | 8529 | 5916487 | 45 |
7006 | Avise | 11184589 | 32896 | 5924022 | 34 |
7007 | Ayas | 6748632 | 4966 | 5357832 | 171 |
7008 | Aymavilles | 20319116 | 9840 | 17125483 | 72 |
7009 | Bard | 30185665 | 228679 | 16565465 | 32 |
7010 | Bionaz | 8397810 | 34559 | 4265224 | 20 |
7011 | Brissogne | 13149873 | 13669 | 7861033 | 48 |
7012 | Brusson | 8655793 | 10077 | 7205136 | 57 |
7013 | Challand-Saint-Anselme | 5905606 | 7750 | 4589605 | 37 |
7014 | Challand-Saint-Victor | 8089353 | 13371 | 5766424 | 25 |
7015 | Chambave | 12272044 | 12959 | 7164526 | 71 |
7016 | Chamois | 4864105 | 48641 | 4240164 | 26 |
7017 | Champdepraz | 8637126 | 12165 | 5977688 | 45 |
7018 | Champorcher | 8049887 | 19925 | 6677506 | 30 |
7019 | Charvensod | 7975056 | 3156 | 6282653 | 122 |
7020 | Chatillon | 9815851 | 1977 | 8179055 | 189 |
7021 | Cogne | 15058189 | 10154 | 9286922 | 121 |
7022 | Courmayeur | 13876780 | 4823 | 8236642 | 362 |
7023 | Donnas | 9577758 | 3603 | 6093435 | 76 |
7024 | Doues | 10721026 | 22618 | 5576413 | 37 |
7025 | Emarèse | 8017565 | 35953 | 5764443 | 23 |
7026 | Etroubles | 4819845 | 9816 | 4220202 | 26 |
7028 | Fontainemore | 8920896 | 19693 | 6184952 | 37 |
7027 | Fénis | 13230722 | 7522 | 8049202 | 55 |
7029 | Gaby | 5942064 | 12277 | 4488521 | 37 |
7030 | Gignod | 10730221 | 6656 | 6878956 | 87 |
7031 | Gressan | 11243077 | 3379 | 5998362 | 117 |
7032 | Gressoney-La-Trinitè | 6249303 | 20224 | 4940799 | 56 |
7033 | Gressoney-Saint-Jean | 6383475 | 7775 | 5088867 | 61 |
7034 | Hone | 9723569 | 8219 | 6114933 | 83 |
7035 | Introd | 15392253 | 24240 | 9833864 | 41 |
7036 | Issime | 5935854 | 13934 | 4516869 | 24 |
7037 | Issogne | 11467488 | 8179 | 5914365 | 63 |
7038 | Jovencan | 10857676 | 14193 | 5760951 | 36 |
7039 | La Magdeleine | 10640581 | 91729 | 5543857 | 20 |
7040 | La Salle | 11932537 | 5677 | 6655871 | 89 |
7041 | La Thuile | 5161451 | 6729 | 4294789 | 86 |
7042 | Lillianes | 8188375 | 17059 | 5805109 | 29 |
7043 | Montjovet | 8327844 | 4504 | 6041180 | 57 |
7044 | Morgex | 11933666 | 5768 | 6655175 | 110 |
7045 | Nus | 8093181 | 2730 | 6159551 | 106 |
7046 | Ollomont | 6745141 | 41129 | 4277518 | 21 |
7047 | Oyace | 8396310 | 37317 | 4263724 | 15 |
7048 | Perloz | 8041601 | 17220 | 5788478 | 29 |
7049 | Pollein | 14110888 | 9235 | 8606603 | 117 |
7052 | Pont-Saint-Martin | 31789164 | 7890 | 24102339 | 200 |
7050 | Pontboset | 7962734 | 40420 | 5709611 | 26 |
7051 | Pontey | 8515848 | 10199 | 4381577 | 37 |
7053 | Prè-Saint-Didier | 8415107 | 8483 | 5713882 | 48 |
7054 | Quart | 15005803 | 3925 | 10426464 | 199 |
7055 | Rhemes-Notre-Dame | 13847520 | 119375 | 7955537 | 38 |
7056 | Rhemes-Saint-Georges | 14709505 | 70380 | 10035973 | 38 |
7057 | Roisan | 10857573 | 10470 | 5658054 | 51 |
7058 | Saint-Christophe | 17109339 | 5208 | 13286088 | 261 |
7059 | Saint-Denis | 10664636 | 28901 | 5496325 | 21 |
7060 | Saint-Marcel | 12669864 | 10040 | 10750236 | 55 |
7061 | Saint-Nicolas | 9621946 | 29606 | 5784370 | 38 |
7062 | Saint-Oyen | 8434456 | 39413 | 4301840 | 14 |
7063 | Saint-Pierre | 15810192 | 5000 | 6167563 | 111 |
7064 | Saint-Rhémy-en-Bosses | 8988269 | 23842 | 4553461 | 19 |
7065 | Saint-Vincent | 12650690 | 2643 | 7419576 | 190 |
7066 | Sarre | 8585660 | 1760 | 6744168 | 220 |
7067 | Torgnon | 7227144 | 13952 | 5517358 | 46 |
7068 | Valgrisenche | 10582728 | 54270 | 4551940 | 31 |
7069 | Valpelline | 9196423 | 13955 | 5756876 | 38 |
7070 | Valsavarenche | 11496374 | 65320 | 8047161 | 37 |
7071 | Valtournenche | 10882117 | 5033 | 4902130 | 97 |
7072 | Verrayes | 7444004 | 5510 | 5754694 | 46 |
7073 | Verrès | 16104791 | 5839 | 7503803 | 143 |
7074 | Villeneuve | 15829585 | 12494 | 9723766 | 62 |
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1541041515 |
Employment | 768621843 |
Administrative capacity | 93760651 |
Education | 81731047 |
Culture and Tourism | 69170048 |
Transportation | 59708085 |
Digital agenda | 42799439 |
Social inclusion | 35571913 |
Environment | 30076993 |
Energy | 14037203 |
Business competitiveness | 11806130 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 234107307 |
Infrastructure | 179276049 |
Incentives for firms | 827166351 |
Grants to individuals | 74081956 |
Capital contributions | 1433693205 |
Not available | 0 |
Territories
Where does funding go?
Data in euro
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Research and innovation | 1505816848 |
Employment | 481728443 |
Education | 67622486 |
Administrative capacity | 55976177 |
Transportation | 43620377 |
Culture and Tourism | 42886246 |
Digital agenda | 35481617 |
Social inclusion | 22698114 |
Environment | 12598745 |
Energy | 11321698 |
Business competitiveness | 3858209 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 170247214 |
Infrastructure | 121062499 |
Incentives for firms | 507699934 |
Grants to individuals | 50906120 |
Capital contributions | 1433693192 |
Not available | 0 |
Territories
Where does funding go?
Data in number of projects
Updated on 31/12/2021
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 4672 |
Education | 1230 |
Social inclusion | 473 |
Research and innovation | 227 |
Administrative capacity | 199 |
Energy | 105 |
Business competitiveness | 83 |
Culture and Tourism | 42 |
Digital agenda | 17 |
Environment | 15 |
Transportation | 12 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 834 |
Infrastructure | 130 |
Incentives for firms | 4205 |
Grants to individuals | 1905 |
Capital contributions | 1 |
Not available | 0 |
Territories
Where does funding go?
Implementing bodies with most funding
BANCA DEL MEZZOGIORNO - MEDIOCREDITO CENTRALE S.P.A. | € 1,433,693,205 |
ISTITUTO NAZIONALE PREVIDENZA SOCIALE - INPS | € 602,855,344 |
REGIONE AUTONOMA VALLE D'AOSTA | € 175,162,068 |
AG.NAZ.ATTRAZIONE INVESTIMENTI SVILUPPO IMPRESA SPA | € 134,914,112 |
SOCI?T? INFRASTRUCTURES VALDOTAINES - SIV | € 41,620,278 |
NUOVA UNIVERSIT? VALDOSTANA S.R.L. | € 41,620,278 |
IN.VA. SPA | € 18,839,607 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2006 | 2925030.18 | 0 |
2007 | 6233661.15 | 1429421.59 |
2008 | 26573099.34 | 4628061.52 |
2009 | 44950011.38 | 13270653.19 |
2010 | 72465264.91 | 27313871.75 |
2011 | 98028302.19 | 49338598.92 |
2012 | 124503985.68 | 64352034.34 |
2013 | 156439398.07 | 92339307.45 |
2014 | 404903065.44 | 127660733.38 |
2015 | 458812387.30 | 155307275.22 |
2016 | 522172846.43 | 210389131.66 |
2017 | 661800243.32 | 349886411.03 |
2018 | 914093940.14 | 559536381.75 |
2019 | 966926062.42 | 646863813.80 |
2020 | 2644574470.22 | 2197344424.96 |
2021 | 2703058519.71 | 2283608959.16 |
Projects with most funding
RISERVA PON IC FONDO CENTRALE DI GARANZIA | € 1,433,693,205 |
INCENTIVO IO LAVORO | € 246,400,000 |
INP-001 | € 188,755,344 |
Projects completed most recently
24/12/2021
SHILOHGOESBEYOND: BOOSTING PEOPLE ABILITIES |
22/12/2021
ASSUNZIONE DI BASSI MARCO - NG SRL |
22/12/2021
ASSUNZIONE DI STEFANETTI DANIEL GRATO - NG SRL |
Municipalities with most per-capita funding
Comune di Bard | € 228,679 |
Comune di Rhemes-Notre-Dame | € 119,375 |
Comune di La Magdeleine | € 91,729 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).
Download data on all municipalities