Comune di Venezia
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 267422534 |
Environment | 267013616 |
Research and innovation | 166686478 |
Social inclusion | 130646970 |
Transportation | 116120136 |
Education | 98812559 |
Digital agenda | 96339807 |
Administrative capacity | 86871681 |
Culture and Tourism | 50531493 |
Business competitiveness | 15656026 |
Energy | 8473625 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 620761651 |
Infrastructure | 411989229 |
Incentives for firms | 158383240 |
Grants to individuals | 113440807 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in euro
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 225753863 |
Research and innovation | 134725274 |
Education | 84349964 |
Social inclusion | 62547724 |
Transportation | 47288759 |
Administrative capacity | 39406007 |
Environment | 24806819 |
Culture and Tourism | 21511366 |
Digital agenda | 11239080 |
Business competitiveness | 7376027 |
Energy | 2330467 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 335533520 |
Infrastructure | 84330386 |
Incentives for firms | 134679195 |
Grants to individuals | 106792249 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Data in number of projects
Updated on 31/10/2020
Themes
What sectors receive funding?
Given name | Value |
---|---|
Employment | 3067 |
Education | 864 |
Social inclusion | 319 |
Research and innovation | 112 |
Business competitiveness | 108 |
Digital agenda | 107 |
Administrative capacity | 101 |
Environment | 68 |
Transportation | 56 |
Culture and Tourism | 37 |
Energy | 13 |
Child and elderly care | 0 |
Cities and rural areas | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 3423 |
Infrastructure | 189 |
Incentives for firms | 233 |
Grants to individuals | 1007 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Implementing bodies with most funding
REGIONE DEL VENETO | € 130,483,638 |
REGIONE DEL VENETO GIUNTA REGIONALE | € 116,824,745 |
VENETO SVILUPPO S.P.A. | € 74,906,595 |
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA S.P.A. | € 68,253,393 |
INVITALIA - AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA S.P.A. | € 67,456,321 |
REGIONE EMILIA ROMAGNA | € 62,628,323 |
CONSIGLIO NAZIONALE DELLE RICERCHE | € 52,819,986 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2002 | 2974.61 | 16577.47 |
2003 | 2974.61 | 16577.47 |
2004 | 1377604.24 | 16577.47 |
2005 | 1377604.24 | 16577.47 |
2006 | 1377604.24 | 16577.47 |
2007 | 3532367.26 | 16577.47 |
2008 | 52548487.44 | 735065.11 |
2009 | 137546831.45 | 64923400.71 |
2010 | 173639737.14 | 112094030.42 |
2011 | 207483344.66 | 140697009.89 |
2012 | 256903020.33 | 198574210.20 |
2013 | 342317912.01 | 278259632.54 |
2014 | 377149208.92 | 318437159.22 |
2015 | 481355584.12 | 360786797.04 |
2016 | 553267085.37 | 383613291.09 |
2017 | 774221231.67 | 431942072.90 |
2018 | 900608755.70 | 501126967.81 |
2019 | 1022363168.69 | 632605881.57 |
2020 | 1122731599.82 | 661335350.14 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Venezia | € 4,816 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2011 (source: ISTAT).