Comune di Giardinello
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17100000 |
Energy | 2396718 |
Environment | 2221781 |
Enterprises' competitiveness | 1310589 |
Social inclusion and health | 428293 |
Education and training | 260359 |
Employment and labour | 65656 |
Culture and tourism | 50200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 121485 |
Infrastructure | 22388877 |
Incentives for firms | 1215138 |
Grants to individuals | 108096 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 2,236,344 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,995,620 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,506,368 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC SICILIA | 425,765 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 228,986 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 95,451 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 53,350 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 53,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 50,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,755 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 26,349 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 23,397 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 17100000 |
Energy | 2396718 |
Environment | 1976359 |
Enterprises' competitiveness | 1310106 |
Social inclusion and health | 597437 |
Education and training | 260359 |
Employment and labour | 65656 |
Culture and tourism | 50200 |
Research and innovation | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 121485 |
Infrastructure | 22312599 |
Incentives for firms | 1214655 |
Grants to individuals | 108096 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 17,100,000 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 2,159,583 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,995,620 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 1,506,368 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC SICILIA | 425,765 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 228,986 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 95,451 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 53,350 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 53,011 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 50,200 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 38,755 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 26,349 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 23,397 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7522465 |
Environment | 2221433 |
Energy | 1037933 |
Enterprises' competitiveness | 518916 |
Social inclusion and health | 427464 |
Education and training | 223376 |
Employment and labour | 24157 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 63034 |
Infrastructure | 11381148 |
Incentives for firms | 478009 |
Grants to individuals | 53552 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 2,260,008 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,013,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC SICILIA | 425,417 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 420,459 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 208,126 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 40,907 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 25,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,632 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 23,397 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 11,512 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Given name | Value |
---|---|
Networks and digital services | 7522465 |
Environment | 1976011 |
Energy | 1037933 |
Enterprises' competitiveness | 453376 |
Social inclusion and health | 427464 |
Education and training | 223376 |
Employment and labour | 24157 |
Research and innovation | 0 |
Culture and tourism | 0 |
Transport and mobility | 0 |
Administrative capacity | 0 |
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 63034 |
Infrastructure | 11135726 |
Incentives for firms | 453376 |
Grants to individuals | 12645 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 7,522,465 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 1,989,953 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1,013,301 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC SICILIA | 425,417 |
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 420,459 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 208,126 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 25,520 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 24,632 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 23,397 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 11,512 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 0 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 0 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 0 |
Themes
What sectors receive funding?
Type of investment
What do you do with projects?
Given name | Value |
---|---|
Procurement of goods and services | 7 |
Infrastructure | 10 |
Incentives for firms | 5 |
Grants to individuals | 5 |
Capital contributions | 0 |
Not available | 0 |
Municipality
Where is it?
Cohesion programmes
Which Programmes have more implemented projects?
Source | Programme | Value |
---|---|---|
Fondi Strutturali 2014-2020 | ROP ERDF SICILY | 7 |
Fondi Strutturali 2014-2020 | ROP ESF SICILY | 5 |
Fondi Strutturali 2007-2013 | ROP CONV ERDF SICILY | 4 |
Fondi Strutturali 2007-2013 | ROP CONV ESF SICILY | 2 |
Fondo per lo Sviluppo e la Coesione 2007-2013 | PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC SICILIA | 1 |
Piano d'Azione Coesione 2007-2013 | PROGRAMMA PAC SICILIA | 1 |
Piano d'Azione Coesione 2014-2020 | POC IMPRESE E COMPETITIVITA' | 1 |
Piano d'Azione Coesione 2014-2020 | POC SICILIA | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | RESTO AL SUD - GIOVANI IMPRENDITORI NEL MEZZOGIORNO | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | EFFICIENTAMENTO ENERGETICO NEI COMUNI | 1 |
Risorse Ordinarie | CONTRIBUTI AI COMUNI DELLE AREE INTERNE | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | INFRASTRUTTURE SOCIALI NEI COMUNI DEL SUD | 1 |
Fondo per lo Sviluppo e la Coesione 2014-2020 | PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 1 |
Implementing bodies with most funding
INFRASTRUTTURE E TELECOMUNICAZIONI PER L'ITALIA SPA INFRATEL ITALIA SPA | € 17,100,000 |
PROVINCIA REGIONALE DI PALERMO | € 1,796,016 |
REGIONE SICILIANA | € 1,538,417 |
COMUNE DI GIARDINELLO | € 523,744 |
COMUNE DI GIARDINELLO | € 228,986 |
AGENZIA NAZIONALE PER L'ATTRAZIONE DEGLI INVESTIMENTI E LO SVILUPPO D'IMPRESA SPA INVITALIA | € 53,350 |
(ATTUATORE DEL PROGETTO 4IGRUEE013_02648) | € 38,755 |
Developments in total commitments and payments
What has been allocated and paid over the years?
Year | Commitments | Payments |
---|---|---|
2009 | 420.00 | 420.00 |
2010 | 1572657.66 | 11518.64 |
2011 | 1905943.37 | 1092974.77 |
2012 | 2518631.87 | 2287803.19 |
2013 | 2833431.09 | 2571388.05 |
2014 | 2943353.85 | 2861388.20 |
2015 | 2943353.85 | 2897566.31 |
2016 | 2967503.85 | 2928361.44 |
2017 | 2965403.87 | 2930419.79 |
2018 | 3972269.87 | 2930964.36 |
2019 | 3975669.71 | 3288250.92 |
2020 | 4047191.38 | 3324233.02 |
2021 | 5632221.27 | 3592581.24 |
2022 | 5704853.56 | 6452240.47 |
2023 | 22804853.56 | 7428678.30 |
2024 | 22804853.56 | 11975742.99 |
Projects with most funding
Projects completed most recently
Funding per capita
Comune di Giardinello | € 10,551 |
The entirety of project funding is associated with the municipality, even when a project is located in multiple municipalities. Population numbers are as at 31/12/2022 (source: ISTAT).