Reclamation
2,151 Projects monitored
€ 3.1 billion Funding monitored
of which € 2.6 billion Cohesion funds
€ 2.1 billion Commitments
€ 1.0 billion Payments monitored
Updated on 30/06/2024
Programming period and Fund
Ciclo | DCF | COP | ERDF | CAP |
---|---|---|---|---|
2021-2027 | 2303313.53 | 0 | 0 | 0 |
2014-2020 | 1538128870.45 | 9240258.16 | 306114321.71 | 0 |
2007-2013 | 603174614.03 | 0 | 389133935.87 | 54455835.98 |
2000-2006 | 157187981.06 | 0 | 0 | 0 |
Class
Given name | Value |
---|---|
Reclamation | 2015734137 |
Reclamation - landfills | 850938663 |
Reclamation / asbestos | 193066330 |
Territory
Territorial distribution of public funding monitored
72.7% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 77400657 |
17 | BASILICATA | 84093006 |
18 | CALABRIA | 200321658 |
15 | CAMPANIA | 687167593 |
8 | EMILIA-ROMAGNA | 33209705 |
6 | FRIULI VENEZIA GIULIA | 86071064 |
12 | LAZIO | 112972103 |
7 | LIGURIA | 26699791 |
3 | LOMBARDIA | 9897433 |
11 | MARCHE | 18817939 |
14 | MOLISE | 3787877 |
1 | PIEMONTE | 65382421 |
16 | PUGLIA | 794979627 |
20 | SARDEGNA | 185454879 |
19 | SICILIA | 130204205 |
9 | TOSCANA | 162337727 |
10 | UMBRIA | 15276729 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 10764188 |
5 | VENETO | 270539457 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Puglia | 76.23 | 26.73 |
Campania | 56.91 | 32.27 |
Veneto | 66.77 | 38.11 |
Calabria | 79.63 | 41.76 |
Sardegna | 64.5 | 33.27 |
Toscana | 62.36 | 13.86 |
Sicilia | 84.73 | 46.96 |
Lazio | 97.17 | 49.59 |
Friuli Venezia Giulia | 70.22 | 24.21 |
Basilicata | 60.74 | 48.42 |
Abruzzo | 37.04 | 21.76 |
Piemonte | 97.73 | 93.81 |
Emilia-Romagna | 84.13 | 65.58 |
Liguria | 99.87 | 60.13 |
Marche | 72.31 | 50.47 |
Umbria | 100 | 96.08 |
Valle D'Aosta/Vallée D'Aoste | 100 | 86.17 |
Lombardia | 91.45 | 32.3 |
Molise | 99.06 | 88.15 |
Trentino-Alto Adige/Sudtirol | 0 | 0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 2869810113 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 181413330 |
INCENTIVES FOR FIRMS | 07 | 7575066 |
GRANTS TO INDIVIDUALS | 06 | 940621 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 4 | 46 | 0 | 0 |
5mln-10mln | 3 | 58 | 0 | 0 |
2mln-5mln | 13 | 132 | 0 | 0 |
1mln-2mln | 19 | 190 | 0 | 0 |
500K-1mln | 24 | 223 | 0 | 1 |
100K-500K | 68 | 508 | 21 | 0 |
0-100K | 129 | 549 | 163 | 0 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 51153372.17 | 1467636593.63 | 0 | 0 |
5mln-10mln | 21018690.34 | 407269192.60 | 0 | 0 |
2mln-5mln | 43851934.02 | 413015026.17 | 0 | 0 |
1mln-2mln | 23973769.12 | 268326365.52 | 0 | 0 |
500K-1mln | 18305771.59 | 166029218.00 | 0 | 940621.49 |
100K-500K | 16226567.46 | 127601908.70 | 2552445.56 | 0 |
0-100K | 6883225.78 | 19931807.93 | 5022620.71 | 0 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 127723628.46 | 81671284.85 | 286713665.07 | 1685268180.38 | 688433353.79 |
INCENTIVES FOR FIRMS | 07 | 0 | 0 | 0 | 0 | 7575066.27 |
GRANTS TO INDIVIDUALS | 06 | 0 | 0 | 0 | 0 | 940621.49 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2014-2020 | 1087140588.28 |
PSC REGIONE PUGLIA | 2014-2020 | 269447236.29 |
ROP ERDF ESF APULIA | 2014-2020 | 189189847.92 |
PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC PUGLIA | 2007-2013 | 118658149.23 |
ROP ERDF CAMPANIA | 2014-2020 | 105864504.16 |
PSC REGIONE CALABRIA | 2014-2020 | 102759331.72 |
PSC REGIONE SARDEGNA | 2014-2020 | 102610176.34 |
PSC REGIONE TOSCANA | 2014-2020 | 88689787.66 |
ROP CONV ERDF SICILY | 2007-2013 | 86141665.38 |
ROP CONV ERDF CAMPANIA | 2007-2013 | 81127663.47 |