COVID-19
- See all the projects of the focus
- Download open data and metadata on focus
152,296 Projects monitored
€ 15.6 billion Funding monitored
of which € 15.4 billion Cohesion funds
€ 14.5 billion Commitments
€ 10.2 billion Payments monitored
Updated on 31/08/2023
Programming period and Fund
Ciclo | YEI | ETC | ERDF | DCF | ESF | COP | IANS |
---|---|---|---|---|---|---|---|
2014-2020 | 17502344.65 | 2418979.49 | 7158811861.89 | 2073147247.67 | 5964016206.14 | 254761374.80 | 162351357.69 |
Class
Given name | Value |
---|---|
Other | 2762296781 |
CRII | 8302996478 |
PSC | 477368598 |
React | 4090347515 |
Territory
Territorial distribution of public funding monitored
61.1% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 383200753 |
17 | BASILICATA | 160633227 |
18 | CALABRIA | 377148590 |
15 | CAMPANIA | 1569743750 |
8 | EMILIA-ROMAGNA | 357001775 |
6 | FRIULI VENEZIA GIULIA | 95517262 |
12 | LAZIO | 1129319230 |
7 | LIGURIA | 166242173 |
3 | LOMBARDIA | 439451553 |
11 | MARCHE | 84192611 |
14 | MOLISE | 107305532 |
1 | PIEMONTE | 409040897 |
16 | PUGLIA | 790273651 |
20 | SARDEGNA | 392897411 |
19 | SICILIA | 2035353881 |
9 | TOSCANA | 428850229 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 105575732 |
10 | UMBRIA | 109703114 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 21817409 |
5 | VENETO | 361006832 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Sicilia | 78.6 | 58.95 |
Campania | 86.89 | 62.87 |
Lazio | 93.07 | 73.32 |
Puglia | 99.38 | 76.5 |
Lombardia | 99.1 | 82.12 |
Toscana | 98.92 | 74.42 |
Piemonte | 97.54 | 89.53 |
Sardegna | 92.06 | 60.49 |
Abruzzo | 67.33 | 62.58 |
Calabria | 91.9 | 71.77 |
Veneto | 92.07 | 74.93 |
Emilia-Romagna | 97.85 | 89.99 |
Liguria | 89.83 | 65.86 |
Basilicata | 99.26 | 84.18 |
Umbria | 98.62 | 90.49 |
Molise | 90.08 | 59.45 |
Trentino-Alto Adige/Sudtirol | 93.16 | 89.7 |
Friuli Venezia Giulia | 93.62 | 84.13 |
Marche | 98.68 | 68.72 |
Valle D'Aosta/Vallée D'Aoste | 97.54 | 89.14 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
PROCUREMENT OF GOODS AND SERVICES | 01 | 6440229142 |
INCENTIVES FOR FIRMS | 07 | 3466159829 |
CAPITAL CONTRIBUTIONS | 08 | 2698354437 |
GRANTS TO INDIVIDUALS | 06 | 2246918126 |
INFRASTRUCTURE | 03 | 781347838 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 70 | 5 | 27 | 22 | 15 |
5mln-10mln | 41 | 6 | 13 | 19 | 2 |
2mln-5mln | 91 | 37 | 16 | 51 | 5 |
1mln-2mln | 105 | 74 | 25 | 34 | 1 |
500K-1mln | 111 | 152 | 35 | 41 | 2 |
100K-500K | 2120 | 797 | 559 | 271 | 2 |
0-100K | 29969 | 4041 | 104872 | 8664 | 1 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 4796389324.02 | 103991569.88 | 2614829374.67 | 1780037183.34 | 2655554436.98 |
5mln-10mln | 288463312.73 | 42762921.30 | 89549961.25 | 127708728.15 | 17562192.72 |
2mln-5mln | 305959743.07 | 117363495.46 | 52283842.81 | 162141047.22 | 21163945.08 |
1mln-2mln | 149217702.40 | 108225812.70 | 42149189.74 | 47750136.54 | 1977499.66 |
500K-1mln | 79298969.34 | 116523936.33 | 24669361.42 | 31031825.05 | 1460404.30 |
100K-500K | 305431772.79 | 160881477.87 | 87997419.59 | 65145796.99 | 556140.01 |
0-100K | 515468318.00 | 131598624.60 | 554680679.19 | 33103408.93 | 79818.20 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INCENTIVES FOR FIRMS | 07 | 1773588897.39 | 0 | 9285848.64 | 1158148135.72 | 525136946.92 |
GRANTS TO INDIVIDUALS | 06 | 266330946.08 | 0 | 26511.75 | 1458634683.01 | 521925985.38 |
INFRASTRUCTURE | 03 | 32885043.00 | 38380748.78 | 117650646.51 | 227070600.75 | 365360799.10 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PON FESR FSE GOVERNANCE E CAPACITA' ISTITUZIONALE | 2014-2020 | 1811597474.29 |
PON FSE SISTEMI DI POLITICHE ATTIVE PER L'OCCUPAZIONE | 2014-2020 | 1729892503.75 |
PON FESR IMPRESE E COMPETITIVITA' | 2014-2020 | 1468219899.77 |
PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2014-2020 | 746217886.02 |
PSC REGIONE SICILIANA | 2014-2020 | 679289468.10 |
POR FESR SICILIA | 2014-2020 | 663097684.20 |
PON FESR FSE RICERCA E INNOVAZIONE | 2014-2020 | 648546160.06 |
POR FESR CAMPANIA | 2014-2020 | 618286879.31 |
POR FESR FSE PUGLIA | 2014-2020 | 525809280.22 |
PON FESR FSE CITTA' METROPOLITANE | 2014-2020 | 523000883.85 |