Invasi
- See all the projects of the focus
- Download open data and metadata on focus
301 Projects monitored
€ 1.0 billion Funding monitored
of which € 866.6 million Cohesion funds
€ 412.8 million Commitments
€ 245.0 million Payments monitored
Updated on 31/08/2023
Programming period and Fund
Ciclo | ERDF | CAP | IANS | DCF |
---|---|---|---|---|
2021-2027 | 0 | 0 | 0 | 5035645.00 |
2014-2020 | 7100798.90 | 0 | 324798.67 | 808057264.80 |
2007-2013 | 63153213.17 | 548000.00 | 0 | 61358074.78 |
2000-2006 | 0 | 0 | 0 | 104235081.48 |
Territory
Territorial distribution of public funding monitored
87.6% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 14951494 |
17 | BASILICATA | 89654579 |
18 | CALABRIA | 162541166 |
15 | CAMPANIA | 52447549 |
8 | EMILIA-ROMAGNA | 12711800 |
6 | FRIULI VENEZIA GIULIA | 3750000 |
12 | LAZIO | 7466598 |
7 | LIGURIA | 5200000 |
3 | LOMBARDIA | 8041251 |
11 | MARCHE | 11064600 |
14 | MOLISE | 35340000 |
1 | PIEMONTE | 15898023 |
16 | PUGLIA | 29266997 |
20 | SARDEGNA | 338348510 |
19 | SICILIA | 186737458 |
9 | TOSCANA | 13849799 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 1665 |
10 | UMBRIA | 2356086 |
5 | VENETO | 48840959 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Sardegna | 17.82 | 14.8 |
Sicilia | 11.42 | 4.39 |
Calabria | 81.02 | 60.9 |
Basilicata | 36.84 | 18.98 |
Campania | 70.31 | 50.62 |
Veneto | 98.97 | 28.01 |
Molise | 33.31 | 5.13 |
Puglia | 21.74 | 7.95 |
Piemonte | 92.36 | 55.14 |
Abruzzo | 69.19 | 31.95 |
Toscana | 23.53 | 4.75 |
Emilia-Romagna | 43.24 | 20.35 |
Marche | 16.96 | 14.0 |
Lombardia | 75.07 | 50.33 |
Lazio | 22.4 | 5.68 |
Liguria | 98.17 | 3.94 |
Friuli Venezia Giulia | 59.16 | 17.46 |
Umbria | 44.88 | 16.4 |
Trentino-Alto Adige/Sudtirol | 100.0 | 0 |
Valle D'Aosta/Vallée D'Aoste | 0 | 0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 1028788698 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 21024178 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 |
---|---|---|
> 10mln | 0 | 16 |
5mln-10mln | 1 | 29 |
2mln-5mln | 0 | 46 |
1mln-2mln | 3 | 43 |
500K-1mln | 4 | 41 |
100K-500K | 17 | 76 |
0-100K | 8 | 17 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 |
---|---|---|
> 10mln | 0 | 524741264.00 |
5mln-10mln | 8850000.00 | 209440439.93 |
2mln-5mln | 0 | 163964731.19 |
1mln-2mln | 4451700.00 | 70911315.06 |
500K-1mln | 2917200.00 | 34974132.74 |
100K-500K | 4325278.50 | 24077641.48 |
0-100K | 480000.00 | 679173.90 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 63167036.71 | 243193608.29 | 337012112.55 | 185782700.66 | 199633240.09 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2014-2020 | 625501785.77 |
PSC REGIONE SARDEGNA | 2014-2020 | 70751715.69 |
PSC MINISTERO DELL'AMBIENTE E DELLA SICUREZZA ENERGETICA | 2014-2020 | 56441379.00 |
PSC REGIONE CALABRIA | 2014-2020 | 53790454.31 |
PROGRAMMA REGIONALE DI ATTUAZIONE (PRA) FSC CALABRIA | 2007-2013 | 49687618.81 |
PATTO SICILIA | 2014-2020 | 38544529.39 |
ROP CONV ERDF CALABRIA | 2007-2013 | 27088093.32 |
ROP CONV ERDF CAMPANIA | 2007-2013 | 14296869.87 |
PSC REGIONE ABRUZZO | 2014-2020 | 13301493.88 |
ROP RCE ERDF SARDINIA | 2007-2013 | 11770548.51 |