REACT-EU
- See all the projects of the focus
- Download open data and metadata on focus
27,665 Projects monitored
€ 10.5 billion Funding monitored
of which € 10.4 billion Cohesion funds
€ 10.7 billion Commitments
€ 5.2 billion Payments monitored
Updated on 31/08/2023
Programming period and Fund
Ciclo | DCF | ESF | ERDF |
---|---|---|---|
2014-2020 | 17380345.70 | 3355279920.77 | 7107068358.34 |
Territory
Territorial distribution of public funding monitored
60.1% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 116888903 |
17 | BASILICATA | 97770289 |
18 | CALABRIA | 323585144 |
15 | CAMPANIA | 1121950032 |
8 | EMILIA-ROMAGNA | 268419429 |
6 | FRIULI VENEZIA GIULIA | 45735618 |
12 | LAZIO | 334135276 |
7 | LIGURIA | 137446603 |
3 | LOMBARDIA | 414040499 |
11 | MARCHE | 71132011 |
14 | MOLISE | 28649051 |
1 | PIEMONTE | 265002853 |
16 | PUGLIA | 501859394 |
20 | SARDEGNA | 146287438 |
19 | SICILIA | 838986900 |
9 | TOSCANA | 239105166 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 3521593 |
10 | UMBRIA | 47295663 |
2 | VALLE D'AOSTA/VALLÉE D'AOSTE | 841980 |
5 | VENETO | 284532523 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Campania | 100 | 38.13 |
Sicilia | 100 | 33.17 |
Puglia | 100 | 48.99 |
Lombardia | 99.46 | 52.92 |
Lazio | 94.74 | 37.62 |
Calabria | 97.5 | 22.2 |
Veneto | 89.18 | 39.88 |
Emilia-Romagna | 99.39 | 42.28 |
Piemonte | 97.35 | 38.14 |
Toscana | 90.59 | 35.49 |
Sardegna | 85.87 | 34.32 |
Liguria | 93.87 | 56.71 |
Abruzzo | 100.0 | 53.86 |
Basilicata | 100 | 31.84 |
Marche | 98.75 | 39.9 |
Umbria | 100.0 | 43.23 |
Friuli Venezia Giulia | 100.0 | 47.49 |
Molise | 100.0 | 21.78 |
Trentino-Alto Adige/Sudtirol | 92.9 | 0.99 |
Valle D'Aosta/Vallée D'Aoste | 43.35 | 0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
PROCUREMENT OF GOODS AND SERVICES | 01 | 3958168901 |
INCENTIVES FOR FIRMS | 07 | 3486878778 |
GRANTS TO INDIVIDUALS | 06 | 1271189540 |
CAPITAL CONTRIBUTIONS | 08 | 1050956683 |
INFRASTRUCTURE | 03 | 712534723 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 17 | 10 | 8 | 4 | 3 |
5mln-10mln | 22 | 21 | 21 | 16 | 0 |
2mln-5mln | 56 | 60 | 90 | 44 | 0 |
1mln-2mln | 51 | 85 | 191 | 51 | 0 |
500K-1mln | 46 | 64 | 251 | 224 | 0 |
100K-500K | 4123 | 68 | 277 | 1245 | 0 |
0-100K | 20183 | 10 | 0 | 424 | 0 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 | CAPITAL CONTRIBUTIONS | 08 |
---|---|---|---|---|---|
> 10mln | 1720611127.21 | 193156537.74 | 2563756875.50 | 493428979.31 | 1050956682.68 |
5mln-10mln | 153259598.17 | 135507697.45 | 153772526.76 | 106054704.15 | 0 |
2mln-5mln | 180789813.61 | 192969609.31 | 224936847.20 | 137770362.61 | 0 |
1mln-2mln | 72310805.06 | 121110191.38 | 269819141.99 | 68306409.63 | 0 |
500K-1mln | 33809916.31 | 47534075.46 | 175400326.35 | 145118927.19 | 0 |
100K-500K | 708820819.90 | 21720543.80 | 99193060.68 | 289220083.97 | 0 |
0-100K | 1088566820.33 | 536067.76 | 0 | 31290073.30 | 0 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INCENTIVES FOR FIRMS | 07 | 1499842317.18 | 0 | 0 | 1924714769.86 | 62321691.44 |
GRANTS TO INDIVIDUALS | 06 | 5671732.26 | 0 | 0 | 1265317807.90 | 200000.00 |
INFRASTRUCTURE | 03 | 11389193.60 | 7200665.26 | 81269234.59 | 577270061.77 | 35405567.68 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PON FESR IMPRESE E COMPETITIVITA' | 2014-2020 | 3383359496.52 |
PON FSE SISTEMI DI POLITICHE ATTIVE PER L'OCCUPAZIONE | 2014-2020 | 1499842317.18 |
PON FESR FSE GOVERNANCE E CAPACITA' ISTITUZIONALE | 2014-2020 | 1490972209.17 |
PON FESR FSE PER LA SCUOLA - COMPETENZE E AMBIENTI PER L'APPRENDIMENTO | 2014-2020 | 1398998118.88 |
PON FESR FSE CITTA' METROPOLITANE | 2014-2020 | 1208614357.08 |
PON FESR FSE RICERCA E INNOVAZIONE | 2014-2020 | 1177034619.18 |
PON FESR INFRASTRUTTURE E RETI | 2014-2020 | 235113261.41 |
POC ENERGIA E SVILUPPO DEI TERRITORI | 2014-2020 | 231871988.19 |
PON FSE INCLUSIONE | 2014-2020 | 85794245.39 |
POC RICERCA | 2014-2020 | 17380345.70 |