Mitigation of Seismic Hazard
- See all the projects of the focus
- Download open data and metadata on focus
5,689 Projects monitored
€ 2.4 billion Funding monitored
of which € 1.9 billion Cohesion funds
€ 1.8 billion Commitments
€ 1.3 billion Payments monitored
Updated on 31/08/2023
Programming period and Fund
Ciclo | ETC | ERDF | DCF | COP | CAP | IANS |
---|---|---|---|---|---|---|
2021-2027 | 0 | 0 | 147243362.79 | 0 | 0 | 0 |
2014-2020 | 7626486.81 | 670506044.00 | 736281492.35 | 18734038.43 | 0 | 1274239.80 |
2007-2013 | 0 | 436911390.01 | 310151620.43 | 0 | 20695657.25 | 0 |
2000-2006 | 0 | 0 | 22342937.91 | 0 | 0 | 0 |
Territory
Territorial distribution of public funding monitored
69.8% Southern Italy
Code | Region | Public cost |
---|---|---|
13 | ABRUZZO | 192274419 |
17 | BASILICATA | 109494198 |
18 | CALABRIA | 210315930 |
15 | CAMPANIA | 202661134 |
8 | EMILIA-ROMAGNA | 78101444 |
6 | FRIULI VENEZIA GIULIA | 19393333 |
12 | LAZIO | 76326780 |
7 | LIGURIA | 3521881 |
3 | LOMBARDIA | 4832729 |
11 | MARCHE | 287025737 |
14 | MOLISE | 35572632 |
1 | PIEMONTE | 8674940 |
16 | PUGLIA | 78725131 |
20 | SARDEGNA | 15444098 |
19 | SICILIA | 790312261 |
9 | TOSCANA | 90572374 |
4 | TRENTINO-ALTO ADIGE/SUDTIROL | 6704856 |
10 | UMBRIA | 79379808 |
5 | VENETO | 54407630 |
Implementation level of public funding monitored per region
Regions | Commitments | Payments |
---|---|---|
Sicilia | 76.06 | 55.11 |
Marche | 77.49 | 37.2 |
Calabria | 71.23 | 35.46 |
Campania | 71.12 | 48.83 |
Abruzzo | 91.91 | 89.97 |
Basilicata | 69.18 | 45.85 |
Toscana | 77.23 | 58.71 |
Umbria | 67.68 | 46.1 |
Puglia | 99.95 | 64.93 |
Emilia-Romagna | 94.12 | 79.93 |
Lazio | 24.04 | 13.91 |
Veneto | 76.84 | 71.73 |
Molise | 94.24 | 78.66 |
Friuli Venezia Giulia | 70.51 | 17.61 |
Sardegna | 75.01 | 59.59 |
Piemonte | 93.93 | 63.15 |
Trentino-Alto Adige/Sudtirol | 77.88 | 31.45 |
Lombardia | 70.02 | 50.12 |
Liguria | 100.0 | 63.93 |
Valle D'Aosta/Vallée D'Aoste | 0 | 0 |
Projects
Type of investments
Given name | Code | Value |
---|---|---|
INFRASTRUCTURE | 03 | 1887065762 |
PROCUREMENT OF GOODS AND SERVICES | 01 | 280883410 |
INCENTIVES FOR FIRMS | 07 | 165173893 |
GRANTS TO INDIVIDUALS | 06 | 38644204 |
Financial dimension and type of investments
Projects (n°)
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 5 | 9 | 0 | 0 |
5mln-10mln | 9 | 33 | 0 | 0 |
2mln-5mln | 9 | 115 | 5 | 5 |
1mln-2mln | 17 | 185 | 5 | 5 |
500K-1mln | 24 | 320 | 31 | 6 |
100K-500K | 97 | 813 | 421 | 29 |
0-100K | 2108 | 352 | 983 | 103 |
Public cost
Financial dimension | PROCUREMENT OF GOODS AND SERVICES | 01 | INFRASTRUCTURE | 03 | INCENTIVES FOR FIRMS | 07 | GRANTS TO INDIVIDUALS | 06 |
---|---|---|---|---|
> 10mln | 79746024.13 | 567991603.80 | 0 | 0 |
5mln-10mln | 57887732.10 | 220598294.47 | 0 | 0 |
2mln-5mln | 28228754.73 | 359803842.13 | 18861322.48 | 18225000.00 |
1mln-2mln | 23232319.61 | 261706839.04 | 7198088.65 | 5931003.37 |
500K-1mln | 17739997.75 | 232631448.20 | 20378315.59 | 4262345.92 |
100K-500K | 19518694.19 | 221429026.84 | 86485918.56 | 6754148.04 |
0-100K | 54529887.20 | 22904707.96 | 32250247.90 | 3471707.12 |
Administrative status and type of investments
Given name | Code | Not started | Design stage | Assigment stage | Execution stage | Executed |
---|---|---|---|---|---|---|
INFRASTRUCTURE | 03 | 105120651.91 | 139658893.89 | 159554467.44 | 890914087.44 | 591817661.76 |
INCENTIVES FOR FIRMS | 07 | 1444433.39 | 0 | 0 | 44763610.34 | 118965849.45 |
GRANTS TO INDIVIDUALS | 06 | 1039790.00 | 0 | 2625000.00 | 23678237.14 | 11301177.31 |
Top Programmes
Given name | Programming period | Value |
---|---|---|
PSC MINISTERO DELLE INFRASTRUTTURE E DEI TRASPORTI | 2014-2020 | 469338333.42 |
POR FESR MARCHE | 2014-2020 | 204251540.25 |
POR FESR SICILIA | 2014-2020 | 169073424.39 |
ROP RCE ERDF ABRUZZO | 2007-2013 | 131616524.16 |
CIS AREE SISMA | 2021-2027 | 111154000.00 |
ROP CONV ERDF SICILY | 2007-2013 | 109281321.02 |
POR FESR CAMPANIA | 2014-2020 | 68975602.60 |
PSC REGIONE CALABRIA | 2014-2020 | 68311311.59 |
PSC REGIONE SICILIANA | 2014-2020 | 65986311.70 |
PSC REGIONE BASILICATA | 2014-2020 | 61301686.52 |